#31 Jackson, David |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Oct 18, 2020 | at NC State | 2-1 | * | * | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 1 | 0-1 | 64 |
Feb 28, 2021 | COLGATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 1-0 | 0 | 0-0 | 29 |
Mar 27, 2021 | BUCKNELL | 1-0 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .800 | 0-0 | 1 | 1-1 | 81 |
Apr 03, 2021 | at Lehigh | 2-0 | * | * | 0 | 1 | 1 | 2 | .286 | 1 | .714 | 0-0 | 0 | 0-0 | 85 |
Apr 25, 2021 | vs Army | 0-2 | * | * | 0 | 0 | 0 | 3 | .200 | 3 | .800 | 0-0 | 0 | 0-1 | 79 |
Totals | 7-4 | 5 | 5 | 2 | 2 | 6 | 10 | .200 | 8 | .800 | 1-0 | 2 | 1-3 | 338 |
Games played: 5 Shots per game: 2.00 Goals per game: 0.40 Assists per game: 0.40 Points per game: 1.20 |