# 6 Nocita, Matt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2019  UNC ASHEVILLE   3-1  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  90 
Sep 02, 2019  GEORGE MASON   1-0  *  *  0  0  0  1  .500  0  .500  0-0  0  0-0  90 
Sep 06, 2019  ST. BONAVENTURE   1-0  *  *  0  0  0  1  .333  0  .333  0-0  0  0-0  90 
Sep 08, 2019  SAINT PETER'S   2-0  *  *  1  0  2  3  .333  1  .333  1-0  1  0-0  90 
Sep 14, 2019  at Mount St. Mary's   1-0  *  *  1  0  2  1  .429  1  .429  0-0  1  0-0  90 
Sep 18, 2019  at Longwood   2-1  *  *  0  0  0  0  .429  0  .429  0-0  0  0-0  90 
Sep 21, 2019  HOLY CROSS   4-0  *  *  0  0  0  1  .375  0  .375  0-0  0  0-0  77 
Sep 24, 2019  LIBERTY   1-0  *  *  0  0  0  1  .333  1  .444  0-0  0  0-0  90 
Sep 28, 2019  at Loyola Maryland   2-0  *  *  0  1  1  0  .333  0  .444  0-0  0  0-0  90 
Oct 02, 2019  at American   4-0  *  *  0  0  0  0  .333  0  .444  0-0  0  0-0  90 
Oct 06, 2019  BUCKNELL   2-0  *  *  0  0  0  1  .300  1  .500  0-0  0  0-0  90 
Oct 11, 2019  vs ARMY   1-1  *  *  0  0  0  0  .300  0  .500  0-0  0  0-0  110 
Oct 19, 2019  LEHIGH   0-2  *  *  0  0  0  0  .300  0  .500  0-0  0  0-0  90 
Oct 26, 2019  at Boston University   0-1  *  *  0  0  0  2  .250  0  .417  0-0  0  0-0  106 
Nov 02, 2019  at Colgate   1-2  *  *  0  0  0  1  .231  1  .462  0-0  0  0-0  93 
Nov 06, 2019  LAFAYETTE   1-0  *  *  0  0  0  1  .214  1  .500  0-0  0  0-0  90 
Nov 09, 2019  BUCKNELL   0-2  *  *  0  0  0  3  .176  2  .529  0-0  0  0-1  90 
Totals     26-10  17  17  3  1  7  17  .176  9  .529  1-0  2  0-1  1556 

 
Games played: 17
Shots per game: 1.00
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41