#17 Bentley, Bayne |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 30, 2019 | UNC ASHEVILLE | 3-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 50 | |
Sep 02, 2019 | GEORGE MASON | 1-0 | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 48 | |
Sep 06, 2019 | ST. BONAVENTURE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 55 | |
Oct 11, 2019 | vs ARMY | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 32 | |
Oct 19, 2019 | LEHIGH | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 17 | |
Oct 26, 2019 | at Boston University | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 54 | |
Nov 02, 2019 | at Colgate | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 10 | |
Nov 06, 2019 | LAFAYETTE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 6 | |
Nov 09, 2019 | BUCKNELL | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 7 | |
Totals | 8-9 | 9 | 0 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 279 |
Games played: 9 Shots per game: 0.33 Goals per game: 0.00 Assists per game: 0.22 Points per game: 0.22 |