#11 Alex, Joe |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 30, 2019 | UNC ASHEVILLE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 24 | |
Sep 02, 2019 | GEORGE MASON | 1-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 29 | |
Sep 14, 2019 | at Mount St. Mary's | 1-0 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 65 | |
Sep 18, 2019 | at Longwood | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 8 | |
Sep 21, 2019 | HOLY CROSS | 4-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 47 | |
Sep 24, 2019 | LIBERTY | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 38 | |
Sep 28, 2019 | at Loyola Maryland | 2-0 | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 59 | |
Oct 02, 2019 | at American | 4-0 | * | 1 | 0 | 2 | 1 | .500 | 1 | .750 | 0-0 | 1 | 0-0 | 57 | |
Oct 06, 2019 | BUCKNELL | 2-0 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .667 | 0-0 | 1 | 0-0 | 48 |
Oct 11, 2019 | vs ARMY | 1-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .667 | 0-0 | 0 | 0-0 | 59 | |
Oct 19, 2019 | LEHIGH | 0-2 | * | 0 | 0 | 0 | 1 | .429 | 1 | .714 | 0-0 | 0 | 0-0 | 30 | |
Oct 26, 2019 | at Boston University | 0-1 | * | 0 | 0 | 0 | 1 | .375 | 0 | .625 | 1-0 | 0 | 0-0 | 82 | |
Nov 02, 2019 | at Colgate | 1-2 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0-0 | 0 | 0-0 | 53 |
Nov 06, 2019 | LAFAYETTE | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .556 | 0-0 | 0 | 0-0 | 66 |
Nov 09, 2019 | BUCKNELL | 0-2 | * | * | 0 | 0 | 0 | 1 | .300 | 0 | .500 | 0-0 | 0 | 0-0 | 49 |
Totals | 23-10 | 15 | 4 | 3 | 1 | 7 | 10 | .300 | 5 | .500 | 1-0 | 3 | 0-0 | 714 |
Games played: 15 Shots per game: 0.67 Goals per game: 0.20 Assists per game: 0.07 Points per game: 0.47 |