# 6 Nocita,Matt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 24, 2018  MANHATTAN   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Aug 27, 2018  at NJIT   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Aug 31, 2018  AIR FORCE   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 02, 2018  CHARLESTON   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  110 
Sep 05, 2018  HOWARD   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 08, 2018  UMBC   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 11, 2018  at Saint Joseph's   0-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  90 
Sep 23, 2018  at Holy Cross   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  97 
Sep 29, 2018  LOYOLA   1-4  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
Oct 03, 2018  AMERICAN   2-3  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  90 
Oct 06, 2018  at Lehigh   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Oct 12, 2018  vs ARMY   1-4  *  *  0  1  1  0  .000  0  .500  0-0  0  0-0  90 
Oct 17, 2018  at James Madison   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
Oct 20, 2018  BOSTONU   2-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  90 
Oct 24, 2018  at Lafayette   2-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  90 
Oct 28, 2018  COLGATE   1-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  90 
Nov 03, 2018  at Bucknell   4-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  90 
Totals     20-27  17  17  0  1  1  3  .000  1  .333  0-0  0  0-0  1557 

 
Games played: 17
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06