#17 Bentley,Bayne |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 24, 2018 | MANHATTAN | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 82 |
Aug 27, 2018 | at NJIT | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 44 |
Aug 31, 2018 | AIR FORCE | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 75 |
Sep 02, 2018 | CHARLESTON | 1-1 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .375 | 0-0 | 0 | 0-0 | 97 |
Sep 05, 2018 | HOWARD | 4-0 | * | * | 1 | 1 | 3 | 1 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 52 |
Sep 08, 2018 | UMBC | 0-2 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 79 |
Sep 11, 2018 | at Saint Joseph's | 0-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 51 |
Sep 23, 2018 | at Holy Cross | 1-2 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .417 | 0-0 | 0 | 0-0 | 61 |
Sep 29, 2018 | LOYOLA | 1-4 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 64 |
Oct 03, 2018 | AMERICAN | 2-3 | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 36 | |
Oct 06, 2018 | at Lehigh | 0-1 | * | 0 | 0 | 0 | 2 | .067 | 2 | .467 | 0-0 | 0 | 0-0 | 71 | |
Oct 12, 2018 | vs ARMY | 1-4 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .438 | 0-0 | 0 | 0-0 | 83 |
Oct 17, 2018 | at James Madison | 0-1 | * | * | 0 | 0 | 0 | 2 | .056 | 0 | .389 | 1-0 | 0 | 0-0 | 80 |
Oct 20, 2018 | BOSTONU | 2-1 | * | * | 1 | 0 | 2 | 2 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 56 |
Oct 24, 2018 | at Lafayette | 2-0 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .381 | 0-0 | 0 | 0-0 | 80 |
Oct 28, 2018 | COLGATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .381 | 0-0 | 0 | 0-0 | 68 |
Nov 03, 2018 | at Bucknell | 4-1 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .381 | 0-0 | 0 | 0-0 | 39 |
Totals | 20-27 | 17 | 15 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 1-0 | 0 | 0-0 | 1118 |
Games played: 17 Shots per game: 1.24 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.29 |