#10 Williams,Jacob  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 24, 2018  MANHATTAN   0-1  .000  .000  0-0  0-0  90 
Aug 27, 2018  at NJIT   1-2  .000  .400  0-0  0-0  85 
Aug 31, 2018  AIR FORCE   0-2  .000  .286  0-0  0-0  75 
Sep 02, 2018  CHARLESTON   1-1  .091  .273  0-0  0-0  92 
Sep 05, 2018  HOWARD   4-0  .071  .214  0-0  0-0  85 
Sep 08, 2018  UMBC   0-2  .059  .235  0-0  0-0  90 
Sep 11, 2018  at Saint Joseph's   0-2  .050  .250  0-0  0-0  90 
Sep 23, 2018  at Holy Cross   1-2  .042  .250  0-0  0-0  89 
Sep 29, 2018  LOYOLA   1-4  .080  .280  0-0  0-0  75 
Oct 03, 2018  AMERICAN   2-3  .107  .286  0-0  0-0  85 
Oct 06, 2018  at Lehigh   0-1  .107  .286  0-0  0-0  90 
Oct 12, 2018  vs ARMY   1-4  .121  .303  0-0  0-0  87 
Oct 17, 2018  at James Madison   0-1  .114  .314  0-0  0-0  90 
Oct 20, 2018  BOSTONU   2-1  .128  .333  1-0  0-0  87 
Oct 24, 2018  at Lafayette   2-0  .156  .378  0-0  0-0  90 
Oct 28, 2018  COLGATE   1-0  .170  .404  0-0  1-1  17 
Totals     16-26  16  16  16  47  .170  19  .404  1-0  1-1  1317 

 
Games played: 16
Shots per game: 2.94
Goals per game: 0.50
Assists per game: 0.00
Points per game: 1.00