#10 Williams,Jacob |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 24, 2018 | MANHATTAN | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Aug 27, 2018 | at NJIT | 1-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 85 |
Aug 31, 2018 | AIR FORCE | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 75 |
Sep 02, 2018 | CHARLESTON | 1-1 | * | * | 1 | 0 | 2 | 4 | .091 | 1 | .273 | 0-0 | 0 | 0-0 | 92 |
Sep 05, 2018 | HOWARD | 4-0 | * | * | 0 | 0 | 0 | 3 | .071 | 0 | .214 | 0-0 | 0 | 0-0 | 85 |
Sep 08, 2018 | UMBC | 0-2 | * | * | 0 | 0 | 0 | 3 | .059 | 1 | .235 | 0-0 | 0 | 0-0 | 90 |
Sep 11, 2018 | at Saint Joseph's | 0-2 | * | * | 0 | 0 | 0 | 3 | .050 | 1 | .250 | 0-0 | 0 | 0-0 | 90 |
Sep 23, 2018 | at Holy Cross | 1-2 | * | * | 0 | 0 | 0 | 4 | .042 | 1 | .250 | 0-0 | 0 | 0-0 | 89 |
Sep 29, 2018 | LOYOLA | 1-4 | * | * | 1 | 0 | 2 | 1 | .080 | 1 | .280 | 0-0 | 0 | 0-0 | 75 |
Oct 03, 2018 | AMERICAN | 2-3 | * | * | 1 | 0 | 2 | 3 | .107 | 1 | .286 | 0-0 | 0 | 0-0 | 85 |
Oct 06, 2018 | at Lehigh | 0-1 | * | * | 0 | 0 | 0 | 0 | .107 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
Oct 12, 2018 | vs ARMY | 1-4 | * | * | 1 | 0 | 2 | 5 | .121 | 2 | .303 | 0-0 | 0 | 0-0 | 87 |
Oct 17, 2018 | at James Madison | 0-1 | * | * | 0 | 0 | 0 | 2 | .114 | 1 | .314 | 0-0 | 0 | 0-0 | 90 |
Oct 20, 2018 | BOSTONU | 2-1 | * | * | 1 | 0 | 2 | 4 | .128 | 2 | .333 | 1-0 | 1 | 0-0 | 87 |
Oct 24, 2018 | at Lafayette | 2-0 | * | * | 2 | 0 | 4 | 6 | .156 | 4 | .378 | 0-0 | 1 | 0-0 | 90 |
Oct 28, 2018 | COLGATE | 1-0 | * | * | 1 | 0 | 2 | 2 | .170 | 2 | .404 | 0-0 | 1 | 1-1 | 17 |
Totals | 16-26 | 16 | 16 | 8 | 0 | 16 | 47 | .170 | 19 | .404 | 1-0 | 3 | 1-1 | 1317 |
Games played: 16 Shots per game: 2.94 Goals per game: 0.50 Assists per game: 0.00 Points per game: 1.00 |