2017-18 Navy Men's Golf
Team Results
9/9-10/2017 -- The Doc Gimmler
Bethpage State Park - Red Course -- Farmingdale, N.Y.
Par 70 -- 14 teams, 78 players
 
Navy   294 295 284   873    +33   t-8th
Thomas Fricke   72 71 71   214    +4   t-17th
Paul Mauer   77 70 71   218    +8   t-37th
Griffin Peters   76 75 70   221    +11   t-50th
Ward Wilkinson#   74 79 71   224    +14   t-57th
Thomas Garbee   74 79 72   225    +15   t-62nd
Matthew Starobin   72 81 72   225    +15   t-62nd

9/15-17/2017 -- OFCC/Fighting Illini Invitational
Olympia Fields CC -- Olympia Fields, Ill.
Par 70 -- 15 teams, 78 players
 
Navy   302 309 295   906    +66   15th
Griffin Peters   77 72 69   218    +8   t-30th
Thomas Garbee   77 78 75   230    +20   t-69th
Matthew Starobin   73 83 74   230    +20   t-69th
Thomas Fricke   75 81 77   233    +23   t-73rd
Paul Mauer   77 78 79   234    +24   75th

10/6-8/2017 -- David Toms Intercollegiate
The University Club -- Baton Rouge, La.
Par 72 -- 13 teams, 72 players
 
Navy   320 306   626    +50   11th
Griffin Peters   78 75   153    +9   t-35th
Thomas Fricke   82 74   156    +12   t-47th
Matthew Starobin   80 76   156    +12   t-47th
Thomas Garbee   80 81   161    +17   t-62nd
Paul Mauer   91 81   172    +28   72nd

10/7-8/2017 -- Bucknell Fall Invitational
Bucknell Golf Course -- Lewisburg, Pa.
Par 70 -- 17 teams, 93 players
 
Navy   305 295   600    +40   t-10th
Connor Jaenke   72 74   146    +6   t-20th
Charlie Musto   74 73   147    +7   t-24th
Ward Wilkinson   81 70   151    +11   t-41st
Jake Miles   78 81   159    +19   t-76th
Ryan Hicks   85 78   163    +23   t-88th

10/16-17/2017 -- Georgetown Intercollegiate
Four Streams -- Beallsville, Md.
Par 71 -- 11 teams, 60 players
 
Navy   295 308 301   904    +52   6th
Charlie Musto   74 76 69   219    +6   1st
Thomas Fricke   73 76 75   224    +11   t-13th
Matthew Starobin   73 78 78   229    +16   t-26th
Ward Wilkinson#   76 73 80   229    +16   t-26th
Griffin Peters   75 78 79   232    +19   t-36th
Connor Jaenke   79 88 83   250    +37   60th

2/26-27/2018 -- The Legacy Intercollegiate
The Legacy Club at Alaqua Lakes -- Longwood, Fla.
Par 72 -- 9 teams, 54 players
 
Navy   291 296 311   898    +34   8th
Thomas Garbee   73 72 75   220    +4   t-8th
Thomas Fricke   71 72 80   223    +7   t-19th
Griffin Peters   71 77 79   227    +11   t-35th
Charlie Musto   76 82 77   235    +19   t-46th
Matthew Starobin   83 75 88   246    +30   51st

3/26-27/2018 -- Coaches Invitational Classic
Crofton Country Club -- Crofton, Md.
Par 72 -- 13 teams, 73 players
 
Navy   327 309 303   939    +75   t-5th
Michael Brennan   81 73 73   227    +11   t-4th
Jake Miles   82 79 74   235    +19   t-19th
Matthew Starobin   82 78 77   237    +21   t-24th
Paul Mauer   82 79 81   242    +26   t-38th
Ryan Hicks#   79 80 84   243    +27   t-41st
Ethan Mead   84 80 79   243    +27   t-41st
Connor Jaenke#   83 82 82   247    +31   t-52nd

3/31-4/1/2018 -- 3M Augusta Invitational
Forest Hills Golf Club -- Augusta, Ga.
Par 72 -- 15 teams, 75 players
 
Navy   299 305 298   902    +38   15th
Thomas Garbee   73 76 74   223    +7   t-51st
Griffin Peters   77 76 71   224    +8   t-58th
Charlie Musto   75 78 78   231    +15   t-68th
Thomas Fricke   74 88 75   237    +21   73rd
Ward Wilkinson   84 75 83   242    +26   75th

4/13-14/2018 -- Clemson Invitational
Cliffs at Keowee Falls -- Salem, S.C.
Par 72 -- 12 teams, 63 players
 
Navy   302 309 304   915    +51   10th
Griffin Peters   74 77 74   225    +9   t-24th
Charlie Musto   78 74 76   228    +12   t-36th
Thomas Fricke   74 80 79   233    +17   t-45th
Thomas Garbee   76 80 79   235    +19   t-50th
Ward Wilkinson   85 78 75   238    +22   t-56th

4/14-15/2018 -- Navy Spring Invitational
Naval Academy Golf Course -- Annapolis, Md.
Par 71 -- 13 teams, 73 players
 
Navy   312 310   622    +54   5th
Matthew Starobin   74 78   152    +10   t-6th
Paul Mauer   78 75   153    +11   t-10th
Michael Brennan   79 78   157    +15   t-24th
Ryan Hicks#   76 84   160    +18   t-35th
Jake Miles   81 80   161    +19   t-40th
Connor Jaenke#   81 83   164    +22   t-50th
Ethan Mead   85 79   164    +22   t-50th

4/28-29/2018 -- Patriot League Tournament
Saucon Valley Country Club -- Bethlehem, Pa.
Par 72 -- 8 teams, 48 players
 
Navy   290 308 297   895    +31   1st
Charlie Musto   69 75 70   214    -2   1st
Griffin Peters   75 77 70   222    +6   4th
Thomas Garbee   74 75 83   232    +16   27th
Matthew Starobin   72 82 79   233    +17   t-28th
Thomas Fricke   77 82 78   237    +21   t-35th
Ward Wilkinson   82 81 82   245    +29   t-42nd

5/14-16/2018 -- NCAA Regional
Jimmie Austin OU Golf Club -- Norman, Okla.
Par 72 -- 19 teams, 77 players
 
Navy   323 302 296   921    +57   13th
Griffin Peters   77 78 71   226    +10   t-55th
Charlie Musto   80 74 77   231    +15   t-63rd
Thomas Fricke   85 74 73   232    +16   66th
Thomas Garbee   81 84 84   249    +33   73rd
Paul Mauer   rep 76 75   151
Matthew Starobin   86 rep rep   86

# Indicates individual player