Michael Brennan |
Thomas Fricke |
Thomas Garbee |
Ryan Hicks |
Connor Jaenke |
Paul Mauer |
Ethan Mead |
Jake Miles |
Charlie Musto |
Griffin Peters |
Matthew Starobin |
Ward Wilkinson |
Michael Brennan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Coaches Invitational Classic | 3/26-27/2018 | 3 | 81-73-73=227 | +11 | t-4th/73 |
Navy Spring Invitational | 4/14-15/2018 | 2 | 79-78=157 | +15 | t-24th/73 |
SEASON TOTALS | 5 | 384 Avg. 76.80 | +5 | - |
Thomas Fricke |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Doc Gimmler | 9/9-10/2017 | 3 | 72-71-71=214 | +4 | t-17th/78 |
OFCC/Fighting Illini Invitational | 9/15-17/2017 | 3 | 75-81-77=233 | +23 | t-73rd/78 |
David Toms Intercollegiate | 10/6-8/2017 | 2 | 82-74=156 | +12 | t-47th/72 |
Georgetown Intercollegiate | 10/16-17/2017 | 3 | 73-76-75=224 | +11 | t-13th/60 |
The Legacy Intercollegiate | 2/26-27/2018 | 3 | 71-72-80=223 | +7 | t-19th/54 |
3M Augusta Invitational | 3/31-4/1/2018 | 3 | 74-88-75=237 | +21 | 73rd/75 |
Clemson Invitational | 4/13-14/2018 | 3 | 74-80-79=233 | +17 | t-45th/63 |
Patriot League Tournament | 4/28-29/2018 | 3 | 77-82-78=237 | +21 | t-35th/48 |
NCAA Regional | 5/14-16/2018 | 3 | 85-74-73=232 | +16 | 66th/77 |
SEASON TOTALS | 26 | 1989 Avg. 76.50 | +5 | - |
Thomas Garbee |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Doc Gimmler | 9/9-10/2017 | 3 | 74-79-72=225 | +15 | t-62nd/78 |
OFCC/Fighting Illini Invitational | 9/15-17/2017 | 3 | 77-78-75=230 | +20 | t-69th/78 |
David Toms Intercollegiate | 10/6-8/2017 | 2 | 80-81=161 | +17 | t-62nd/72 |
The Legacy Intercollegiate | 2/26-27/2018 | 3 | 73-72-75=220 | +4 | t-8th/54 |
3M Augusta Invitational | 3/31-4/1/2018 | 3 | 73-76-74=223 | +7 | t-51st/75 |
Clemson Invitational | 4/13-14/2018 | 3 | 76-80-79=235 | +19 | t-50th/63 |
Patriot League Tournament | 4/28-29/2018 | 3 | 74-75-83=232 | +16 | 27th/48 |
NCAA Regional | 5/14-16/2018 | 3 | 81-84-84=249 | +33 | 73rd/77 |
SEASON TOTALS | 23 | 1775 Avg. 77.17 | +6 | - |
Ryan Hicks |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bucknell Fall Invitational | 10/7-8/2017 | 2 | 85-78=163 | +23 | t-88th/93 |
Coaches Invitational Classic | 3/26-27/2018 | 3 | 79-80-84=243 | +27 | t-41st/73 |
Navy Spring Invitational | 4/14-15/2018 | 2 | 76-84=160 | +18 | t-35th/73 |
SEASON TOTALS | 7 | 566 Avg. 80.86 | +10 | - |
Connor Jaenke |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bucknell Fall Invitational | 10/7-8/2017 | 2 | 72-74=146 | +6 | t-20th/93 |
Georgetown Intercollegiate | 10/16-17/2017 | 3 | 79-88-83=250 | +37 | 60th/60 |
Coaches Invitational Classic | 3/26-27/2018 | 3 | 83-82-82=247 | +31 | t-52nd/73 |
Navy Spring Invitational | 4/14-15/2018 | 2 | 81-83=164 | +22 | t-50th/73 |
SEASON TOTALS | 10 | 807 Avg. 80.70 | +10 | - |
Paul Mauer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Doc Gimmler | 9/9-10/2017 | 3 | 77-70-71=218 | +8 | t-37th/78 |
OFCC/Fighting Illini Invitational | 9/15-17/2017 | 3 | 77-78-79=234 | +24 | 75th/78 |
David Toms Intercollegiate | 10/6-8/2017 | 2 | 91-81=172 | +28 | 72nd/72 |
Coaches Invitational Classic | 3/26-27/2018 | 3 | 82-79-81=242 | +26 | t-38th/73 |
Navy Spring Invitational | 4/14-15/2018 | 2 | 78-75=153 | +11 | t-10th/73 |
NCAA Regional | 5/14-16/2018 | 3 | -1-76-75=151 | +7 | |
SEASON TOTALS | 15 | 1170 Avg. 78.00 | +7 | - |
Ethan Mead |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Coaches Invitational Classic | 3/26-27/2018 | 3 | 84-80-79=243 | +27 | t-41st/73 |
Navy Spring Invitational | 4/14-15/2018 | 2 | 85-79=164 | +22 | t-50th/73 |
SEASON TOTALS | 5 | 407 Avg. 81.40 | +10 | - |
Jake Miles |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bucknell Fall Invitational | 10/7-8/2017 | 2 | 78-81=159 | +19 | t-76th/93 |
Coaches Invitational Classic | 3/26-27/2018 | 3 | 82-79-74=235 | +19 | t-19th/73 |
Navy Spring Invitational | 4/14-15/2018 | 2 | 81-80=161 | +19 | t-40th/73 |
SEASON TOTALS | 7 | 555 Avg. 79.29 | +8 | - |
Charlie Musto |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bucknell Fall Invitational | 10/7-8/2017 | 2 | 74-73=147 | +7 | t-24th/93 |
Georgetown Intercollegiate | 10/16-17/2017 | 3 | 74-76-69=219 | +6 | 1st/60 |
The Legacy Intercollegiate | 2/26-27/2018 | 3 | 76-82-77=235 | +19 | t-46th/54 |
3M Augusta Invitational | 3/31-4/1/2018 | 3 | 75-78-78=231 | +15 | t-68th/75 |
Clemson Invitational | 4/13-14/2018 | 3 | 78-74-76=228 | +12 | t-36th/63 |
Patriot League Tournament | 4/28-29/2018 | 3 | 69-75-70=214 | -2 | 1st/48 |
NCAA Regional | 5/14-16/2018 | 3 | 80-74-77=231 | +15 | t-63rd/77 |
SEASON TOTALS | 20 | 1505 Avg. 75.25 | +4 | - |
Griffin Peters |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Doc Gimmler | 9/9-10/2017 | 3 | 76-75-70=221 | +11 | t-50th/78 |
OFCC/Fighting Illini Invitational | 9/15-17/2017 | 3 | 77-72-69=218 | +8 | t-30th/78 |
David Toms Intercollegiate | 10/6-8/2017 | 2 | 78-75=153 | +9 | t-35th/72 |
Georgetown Intercollegiate | 10/16-17/2017 | 3 | 75-78-79=232 | +19 | t-36th/60 |
The Legacy Intercollegiate | 2/26-27/2018 | 3 | 71-77-79=227 | +11 | t-35th/54 |
3M Augusta Invitational | 3/31-4/1/2018 | 3 | 77-76-71=224 | +8 | t-58th/75 |
Clemson Invitational | 4/13-14/2018 | 3 | 74-77-74=225 | +9 | t-24th/63 |
Patriot League Tournament | 4/28-29/2018 | 3 | 75-77-70=222 | +6 | 4th/48 |
NCAA Regional | 5/14-16/2018 | 3 | 77-78-71=226 | +10 | t-55th/77 |
SEASON TOTALS | 26 | 1948 Avg. 74.92 | +4 | - |
Matthew Starobin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Doc Gimmler | 9/9-10/2017 | 3 | 72-81-72=225 | +15 | t-62nd/78 |
OFCC/Fighting Illini Invitational | 9/15-17/2017 | 3 | 73-83-74=230 | +20 | t-69th/78 |
David Toms Intercollegiate | 10/6-8/2017 | 2 | 80-76=156 | +12 | t-47th/72 |
Georgetown Intercollegiate | 10/16-17/2017 | 3 | 73-78-78=229 | +16 | t-26th/60 |
The Legacy Intercollegiate | 2/26-27/2018 | 3 | 83-75-88=246 | +30 | 51st/54 |
Coaches Invitational Classic | 3/26-27/2018 | 3 | 82-78-77=237 | +21 | t-24th/73 |
Navy Spring Invitational | 4/14-15/2018 | 2 | 74-78=152 | +10 | t-6th/73 |
Patriot League Tournament | 4/28-29/2018 | 3 | 72-82-79=233 | +17 | t-28th/48 |
NCAA Regional | 5/14-16/2018 | 3 | 86--1--1=86 | +14 | |
SEASON TOTALS | 23 | 1794 Avg. 78.00 | +7 | - |
Ward Wilkinson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Doc Gimmler | 9/9-10/2017 | 3 | 74-79-71=224 | +14 | t-57th/78 |
Bucknell Fall Invitational | 10/7-8/2017 | 2 | 81-70=151 | +11 | t-41st/93 |
Georgetown Intercollegiate | 10/16-17/2017 | 3 | 76-73-80=229 | +16 | t-26th/60 |
3M Augusta Invitational | 3/31-4/1/2018 | 3 | 84-75-83=242 | +26 | 75th/75 |
Clemson Invitational | 4/13-14/2018 | 3 | 85-78-75=238 | +22 | t-56th/63 |
Patriot League Tournament | 4/28-29/2018 | 3 | 82-81-82=245 | +29 | t-42nd/48 |
SEASON TOTALS | 17 | 1329 Avg. 78.18 | +7 | - |