|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1. | Oklahoma | 283 | 284 | 283 | 850 | -14 |
| 2. | BYU | 295 | 278 | 278 | 851 | -13 |
| North Florida | 288 | 283 | 280 | 851 | -13 | |
| 4. | Arkansas | 288 | 293 | 280 | 861 | -3 |
| Auburn | 288 | 285 | 288 | 861 | -3 | |
| 6. | Florida State | 293 | 284 | 285 | 862 | -2 |
| 7. | Virginia | 297 | 281 | 285 | 863 | -1 |
| 8. | Pepperdine | 295 | 274 | 295 | 864 | E |
| 9. | Nevada | 294 | 285 | 288 | 867 | +3 |
| 10. | San Diego State | 290 | 290 | 290 | 870 | +6 |
| 11. | Missouri Kansas City | 293 | 297 | 291 | 881 | +17 |
| 12. | Sam Houston State | 301 | 289 | 298 | 888 | +24 |
| 13. | Navy | 323 | 302 | 296 | 921 | +57 |
| 14. | Prairie View A&M | 315 | 316 | 312 | 943 | +79 |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| 1. | Travis Trace--North Florida | 70 | 70 | 65 | 205 | -11 | |
| 2. | Patrick Fishburn--BYU | 71 | 66 | 69 | 206 | -10 | |
| 3. | Quade Cummins--Oklahoma | 69 | 72 | 67 | 208 | -8 | |
| 4. | Blaine Hale--Oklahoma | 67 | 69 | 73 | 209 | -7 | |
| 5. | Peter Kuest--BYU | 74 | 70 | 66 | 210 | -6 | |
| Joshua McCarthy--Pepperdine | 74 | 65 | 71 | 210 | -6 | ||
| 7. | Blake Abercrombie--San Diego State | 70 | 72 | 69 | 211 | -5 | |
| Trace Crowe--Auburn | 70 | 69 | 72 | 211 | -5 | ||
| John Pak--Florida State | 72 | 70 | 69 | 211 | -5 | ||
| Dillon Woods--North Florida | 73 | 68 | 70 | 211 | -5 | ||
| 11. | Garett Reband--Oklahoma | 72 | 71 | 69 | 212 | -4 | |
| 12. | Andrew Alligood--North Florida | 70 | 73 | 71 | 214 | -2 | |
| Sam Meek--Nevada | 75 | 67 | 72 | 214 | -2 | ||
| Alvaro Ortiz--Arkansas | 74 | 71 | 69 | 214 | -2 | ||
| Ashton Poole--Virginia | 73 | 68 | 73 | 214 | -2 | ||
| Danny Walker--Virginia | 75 | 68 | 71 | 214 | -2 | ||
| Thomas Walsh--Virginia | 75 | 73 | 66 | 214 | -2 | ||
| 18. | William Buhl--Arkansas | 69 | 79 | 67 | 215 | -1 | |
| Rhett Rasmussen--BYU | 75 | 68 | 72 | 215 | -1 | ||
| Sahith Theegala--Pepperdine | 73 | 66 | 76 | 215 | -1 | ||
| 21. | Paul Foulquie--Missouri Kansas City | 71 | 71 | 74 | 216 | E | |
| Brandon Mancheno--Auburn | 75 | 72 | 69 | 216 | E | ||
| McClure Meissner--SMU | 70 | 74 | 72 | 216 | E | ||
| Ben Schlottman--Auburn | 70 | 74 | 72 | 216 | E | ||
| Ian Snyman--North Texas | 71 | 74 | 71 | 216 | E | ||
| 26. | Francois Lagraulet--Missouri Kansas City | 73 | 75 | 69 | 217 | +1 | |
| Jamie Li--Florida State | 75 | 72 | 70 | 217 | +1 | ||
| Joey Vrzich--Nevada | 72 | 74 | 71 | 217 | +1 | ||
| 29. | Clay Feagler--Pepperdine | 73 | 71 | 74 | 218 | +2 | |
| Tanner Napier--Arkansas State | 75 | 69 | 74 | 218 | +2 | ||
| McCain Schellhardt--Missouri Kansas City | 71 | 75 | 72 | 218 | +2 | ||
| Steve Sugimoto--San Diego State | 75 | 71 | 72 | 218 | +2 | ||
| 33. | Bennett Baker--Florida State | 74 | 72 | 73 | 219 | +3 | |
| Corey Eddings--Nevada | 70 | 77 | 72 | 219 | +3 | ||
| Tyson Reeder--Arkansas | 76 | 72 | 71 | 219 | +3 | ||
| PJ Samiere--San Diego State | 71 | 74 | 74 | 219 | +3 | ||
| 37. | Austen Christiansen--Sam Houston State | 76 | 74 | 70 | 220 | +4 | |
| Peyton Wilhoit--Southern Illinois | 74 | 70 | 76 | 220 | +4 | ||
| 39. | Grant Hirschman--Oklahoma | 75 | 72 | 74 | 221 | +5 | |
| C.J. Lee--BYU | 75 | 75 | 71 | 221 | +5 | ||
| Mason Overstreet--Arkansas | 72 | 76 | 73 | 221 | +5 | ||
| Wells Padgett--Auburn | 73 | 73 | 75 | 221 | +5 | ||
| 43. | Corey Carlson--Florida State | 72 | 71 | 79 | 222 | +6 | |
| Chris Korte--Denver | 76 | 70 | 76 | 222 | +6 | ||
| Jimmie Massie--Virginia | 74 | 72 | 76 | 222 | +6 | ||
| Jovan Rebula--Auburn | 75 | 71 | 76 | 222 | +6 | ||
| 47. | Roy Cootes--Pepperdine | 75 | 74 | 74 | 223 | +7 | |
| Harry Ellis--Florida State | 79 | 71 | 73 | 223 | +7 | ||
| 49. | Grant Booth--Nevada | 80 | 71 | 73 | 224 | +8 | |
| Luis Garza--Arkansas | 73 | 74 | 77 | 224 | +8 | ||
| William Holcomb--Sam Houston State | 74 | 71 | 79 | 224 | +8 | ||
| Phillip Knowles--North Florida | 78 | 72 | 74 | 224 | +8 | ||
| Andrew Orischak--Virginia | 76 | 73 | 75 | 224 | +8 | ||
| Levi Valadez--Sam Houston State | 76 | 73 | 75 | 224 | +8 | ||
| 55. | Trevor Norby--San Diego State | 74 | 77 | 75 | 226 | +10 | |
| Griffin Peters--Navy | 77 | 78 | 71 | 226 | +10 | ||
| 57. | Puwit Anupansuebsai--San Diego State | 76 | 73 | 78 | 227 | +11 | |
| Sam Harned--Nevada | 77 | 73 | 77 | 227 | +11 | ||
| RJ Manke--Pepperdine | 78 | 72 | 77 | 227 | +11 | ||
| 60. | Brad Dalke--Oklahoma | 75 | 72 | 81 | 228 | +12 | |
| Noah Steele--Sam Houston State | 81 | 71 | 76 | 228 | +12 | ||
| 62. | Michael Mattiace--North Florida | 75 | 79 | 76 | 230 | +14 | |
| 63. | Spencer Dunaway--BYU | 84 | 74 | 73 | 231 | +15 | |
| Jack McCrory--Sam Houston State | 75 | 79 | 77 | 231 | +15 | ||
| Charlie Musto--Navy | 80 | 74 | 77 | 231 | +15 | ||
| 66. | Thomas Fricke--Navy | 85 | 74 | 73 | 232 | +16 | |
| 67. | John Jones--Prairie View A&M | 78 | 80 | 76 | 234 | +18 | |
| 68. | David Baker Jr--Prairie View A&M | 79 | 78 | 78 | 235 | +19 | |
| 69. | Zane Brooks--Prairie View A&M | 77 | 79 | 80 | 236 | +20 | |
| 70. | Jack Hermeston--Missouri Kansas City | 86 | 76 | 76 | 238 | +22 | |
| 71. | Jordan Stagg--Prairie View A&M | 83 | 79 | 78 | 240 | +24 | |
| 72. | Laurence Crea--Prairie View A&M | 81 | 85 | 82 | 248 | +32 | |
| 73. | Thomas Garbee--Navy | 81 | 84 | 84 | 249 | +33 | |
| Paul Mauer--Navy | rep | 76 | 75 | DNF | |||
| Matt Sieg--Missouri Kansas City | 78 | 77 | rep | DNF | |||
| Sam Humphreys--Missouri Kansas City | rep | rep | 77 | DNF | |||
| Matthew Starobin--Navy | 86 | rep | rep | DNF | |||
|
Team-by-Team Results |
5/14-16/2018 -- NCAA Regional
Jimmie Austin OU Golf Club -- Norman, Okla.
Par 72 -- 19 teams, 77 players
| Oklahoma | 283 | 284 | 283 | 850 | -14 | 1st |
| Quade Cummins | 69 | 72 | 67 | 208 | -8 | 3rd |
| Blaine Hale | 67 | 69 | 73 | 209 | -7 | 4th |
| Garett Reband | 72 | 71 | 69 | 212 | -4 | 11th |
| Grant Hirschman | 75 | 72 | 74 | 221 | +5 | t-39th |
| Brad Dalke | 75 | 72 | 81 | 228 | +12 | t-60th |
| BYU | 295 | 278 | 278 | 851 | -13 | t-2nd |
| Patrick Fishburn | 71 | 66 | 69 | 206 | -10 | 2nd |
| Peter Kuest | 74 | 70 | 66 | 210 | -6 | t-5th |
| Rhett Rasmussen | 75 | 68 | 72 | 215 | -1 | t-18th |
| C.J. Lee | 75 | 75 | 71 | 221 | +5 | t-39th |
| Spencer Dunaway | 84 | 74 | 73 | 231 | +15 | t-63rd |
| North Florida | 288 | 283 | 280 | 851 | -13 | t-2nd |
| Travis Trace | 70 | 70 | 65 | 205 | -11 | 1st |
| Dillon Woods | 73 | 68 | 70 | 211 | -5 | t-7th |
| Andrew Alligood | 70 | 73 | 71 | 214 | -2 | t-12th |
| Phillip Knowles | 78 | 72 | 74 | 224 | +8 | t-49th |
| Michael Mattiace | 75 | 79 | 76 | 230 | +14 | 62nd |
| Arkansas | 288 | 293 | 280 | 861 | -3 | t-4th |
| Alvaro Ortiz | 74 | 71 | 69 | 214 | -2 | t-12th |
| William Buhl | 69 | 79 | 67 | 215 | -1 | t-18th |
| Tyson Reeder | 76 | 72 | 71 | 219 | +3 | t-33rd |
| Mason Overstreet | 72 | 76 | 73 | 221 | +5 | t-39th |
| Luis Garza | 73 | 74 | 77 | 224 | +8 | t-49th |
| Auburn | 288 | 285 | 288 | 861 | -3 | t-4th |
| Trace Crowe | 70 | 69 | 72 | 211 | -5 | t-7th |
| Brandon Mancheno | 75 | 72 | 69 | 216 | E | t-21st |
| Ben Schlottman | 70 | 74 | 72 | 216 | E | t-21st |
| Wells Padgett | 73 | 73 | 75 | 221 | +5 | t-39th |
| Jovan Rebula | 75 | 71 | 76 | 222 | +6 | t-43rd |
| Florida State | 293 | 284 | 285 | 862 | -2 | 6th |
| John Pak | 72 | 70 | 69 | 211 | -5 | t-7th |
| Jamie Li | 75 | 72 | 70 | 217 | +1 | t-26th |
| Bennett Baker | 74 | 72 | 73 | 219 | +3 | t-33rd |
| Corey Carlson | 72 | 71 | 79 | 222 | +6 | t-43rd |
| Harry Ellis | 79 | 71 | 73 | 223 | +7 | t-47th |
| Virginia | 297 | 281 | 285 | 863 | -1 | 7th |
| Ashton Poole | 73 | 68 | 73 | 214 | -2 | t-12th |
| Danny Walker | 75 | 68 | 71 | 214 | -2 | t-12th |
| Thomas Walsh | 75 | 73 | 66 | 214 | -2 | t-12th |
| Jimmie Massie | 74 | 72 | 76 | 222 | +6 | t-43rd |
| Andrew Orischak | 76 | 73 | 75 | 224 | +8 | t-49th |
| Pepperdine | 295 | 274 | 295 | 864 | E | 8th |
| Joshua McCarthy | 74 | 65 | 71 | 210 | -6 | t-5th |
| Sahith Theegala | 73 | 66 | 76 | 215 | -1 | t-18th |
| Clay Feagler | 73 | 71 | 74 | 218 | +2 | t-29th |
| Roy Cootes | 75 | 74 | 74 | 223 | +7 | t-47th |
| RJ Manke | 78 | 72 | 77 | 227 | +11 | t-57th |
| Nevada | 294 | 285 | 288 | 867 | +3 | 9th |
| Sam Meek | 75 | 67 | 72 | 214 | -2 | t-12th |
| Joey Vrzich | 72 | 74 | 71 | 217 | +1 | t-26th |
| Corey Eddings | 70 | 77 | 72 | 219 | +3 | t-33rd |
| Grant Booth | 80 | 71 | 73 | 224 | +8 | t-49th |
| Sam Harned | 77 | 73 | 77 | 227 | +11 | t-57th |
| San Diego State | 290 | 290 | 290 | 870 | +6 | 10th |
| Blake Abercrombie | 70 | 72 | 69 | 211 | -5 | t-7th |
| Steve Sugimoto | 75 | 71 | 72 | 218 | +2 | t-29th |
| PJ Samiere | 71 | 74 | 74 | 219 | +3 | t-33rd |
| Trevor Norby | 74 | 77 | 75 | 226 | +10 | t-55th |
| Puwit Anupansuebsai | 76 | 73 | 78 | 227 | +11 | t-57th |
| Missouri Kansas City | 293 | 297 | 291 | 881 | +17 | 11th |
| Paul Foulquie | 71 | 71 | 74 | 216 | E | t-21st |
| Francois Lagraulet | 73 | 75 | 69 | 217 | +1 | t-26th |
| McCain Schellhardt | 71 | 75 | 72 | 218 | +2 | t-29th |
| Jack Hermeston | 86 | 76 | 76 | 238 | +22 | 70th |
| Matt Sieg | 78 | 77 | rep | 155 | ||
| Sam Humphreys | rep | rep | 77 | 77 |
| Sam Houston State | 301 | 289 | 298 | 888 | +24 | 12th |
| Austen Christiansen | 76 | 74 | 70 | 220 | +4 | t-37th |
| William Holcomb | 74 | 71 | 79 | 224 | +8 | t-49th |
| Levi Valadez | 76 | 73 | 75 | 224 | +8 | t-49th |
| Noah Steele | 81 | 71 | 76 | 228 | +12 | t-60th |
| Jack McCrory | 75 | 79 | 77 | 231 | +15 | t-63rd |
| Navy | 323 | 302 | 296 | 921 | +57 | 13th |
| Griffin Peters | 77 | 78 | 71 | 226 | +10 | t-55th |
| Charlie Musto | 80 | 74 | 77 | 231 | +15 | t-63rd |
| Thomas Fricke | 85 | 74 | 73 | 232 | +16 | 66th |
| Thomas Garbee | 81 | 84 | 84 | 249 | +33 | 73rd |
| Paul Mauer | rep | 76 | 75 | 151 | ||
| Matthew Starobin | 86 | rep | rep | 86 |
| Prairie View A&M | 315 | 316 | 312 | 943 | +79 | 14th |
| John Jones | 78 | 80 | 76 | 234 | +18 | 67th |
| David Baker Jr | 79 | 78 | 78 | 235 | +19 | 68th |
| Zane Brooks | 77 | 79 | 80 | 236 | +20 | 69th |
| Jordan Stagg | 83 | 79 | 78 | 240 | +24 | 71st |
| Laurence Crea | 81 | 85 | 82 | 248 | +32 | 72nd |
| Arkansas State | ||||||
| Tanner Napier# | 75 | 69 | 74 | 218 | +2 | t-29th |
| Denver | ||||||
| Chris Korte# | 76 | 70 | 76 | 222 | +6 | t-43rd |
| North Texas | ||||||
| Ian Snyman# | 71 | 74 | 71 | 216 | E | t-21st |
| SMU | ||||||
| McClure Meissner# | 70 | 74 | 72 | 216 | E | t-21st |
| Southern Illinois | ||||||
| Peyton Wilhoit# | 74 | 70 | 76 | 220 | +4 | t-37th |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA Regional
Jimmie Austin OU Golf Club
Norman, Okla.
Dates: 5/14-16/2018
Par 72
Fin. Top 20 teams Scores Total Par
1. Oklahoma....................... 283 284 283 850 -14
2. BYU............................ 295 278 278 851 -13
North Florida.................. 288 283 280 851 -13
4. Arkansas....................... 288 293 280 861 -3
Auburn......................... 288 285 288 861 -3
6. Florida State.................. 293 284 285 862 -2
7. Virginia....................... 297 281 285 863 -1
8. Pepperdine..................... 295 274 295 864 E
9. Nevada......................... 294 285 288 867 +3
10. San Diego State................ 290 290 290 870 +6
11. Missouri Kansas City........... 293 297 291 881 +17
12. Sam Houston State.............. 301 289 298 888 +24
13. Navy........................... 323 302 296 921 +57
14. Prairie View A&M........... 315 316 312 943 +79
Fin. Top 20 Players Scores Total Par
1. Travis Trace--North Florida......................... 70 70 65 205 -11
2. Patrick Fishburn--BYU............................... 71 66 69 206 -10
3. Quade Cummins--Oklahoma............................. 69 72 67 208 -8
4. Blaine Hale--Oklahoma............................... 67 69 73 209 -7
5. Peter Kuest--BYU.................................... 74 70 66 210 -6
Joshua McCarthy--Pepperdine......................... 74 65 71 210 -6
7. Blake Abercrombie--San Diego State.................. 70 72 69 211 -5
Trace Crowe--Auburn................................. 70 69 72 211 -5
John Pak--Florida State............................. 72 70 69 211 -5
Dillon Woods--North Florida......................... 73 68 70 211 -5
11. Garett Reband--Oklahoma............................. 72 71 69 212 -4
12. Andrew Alligood--North Florida...................... 70 73 71 214 -2
Sam Meek--Nevada.................................... 75 67 72 214 -2
Alvaro Ortiz--Arkansas.............................. 74 71 69 214 -2
Ashton Poole--Virginia.............................. 73 68 73 214 -2
Danny Walker--Virginia.............................. 75 68 71 214 -2
Thomas Walsh--Virginia.............................. 75 73 66 214 -2
18. William Buhl--Arkansas.............................. 69 79 67 215 -1
Rhett Rasmussen--BYU................................ 75 68 72 215 -1
Sahith Theegala--Pepperdine......................... 73 66 76 215 -1