Team Standings |
Rank | Team | Scores | Total | Par | ||
1. | Navy | 290 | 308 | 297 | 895 | +31 |
2. | Army | 305 | 296 | 297 | 898 | +34 |
Loyola | 296 | 300 | 302 | 898 | +34 | |
4. | Lehigh | 295 | 304 | 308 | 907 | +43 |
5. | Bucknell | 296 | 307 | 305 | 908 | +44 |
6. | Lafayette | 306 | 309 | 302 | 917 | +53 |
7. | Colgate | 295 | 311 | 313 | 919 | +55 |
8. | Holy Cross | 311 | 313 | 320 | 944 | +80 |
Player Standings |
Rank | Player | Scores | Total | Par | |||
1. | Charlie Musto--Navy | 69 | 75 | 70 | 214 | -2 | |
2. | Ethan Wall--Loyola | 74 | 74 | 72 | 220 | +4 | |
3. | Ryan Kelly--Lehigh | 72 | 74 | 75 | 221 | +5 | |
4. | Griffin Peters--Navy | 75 | 77 | 70 | 222 | +6 | |
5. | Nick Turner--Army | 77 | 75 | 71 | 223 | +7 | |
6. | Peter Bradbeer--Bucknell | 69 | 81 | 74 | 224 | +8 | |
James McKee--Army | 76 | 73 | 75 | 224 | +8 | ||
8. | Bennett Wisner--Loyola | 75 | 74 | 76 | 225 | +9 | |
9. | JP Raftery--Bucknell | 75 | 74 | 78 | 227 | +11 | |
10. | Trey Croney--Lafayette | 75 | 73 | 80 | 228 | +12 | |
Gunnar Doyle--Army | 76 | 74 | 78 | 228 | +12 | ||
Will Halamndaris--Lafayette | 74 | 79 | 75 | 228 | +12 | ||
Billy Johns--Lehigh | 76 | 75 | 77 | 228 | +12 | ||
Connor O'Brien--Bucknell | 75 | 77 | 76 | 228 | +12 | ||
Dean Sakata--Army | 78 | 75 | 75 | 228 | +12 | ||
Jeremy Wall--Loyola | 74 | 75 | 79 | 228 | +12 | ||
Justin Williamson--Army | 76 | 74 | 78 | 228 | +12 | ||
18. | Cole Berger--Lafayette | 79 | 77 | 73 | 229 | +13 | |
Brendan Peel--Loyola | 73 | 77 | 79 | 229 | +13 | ||
20. | Johnny Hsu--Lehigh | 73 | 78 | 79 | 230 | +14 | |
Matt Plunkett--Army | 78 | 76 | 76 | 230 | +14 | ||
Owen Quinn--Lehigh | 74 | 77 | 79 | 230 | +14 | ||
Ryan Skae--Colgate | 72 | 82 | 76 | 230 | +14 | ||
24. | Joe Egan--Holy Cross | 76 | 75 | 80 | 231 | +15 | |
Quinn McGinley--Colgate | 73 | 80 | 78 | 231 | +15 | ||
Armando Olivieri--Colgate | 73 | 78 | 80 | 231 | +15 | ||
27. | Thomas Garbee--Navy | 74 | 75 | 83 | 232 | +16 | |
28. | Creighton Hendrix--Lafayette | 78 | 80 | 75 | 233 | +17 | |
Brett Inserra--Loyola | 79 | 78 | 76 | 233 | +17 | ||
Matthew Starobin--Navy | 72 | 82 | 79 | 233 | +17 | ||
31. | Erick Alonso--Loyola | 79 | 77 | 78 | 234 | +18 | |
32. | Jake Peer--Holy Cross | 75 | 78 | 82 | 235 | +19 | |
33. | Alejandro Soto--Colgate | 81 | 76 | 79 | 236 | +20 | |
Chris Tanabe--Bucknell | 80 | 79 | 77 | 236 | +20 | ||
35. | Jubal Early--Bucknell | 77 | 77 | 83 | 237 | +21 | |
Thomas Fricke--Navy | 77 | 82 | 78 | 237 | +21 | ||
37. | Eamon Marone--Lehigh | 81 | 79 | 78 | 238 | +22 | |
Max Redetzke--Lehigh | 77 | 83 | 78 | 238 | +22 | ||
39. | Joe Blando--Holy Cross | 78 | 81 | 81 | 240 | +24 | |
40. | Andrew Huber--Colgate | 85 | 77 | 80 | 242 | +26 | |
41. | Harrison Thayer--Holy Cross | 82 | 84 | 78 | 244 | +28 | |
42. | Brendan Cronin--Lafayette | 82 | 84 | 79 | 245 | +29 | |
Connor Phillips--Holy Cross | 84 | 80 | 81 | 245 | +29 | ||
Ward Wilkinson--Navy | 82 | 81 | 82 | 245 | +29 | ||
45. | Scott Adams--Colgate | 77 | 84 | 85 | 246 | +30 | |
46. | Tom Dzwonczyk--Holy Cross | 83 | 80 | 87 | 250 | +34 | |
47. | James Frahm--Lafayette | 82 | 87 | 83 | 252 | +36 | |
48. | Ashton Radvansky--Bucknell | 86 | 87 | 80 | 253 | +37 |
Team-by-Team Results |
4/28-29/2018 -- Patriot League Tournament
Saucon Valley Country Club -- Bethlehem, Pa.
Par 72 -- 8 teams, 48 players
Navy | 290 | 308 | 297 | 895 | +31 | 1st |
Charlie Musto | 69 | 75 | 70 | 214 | -2 | 1st |
Griffin Peters | 75 | 77 | 70 | 222 | +6 | 4th |
Thomas Garbee | 74 | 75 | 83 | 232 | +16 | 27th |
Matthew Starobin | 72 | 82 | 79 | 233 | +17 | t-28th |
Thomas Fricke | 77 | 82 | 78 | 237 | +21 | t-35th |
Ward Wilkinson | 82 | 81 | 82 | 245 | +29 | t-42nd |
Army | 305 | 296 | 297 | 898 | +34 | t-2nd |
Nick Turner | 77 | 75 | 71 | 223 | +7 | 5th |
James McKee | 76 | 73 | 75 | 224 | +8 | t-6th |
Gunnar Doyle | 76 | 74 | 78 | 228 | +12 | t-10th |
Dean Sakata | 78 | 75 | 75 | 228 | +12 | t-10th |
Justin Williamson | 76 | 74 | 78 | 228 | +12 | t-10th |
Matt Plunkett | 78 | 76 | 76 | 230 | +14 | t-20th |
Loyola | 296 | 300 | 302 | 898 | +34 | t-2nd |
Ethan Wall | 74 | 74 | 72 | 220 | +4 | 2nd |
Bennett Wisner | 75 | 74 | 76 | 225 | +9 | 8th |
Jeremy Wall | 74 | 75 | 79 | 228 | +12 | t-10th |
Brendan Peel | 73 | 77 | 79 | 229 | +13 | t-18th |
Brett Inserra | 79 | 78 | 76 | 233 | +17 | t-28th |
Erick Alonso | 79 | 77 | 78 | 234 | +18 | 31st |
Lehigh | 295 | 304 | 308 | 907 | +43 | 4th |
Ryan Kelly | 72 | 74 | 75 | 221 | +5 | 3rd |
Billy Johns | 76 | 75 | 77 | 228 | +12 | t-10th |
Johnny Hsu | 73 | 78 | 79 | 230 | +14 | t-20th |
Owen Quinn | 74 | 77 | 79 | 230 | +14 | t-20th |
Eamon Marone | 81 | 79 | 78 | 238 | +22 | t-37th |
Max Redetzke | 77 | 83 | 78 | 238 | +22 | t-37th |
Bucknell | 296 | 307 | 305 | 908 | +44 | 5th |
Peter Bradbeer | 69 | 81 | 74 | 224 | +8 | t-6th |
JP Raftery | 75 | 74 | 78 | 227 | +11 | 9th |
Connor O'Brien | 75 | 77 | 76 | 228 | +12 | t-10th |
Chris Tanabe | 80 | 79 | 77 | 236 | +20 | t-33rd |
Jubal Early | 77 | 77 | 83 | 237 | +21 | t-35th |
Ashton Radvansky | 86 | 87 | 80 | 253 | +37 | 48th |
Lafayette | 306 | 309 | 302 | 917 | +53 | 6th |
Trey Croney | 75 | 73 | 80 | 228 | +12 | t-10th |
Will Halamndaris | 74 | 79 | 75 | 228 | +12 | t-10th |
Cole Berger | 79 | 77 | 73 | 229 | +13 | t-18th |
Creighton Hendrix | 78 | 80 | 75 | 233 | +17 | t-28th |
Brendan Cronin | 82 | 84 | 79 | 245 | +29 | t-42nd |
James Frahm | 82 | 87 | 83 | 252 | +36 | 47th |
Colgate | 295 | 311 | 313 | 919 | +55 | 7th |
Ryan Skae | 72 | 82 | 76 | 230 | +14 | t-20th |
Quinn McGinley | 73 | 80 | 78 | 231 | +15 | t-24th |
Armando Olivieri | 73 | 78 | 80 | 231 | +15 | t-24th |
Alejandro Soto | 81 | 76 | 79 | 236 | +20 | t-33rd |
Andrew Huber | 85 | 77 | 80 | 242 | +26 | 40th |
Scott Adams | 77 | 84 | 85 | 246 | +30 | 45th |
Holy Cross | 311 | 313 | 320 | 944 | +80 | 8th |
Joe Egan | 76 | 75 | 80 | 231 | +15 | t-24th |
Jake Peer | 75 | 78 | 82 | 235 | +19 | 32nd |
Joe Blando | 78 | 81 | 81 | 240 | +24 | 39th |
Harrison Thayer | 82 | 84 | 78 | 244 | +28 | 41st |
Connor Phillips | 84 | 80 | 81 | 245 | +29 | t-42nd |
Tom Dzwonczyk | 83 | 80 | 87 | 250 | +34 | 46th |
# Indicates individual player
AP-Style Tournament Results |
Patriot League Tournament Saucon Valley Country Club Bethlehem, Pa. Dates: 4/28-29/2018 Par 72 Fin. Top 20 teams Scores Total Par 1. Navy........................... 290 308 297 895 +31 2. Army........................... 305 296 297 898 +34 Loyola......................... 296 300 302 898 +34 4. Lehigh......................... 295 304 308 907 +43 5. Bucknell....................... 296 307 305 908 +44 6. Lafayette...................... 306 309 302 917 +53 7. Colgate........................ 295 311 313 919 +55 8. Holy Cross..................... 311 313 320 944 +80 Fin. Top 20 Players Scores Total Par 1. Charlie Musto--Navy................................. 69 75 70 214 -2 2. Ethan Wall--Loyola.................................. 74 74 72 220 +4 3. Ryan Kelly--Lehigh.................................. 72 74 75 221 +5 4. Griffin Peters--Navy................................ 75 77 70 222 +6 5. Nick Turner--Army................................... 77 75 71 223 +7 6. Peter Bradbeer--Bucknell............................ 69 81 74 224 +8 James McKee--Army................................... 76 73 75 224 +8 8. Bennett Wisner--Loyola.............................. 75 74 76 225 +9 9. JP Raftery--Bucknell................................ 75 74 78 227 +11 10. Trey Croney--Lafayette.............................. 75 73 80 228 +12 Gunnar Doyle--Army.................................. 76 74 78 228 +12 Will Halamndaris--Lafayette......................... 74 79 75 228 +12 Billy Johns--Lehigh................................. 76 75 77 228 +12 Connor O'Brien--Bucknell............................ 75 77 76 228 +12 Dean Sakata--Army................................... 78 75 75 228 +12 Jeremy Wall--Loyola................................. 74 75 79 228 +12 Justin Williamson--Army............................. 76 74 78 228 +12 18. Cole Berger--Lafayette.............................. 79 77 73 229 +13 Brendan Peel--Loyola................................ 73 77 79 229 +13 20. Johnny Hsu--Lehigh.................................. 73 78 79 230 +14 Matt Plunkett--Army................................. 78 76 76 230 +14 Owen Quinn--Lehigh.................................. 74 77 79 230 +14 Ryan Skae--Colgate.................................. 72 82 76 230 +14