Team Standings |
Rank | Team | Scores | Total | Par | ||
1. | Boston College | 290 | 279 | 297 | 866 | +2 |
2. | Clemson | 295 | 282 | 291 | 868 | +4 |
3. | Notre Dame | 285 | 285 | 302 | 872 | +8 |
4. | Connecticut | 306 | 287 | 290 | 883 | +19 |
5. | SMU | 297 | 291 | 296 | 884 | +20 |
6. | UNC Wilmington | 300 | 299 | 293 | 892 | +28 |
7. | Furman | 305 | 297 | 294 | 896 | +32 |
8. | Elon | 310 | 299 | 296 | 905 | +41 |
9. | Wofford | 301 | 306 | 303 | 910 | +46 |
10. | Navy | 302 | 309 | 304 | 915 | +51 |
11. | George Mason | 300 | 305 | 312 | 917 | +53 |
12. | Winthrop | 314 | 318 | 310 | 942 | +78 |
Player Standings |
Rank | Player | Scores | Total | Par | |||
1. | Christian Cavaliere--Boston College | 68 | 71 | 71 | 210 | -6 | |
2. | Matt Naumec--Boston College | 72 | 65 | 77 | 214 | -2 | |
Turk Pettit--Clemson | 76 | 67 | 71 | 214 | -2 | ||
4. | Bryson Nimmer--Clemson | 74 | 70 | 71 | 215 | -1 | |
5. | Keller Harper--Furman | 73 | 71 | 73 | 217 | +1 | |
Drake Hull--Connecticut | 78 | 69 | 70 | 217 | +1 | ||
7. | Kyle Cottam--Clemson | 71 | 74 | 73 | 218 | +2 | |
Davis Lamb--Notre Dame | 69 | 73 | 76 | 218 | +2 | ||
9. | Daniel Connolly--SMU | 74 | 70 | 75 | 219 | +3 | |
Miguel Delgado--Notre Dame | 70 | 75 | 74 | 219 | +3 | ||
11. | John Felitto--Notre Dame | 77 | 69 | 74 | 220 | +4 | |
Nick Harrington--Connecticut | 76 | 71 | 73 | 220 | +4 | ||
Tyler Kertson--Boston College | 75 | 75 | 70 | 220 | +4 | ||
Gray Townsend--SMU | 76 | 72 | 72 | 220 | +4 | ||
15. | Patrick Cover--UNC Wilmington | 76 | 74 | 71 | 221 | +5 | |
Eric Edwards--George Mason | 70 | 79 | 72 | 221 | +5 | ||
McClure Meissner--SMU | 73 | 72 | 76 | 221 | +5 | ||
18. | Evan Grenus--Wofford | 71 | 76 | 75 | 222 | +6 | |
19. | Patrick Hallisey--Boston College | 76 | 68 | 79 | 223 | +7 | |
Jimmy Hervol--Connecticut | 74 | 76 | 73 | 223 | +7 | ||
Blake McShea--UNC Wilmington | 74 | 74 | 75 | 223 | +7 | ||
22. | Ben Albin--Notre Dame | 75 | 68 | 81 | 224 | +8 | |
Christofer Rahm--UNC Wilmington | 76 | 75 | 73 | 224 | +8 | ||
24. | Jackson Markham--SMU | 74 | 77 | 74 | 225 | +9 | |
Charlie May--Elon | 76 | 74 | 75 | 225 | +9 | ||
Griffin Peters--Navy | 74 | 77 | 74 | 225 | +9 | ||
27. | Kevin Conners--Notre Dame | 72 | 76 | 78 | 226 | +10 | |
Jake Leavitt--Elon | 79 | 71 | 76 | 226 | +10 | ||
Philip Loeb--Elon | 76 | 76 | 74 | 226 | +10 | ||
Nick Willis--Wofford | 77 | 76 | 73 | 226 | +10 | ||
31. | Connor Bruns--Furman | 77 | 77 | 73 | 227 | +11 | |
Davis Chatfield--Notre Dame | 71 | 78 | 78 | 227 | +11 | ||
Scott Purvis--Furman | 78 | 75 | 74 | 227 | +11 | ||
Walker Simas--Wofford | 76 | 76 | 75 | 227 | +11 | ||
Tim Umphrey--Connecticut | 79 | 71 | 77 | 227 | +11 | ||
36. | Charlie Musto--Navy | 78 | 74 | 76 | 228 | +12 | |
Stephen Saleeby--UNC Wilmington | 78 | 76 | 74 | 228 | +12 | ||
38. | Sawyer Mills--Winthrop | 75 | 76 | 78 | 229 | +13 | |
William Nottingham--Clemson | 74 | 76 | 79 | 229 | +13 | ||
Colby Patton--Clemson | 82 | 71 | 76 | 229 | +13 | ||
41. | Thomas Eldridge--UNC Wilmington | 74 | 79 | 77 | 230 | +14 | |
Matt Lehman--Furman | 77 | 79 | 74 | 230 | +14 | ||
43. | Nabeel Khan--Connecticut | 78 | 79 | 74 | 231 | +15 | |
Peter Mathison--Clemson | 78 | 75 | 78 | 231 | +15 | ||
45. | Thomas Fricke--Navy | 74 | 80 | 79 | 233 | +17 | |
Eric Gilpin--Winthrop | 78 | 79 | 76 | 233 | +17 | ||
William Harwood--Elon | 79 | 78 | 76 | 233 | +17 | ||
Ellis Messian--George Mason | 79 | 74 | 80 | 233 | +17 | ||
Clancy Waugh--SMU | 78 | 80 | 75 | 233 | +17 | ||
50. | Pat Frodigh--Elon | 86 | 78 | 71 | 235 | +19 | |
Thomas Garbee--Navy | 76 | 80 | 79 | 235 | +19 | ||
Ryan Marter--Wofford | 77 | 78 | 80 | 235 | +19 | ||
Jeff Wilson--George Mason | 74 | 74 | 87 | 235 | +19 | ||
54. | Brock Kovach--George Mason | 77 | 78 | 82 | 237 | +21 | |
Hunter Nichols--Furman | 79 | 74 | 84 | 237 | +21 | ||
56. | Noah Peterson--Winthrop | 76 | 79 | 83 | 238 | +22 | |
Ward Wilkinson--Navy | 85 | 78 | 75 | 238 | +22 | ||
58. | Coleman Self--Clemson | 77 | 79 | 85 | 241 | +25 | |
59. | Davis Soderberg--George Mason | 80 | 84 | 78 | 242 | +26 | |
60. | Kevin Paek--Boston College | 75 | 80 | 88 | 243 | +27 | |
61. | Zak Butt--Winthrop | 85 | 84 | 75 | 244 | +28 | |
62. | Patrick Bridges--Wofford | 86 | 87 | 82 | 255 | +39 | |
63. | Michael McKee--Winthrop | 85 | 91 | 81 | 257 | +41 |
Team-by-Team Results |
4/13-14/2018 -- Clemson Invitational
Cliffs at Keowee Falls -- Salem, S.C.
Par 72 -- 12 teams, 63 players
Boston College | 290 | 279 | 297 | 866 | +2 | 1st |
Christian Cavaliere | 68 | 71 | 71 | 210 | -6 | 1st |
Matt Naumec | 72 | 65 | 77 | 214 | -2 | t-2nd |
Tyler Kertson | 75 | 75 | 70 | 220 | +4 | t-11th |
Patrick Hallisey | 76 | 68 | 79 | 223 | +7 | t-19th |
Kevin Paek | 75 | 80 | 88 | 243 | +27 | 60th |
Clemson | 295 | 282 | 291 | 868 | +4 | 2nd |
Turk Pettit | 76 | 67 | 71 | 214 | -2 | t-2nd |
Bryson Nimmer | 74 | 70 | 71 | 215 | -1 | 4th |
Kyle Cottam | 71 | 74 | 73 | 218 | +2 | t-7th |
William Nottingham | 74 | 76 | 79 | 229 | +13 | t-38th |
Colby Patton | 82 | 71 | 76 | 229 | +13 | t-38th |
Peter Mathison# | 78 | 75 | 78 | 231 | +15 | t-43rd |
Coleman Self# | 77 | 79 | 85 | 241 | +25 | 58th |
Notre Dame | 285 | 285 | 302 | 872 | +8 | 3rd |
Davis Lamb | 69 | 73 | 76 | 218 | +2 | t-7th |
Miguel Delgado | 70 | 75 | 74 | 219 | +3 | t-9th |
John Felitto | 77 | 69 | 74 | 220 | +4 | t-11th |
Ben Albin | 75 | 68 | 81 | 224 | +8 | t-22nd |
Kevin Conners# | 72 | 76 | 78 | 226 | +10 | t-27th |
Davis Chatfield | 71 | 78 | 78 | 227 | +11 | t-31st |
Connecticut | 306 | 287 | 290 | 883 | +19 | 4th |
Drake Hull | 78 | 69 | 70 | 217 | +1 | t-5th |
Nick Harrington | 76 | 71 | 73 | 220 | +4 | t-11th |
Jimmy Hervol | 74 | 76 | 73 | 223 | +7 | t-19th |
Tim Umphrey | 79 | 71 | 77 | 227 | +11 | t-31st |
Nabeel Khan | 78 | 79 | 74 | 231 | +15 | t-43rd |
SMU | 297 | 291 | 296 | 884 | +20 | 5th |
Daniel Connolly | 74 | 70 | 75 | 219 | +3 | t-9th |
Gray Townsend | 76 | 72 | 72 | 220 | +4 | t-11th |
McClure Meissner | 73 | 72 | 76 | 221 | +5 | t-15th |
Jackson Markham | 74 | 77 | 74 | 225 | +9 | t-24th |
Clancy Waugh | 78 | 80 | 75 | 233 | +17 | t-45th |
UNC Wilmington | 300 | 299 | 293 | 892 | +28 | 6th |
Patrick Cover | 76 | 74 | 71 | 221 | +5 | t-15th |
Blake McShea | 74 | 74 | 75 | 223 | +7 | t-19th |
Christofer Rahm | 76 | 75 | 73 | 224 | +8 | t-22nd |
Stephen Saleeby | 78 | 76 | 74 | 228 | +12 | t-36th |
Thomas Eldridge | 74 | 79 | 77 | 230 | +14 | t-41st |
Furman | 305 | 297 | 294 | 896 | +32 | 7th |
Keller Harper | 73 | 71 | 73 | 217 | +1 | t-5th |
Connor Bruns | 77 | 77 | 73 | 227 | +11 | t-31st |
Scott Purvis | 78 | 75 | 74 | 227 | +11 | t-31st |
Matt Lehman | 77 | 79 | 74 | 230 | +14 | t-41st |
Hunter Nichols | 79 | 74 | 84 | 237 | +21 | t-54th |
Elon | 310 | 299 | 296 | 905 | +41 | 8th |
Charlie May | 76 | 74 | 75 | 225 | +9 | t-24th |
Jake Leavitt | 79 | 71 | 76 | 226 | +10 | t-27th |
Philip Loeb | 76 | 76 | 74 | 226 | +10 | t-27th |
William Harwood | 79 | 78 | 76 | 233 | +17 | t-45th |
Pat Frodigh | 86 | 78 | 71 | 235 | +19 | t-50th |
Wofford | 301 | 306 | 303 | 910 | +46 | 9th |
Evan Grenus | 71 | 76 | 75 | 222 | +6 | 18th |
Nick Willis | 77 | 76 | 73 | 226 | +10 | t-27th |
Walker Simas | 76 | 76 | 75 | 227 | +11 | t-31st |
Ryan Marter | 77 | 78 | 80 | 235 | +19 | t-50th |
Patrick Bridges | 86 | 87 | 82 | 255 | +39 | 62nd |
Navy | 302 | 309 | 304 | 915 | +51 | 10th |
Griffin Peters | 74 | 77 | 74 | 225 | +9 | t-24th |
Charlie Musto | 78 | 74 | 76 | 228 | +12 | t-36th |
Thomas Fricke | 74 | 80 | 79 | 233 | +17 | t-45th |
Thomas Garbee | 76 | 80 | 79 | 235 | +19 | t-50th |
Ward Wilkinson | 85 | 78 | 75 | 238 | +22 | t-56th |
George Mason | 300 | 305 | 312 | 917 | +53 | 11th |
Eric Edwards | 70 | 79 | 72 | 221 | +5 | t-15th |
Ellis Messian | 79 | 74 | 80 | 233 | +17 | t-45th |
Jeff Wilson | 74 | 74 | 87 | 235 | +19 | t-50th |
Brock Kovach | 77 | 78 | 82 | 237 | +21 | t-54th |
Davis Soderberg | 80 | 84 | 78 | 242 | +26 | 59th |
Winthrop | 314 | 318 | 310 | 942 | +78 | 12th |
Sawyer Mills | 75 | 76 | 78 | 229 | +13 | t-38th |
Eric Gilpin | 78 | 79 | 76 | 233 | +17 | t-45th |
Noah Peterson | 76 | 79 | 83 | 238 | +22 | t-56th |
Zak Butt | 85 | 84 | 75 | 244 | +28 | 61st |
Michael McKee | 85 | 91 | 81 | 257 | +41 | 63rd |
# Indicates individual player
AP-Style Tournament Results |
Clemson Invitational Cliffs at Keowee Falls Salem, S.C. Dates: 4/13-14/2018 Par 72 Fin. Top 20 teams Scores Total Par 1. Boston College................. 290 279 297 866 +2 2. Clemson........................ 295 282 291 868 +4 3. Notre Dame..................... 285 285 302 872 +8 4. Connecticut.................... 306 287 290 883 +19 5. SMU............................ 297 291 296 884 +20 6. UNC Wilmington................. 300 299 293 892 +28 7. Furman......................... 305 297 294 896 +32 8. Elon........................... 310 299 296 905 +41 9. Wofford........................ 301 306 303 910 +46 10. Navy........................... 302 309 304 915 +51 11. George Mason................... 300 305 312 917 +53 12. Winthrop....................... 314 318 310 942 +78 Fin. Top 20 Players Scores Total Par 1. Christian Cavaliere--Boston College................. 68 71 71 210 -6 2. Matt Naumec--Boston College......................... 72 65 77 214 -2 Turk Pettit--Clemson................................ 76 67 71 214 -2 4. Bryson Nimmer--Clemson.............................. 74 70 71 215 -1 5. Keller Harper--Furman............................... 73 71 73 217 +1 Drake Hull--Connecticut............................. 78 69 70 217 +1 7. Kyle Cottam--Clemson................................ 71 74 73 218 +2 Davis Lamb--Notre Dame.............................. 69 73 76 218 +2 9. Daniel Connolly--SMU................................ 74 70 75 219 +3 Miguel Delgado--Notre Dame.......................... 70 75 74 219 +3 11. John Felitto--Notre Dame............................ 77 69 74 220 +4 Nick Harrington--Connecticut........................ 76 71 73 220 +4 Tyler Kertson--Boston College....................... 75 75 70 220 +4 Gray Townsend--SMU.................................. 76 72 72 220 +4 15. Patrick Cover--UNC Wilmington....................... 76 74 71 221 +5 Eric Edwards--George Mason.......................... 70 79 72 221 +5 McClure Meissner--SMU............................... 73 72 76 221 +5 18. Evan Grenus--Wofford................................ 71 76 75 222 +6 19. Patrick Hallisey--Boston College.................... 76 68 79 223 +7 Jimmy Hervol--Connecticut........................... 74 76 73 223 +7 Blake McShea--UNC Wilmington........................ 74 74 75 223 +7