Team Standings |
Rank | Team | Scores | Total | Par | ||
1. | Illinois | 280 | 284 | 275 | 839 | -25 |
2. | Houston | 285 | 289 | 280 | 854 | -10 |
Wake Forest | 284 | 288 | 282 | 854 | -10 | |
4. | Kennesaw State | 290 | 287 | 281 | 858 | -6 |
South Carolina Aiken | 285 | 294 | 279 | 858 | -6 | |
6. | Tennessee | 285 | 285 | 290 | 860 | -4 |
7. | South Carolina | 288 | 288 | 286 | 862 | -2 |
8. | Georgia State | 286 | 290 | 292 | 868 | +4 |
9. | UCF | 290 | 297 | 282 | 869 | +5 |
10. | New Mexico | 293 | 289 | 288 | 870 | +6 |
11. | UCLA | 287 | 292 | 292 | 871 | +7 |
12. | Augusta | 295 | 284 | 293 | 872 | +8 |
13. | Marquette | 289 | 293 | 292 | 874 | +10 |
14. | Virginia Tech | 300 | 286 | 289 | 875 | +11 |
15. | Navy | 299 | 305 | 298 | 902 | +38 |
Player Standings |
Rank | Player | Scores | Total | Par | |||
1. | Dylan Meyer--Illinois | 67 | 69 | 69 | 205 | -11 | |
2. | Lorenzo Scalise--Tennessee | 69 | 69 | 68 | 206 | -10 | |
3. | Broc Everett--Augusta | 71 | 72 | 65 | 208 | -8 | |
4. | Cameron Young--Wake Forest | 70 | 72 | 67 | 209 | -7 | |
5. | Maximilian Hermann--Georgia State | 70 | 71 | 69 | 210 | -6 | |
6. | Nick Hardy--Illinois | 70 | 71 | 70 | 211 | -5 | |
Mark Lawrence--Virginia Tech | 75 | 70 | 66 | 211 | -5 | ||
Michael Perras--Houston | 71 | 74 | 66 | 211 | -5 | ||
9. | Nick Budd--Georgia State | 69 | 72 | 71 | 212 | -4 | |
Keenan Huskey--South Carolina | 70 | 74 | 68 | 212 | -4 | ||
Kyler Tate--UCF | 73 | 70 | 69 | 212 | -4 | ||
12. | Jake Fendt--Kennesaw State | 70 | 74 | 69 | 213 | -3 | |
Rhys Nevin-Wharton--Tennessee | 67 | 73 | 73 | 213 | -3 | ||
Axel Ostensson--South Carolina Aiken | 68 | 75 | 70 | 213 | -3 | ||
Pablo Rodriguez--Kennesaw State | 71 | 70 | 72 | 213 | -3 | ||
Zach Tracy--Houston | 73 | 69 | 71 | 213 | -3 | ||
17. | Michael Feagles--Illinois | 73 | 71 | 70 | 214 | -2 | |
George Gardner--Houston | 69 | 72 | 73 | 214 | -2 | ||
Parker Gillam--Wake Forest | 75 | 69 | 70 | 214 | -2 | ||
Scott Stevens--South Carolina | 71 | 71 | 72 | 214 | -2 | ||
21. | Bryan Baumgarten--Illinois | 76 | 73 | 66 | 215 | -1 | |
Devon Bling--UCLA | 71 | 75 | 69 | 215 | -1 | ||
Wyatt Larkin--Kennesaw State | 71 | 73 | 71 | 215 | -1 | ||
Dan Sheehan--South Carolina Aiken | 75 | 71 | 69 | 215 | -1 | ||
25. | Sean Carlon--New Mexico | 72 | 74 | 70 | 216 | E | |
Alexander Frances--Houston | 72 | 74 | 70 | 216 | E | ||
Galven Green--New Mexico | 74 | 70 | 72 | 216 | E | ||
Johnson Holliday--South Carolina Aiken | 72 | 75 | 69 | 216 | E | ||
Will Miles--South Carolina | 74 | 71 | 71 | 216 | E | ||
30. | Connor Coffee--Kennesaw State | 78 | 70 | 69 | 217 | +1 | |
Matt Murlick--Marquette | 74 | 73 | 70 | 217 | +1 | ||
32. | Jack Ireland--UCLA | 71 | 73 | 74 | 218 | +2 | |
Giovanni Tadiotto--Illinois | 70 | 75 | 73 | 218 | +2 | ||
34. | Eric Bae--Wake Forest | 71 | 75 | 73 | 219 | +3 | |
Bobby Bai--UCF | 77 | 78 | 64 | 219 | +3 | ||
Lee Detmer--Wake Forest | 72 | 75 | 72 | 219 | +3 | ||
George Eubank--South Carolina Aiken | 70 | 78 | 71 | 219 | +3 | ||
Donnie Trosper--UCF | 67 | 76 | 76 | 219 | +3 | ||
39. | Hunter Eichhorn--Marquette | 73 | 75 | 72 | 220 | +4 | |
Andre Garcia--New Mexico | 74 | 72 | 74 | 220 | +4 | ||
August Lindvall--South Carolina Aiken | 75 | 73 | 72 | 220 | +4 | ||
Paul McBride--Wake Forest | 71 | 72 | 77 | 220 | +4 | ||
43. | Matthew Bachmann--Marquette | 70 | 78 | 73 | 221 | +5 | |
Connor Burgess--Virginia Tech | 79 | 73 | 69 | 221 | +5 | ||
Brayden Garrison--Tennessee | 79 | 69 | 73 | 221 | +5 | ||
Eddy Lai--UCLA | 72 | 71 | 78 | 221 | +5 | ||
47. | Cole Madey--UCLA | 73 | 75 | 74 | 222 | +6 | |
Jake Meenhorst--Tennessee | 72 | 74 | 76 | 222 | +6 | ||
Alex Shead--Augusta | 71 | 70 | 81 | 222 | +6 | ||
Hidetoshi Yoshihara--UCLA | 74 | 73 | 75 | 222 | +6 | ||
51. | Tommy Cao--UCF | 74 | 75 | 74 | 223 | +7 | |
Oliver Farrell--Marquette | 72 | 74 | 77 | 223 | +7 | ||
Thomas Garbee--Navy | 73 | 76 | 74 | 223 | +7 | ||
Ian Hildebrand--Virginia Tech | 76 | 71 | 76 | 223 | +7 | ||
Laken Hinton--Augusta | 79 | 69 | 75 | 223 | +7 | ||
Austin Kendziorski--Marquette | 75 | 71 | 77 | 223 | +7 | ||
Severin Soller--Georgia State | 74 | 73 | 76 | 223 | +7 | ||
58. | Griffin Peters--Navy | 77 | 76 | 71 | 224 | +8 | |
Jamie Wilson--South Carolina | 76 | 72 | 76 | 224 | +8 | ||
60. | Slade Pickering--Virginia Tech | 73 | 72 | 80 | 225 | +9 | |
61. | McCullough Pickens--Augusta | 76 | 73 | 77 | 226 | +10 | |
Matt Williams--Houston | 78 | 75 | 73 | 226 | +10 | ||
63. | Manuel Elvira--UCF | 76 | 76 | 75 | 227 | +11 | |
Olof Gunnarsson--Augusta | 77 | 74 | 76 | 227 | +11 | ||
65. | Egill Gunnarsson--Georgia State | 73 | 74 | 81 | 228 | +12 | |
Ross Sinclair--New Mexico | 73 | 73 | 82 | 228 | +12 | ||
67. | Caleb Proveaux--South Carolina | 73 | 81 | 75 | 229 | +13 | |
68. | Charlie Musto--Navy | 75 | 78 | 78 | 231 | +15 | |
Nathan Williams--Georgia State | 80 | 75 | 76 | 231 | +15 | ||
70. | Joey Jordan--Virginia Tech | 76 | 78 | 78 | 232 | +16 | |
71. | Sam Dickey--New Mexico | 78 | 83 | 72 | 233 | +17 | |
Sean Wilcox--Tennessee | 77 | 76 | 80 | 233 | +17 | ||
73. | Thomas Fricke--Navy | 74 | 88 | 75 | 237 | +21 | |
74. | Brady Keran--Kennesaw State | 79 | 79 | 81 | 239 | +23 | |
75. | Ward Wilkinson--Navy | 84 | 75 | 83 | 242 | +26 |
Team-by-Team Results |
3/31-4/1/2018 -- 3M Augusta Invitational
Forest Hills Golf Club -- Augusta, Ga.
Par 72 -- 15 teams, 75 players
Illinois | 280 | 284 | 275 | 839 | -25 | 1st |
Dylan Meyer | 67 | 69 | 69 | 205 | -11 | 1st |
Nick Hardy | 70 | 71 | 70 | 211 | -5 | t-6th |
Michael Feagles | 73 | 71 | 70 | 214 | -2 | t-17th |
Bryan Baumgarten | 76 | 73 | 66 | 215 | -1 | t-21st |
Giovanni Tadiotto | 70 | 75 | 73 | 218 | +2 | t-32nd |
Houston | 285 | 289 | 280 | 854 | -10 | t-2nd |
Michael Perras | 71 | 74 | 66 | 211 | -5 | t-6th |
Zach Tracy | 73 | 69 | 71 | 213 | -3 | t-12th |
George Gardner | 69 | 72 | 73 | 214 | -2 | t-17th |
Alexander Frances | 72 | 74 | 70 | 216 | E | t-25th |
Matt Williams | 78 | 75 | 73 | 226 | +10 | t-61st |
Wake Forest | 284 | 288 | 282 | 854 | -10 | t-2nd |
Cameron Young | 70 | 72 | 67 | 209 | -7 | 4th |
Parker Gillam | 75 | 69 | 70 | 214 | -2 | t-17th |
Eric Bae | 71 | 75 | 73 | 219 | +3 | t-34th |
Lee Detmer | 72 | 75 | 72 | 219 | +3 | t-34th |
Paul McBride | 71 | 72 | 77 | 220 | +4 | t-39th |
Kennesaw State | 290 | 287 | 281 | 858 | -6 | t-4th |
Jake Fendt | 70 | 74 | 69 | 213 | -3 | t-12th |
Pablo Rodriguez | 71 | 70 | 72 | 213 | -3 | t-12th |
Wyatt Larkin | 71 | 73 | 71 | 215 | -1 | t-21st |
Connor Coffee | 78 | 70 | 69 | 217 | +1 | t-30th |
Brady Keran | 79 | 79 | 81 | 239 | +23 | 74th |
South Carolina Aiken | 285 | 294 | 279 | 858 | -6 | t-4th |
Axel Ostensson | 68 | 75 | 70 | 213 | -3 | t-12th |
Dan Sheehan | 75 | 71 | 69 | 215 | -1 | t-21st |
Johnson Holliday | 72 | 75 | 69 | 216 | E | t-25th |
George Eubank | 70 | 78 | 71 | 219 | +3 | t-34th |
August Lindvall | 75 | 73 | 72 | 220 | +4 | t-39th |
Tennessee | 285 | 285 | 290 | 860 | -4 | 6th |
Lorenzo Scalise | 69 | 69 | 68 | 206 | -10 | 2nd |
Rhys Nevin-Wharton | 67 | 73 | 73 | 213 | -3 | t-12th |
Brayden Garrison | 79 | 69 | 73 | 221 | +5 | t-43rd |
Jake Meenhorst | 72 | 74 | 76 | 222 | +6 | t-47th |
Sean Wilcox | 77 | 76 | 80 | 233 | +17 | t-71st |
South Carolina | 288 | 288 | 286 | 862 | -2 | 7th |
Keenan Huskey | 70 | 74 | 68 | 212 | -4 | t-9th |
Scott Stevens | 71 | 71 | 72 | 214 | -2 | t-17th |
Will Miles | 74 | 71 | 71 | 216 | E | t-25th |
Jamie Wilson | 76 | 72 | 76 | 224 | +8 | t-58th |
Caleb Proveaux | 73 | 81 | 75 | 229 | +13 | 67th |
Georgia State | 286 | 290 | 292 | 868 | +4 | 8th |
Maximilian Hermann | 70 | 71 | 69 | 210 | -6 | 5th |
Nick Budd | 69 | 72 | 71 | 212 | -4 | t-9th |
Severin Soller | 74 | 73 | 76 | 223 | +7 | t-51st |
Egill Gunnarsson | 73 | 74 | 81 | 228 | +12 | t-65th |
Nathan Williams | 80 | 75 | 76 | 231 | +15 | t-68th |
UCF | 290 | 297 | 282 | 869 | +5 | 9th |
Kyler Tate | 73 | 70 | 69 | 212 | -4 | t-9th |
Bobby Bai | 77 | 78 | 64 | 219 | +3 | t-34th |
Donnie Trosper | 67 | 76 | 76 | 219 | +3 | t-34th |
Tommy Cao | 74 | 75 | 74 | 223 | +7 | t-51st |
Manuel Elvira | 76 | 76 | 75 | 227 | +11 | t-63rd |
New Mexico | 293 | 289 | 288 | 870 | +6 | 10th |
Sean Carlon | 72 | 74 | 70 | 216 | E | t-25th |
Galven Green | 74 | 70 | 72 | 216 | E | t-25th |
Andre Garcia | 74 | 72 | 74 | 220 | +4 | t-39th |
Ross Sinclair | 73 | 73 | 82 | 228 | +12 | t-65th |
Sam Dickey | 78 | 83 | 72 | 233 | +17 | t-71st |
UCLA | 287 | 292 | 292 | 871 | +7 | 11th |
Devon Bling | 71 | 75 | 69 | 215 | -1 | t-21st |
Jack Ireland | 71 | 73 | 74 | 218 | +2 | t-32nd |
Eddy Lai | 72 | 71 | 78 | 221 | +5 | t-43rd |
Cole Madey | 73 | 75 | 74 | 222 | +6 | t-47th |
Hidetoshi Yoshihara | 74 | 73 | 75 | 222 | +6 | t-47th |
Augusta | 295 | 284 | 293 | 872 | +8 | 12th |
Broc Everett | 71 | 72 | 65 | 208 | -8 | 3rd |
Alex Shead | 71 | 70 | 81 | 222 | +6 | t-47th |
Laken Hinton | 79 | 69 | 75 | 223 | +7 | t-51st |
McCullough Pickens | 76 | 73 | 77 | 226 | +10 | t-61st |
Olof Gunnarsson | 77 | 74 | 76 | 227 | +11 | t-63rd |
Marquette | 289 | 293 | 292 | 874 | +10 | 13th |
Matt Murlick | 74 | 73 | 70 | 217 | +1 | t-30th |
Hunter Eichhorn | 73 | 75 | 72 | 220 | +4 | t-39th |
Matthew Bachmann | 70 | 78 | 73 | 221 | +5 | t-43rd |
Oliver Farrell | 72 | 74 | 77 | 223 | +7 | t-51st |
Austin Kendziorski | 75 | 71 | 77 | 223 | +7 | t-51st |
Virginia Tech | 300 | 286 | 289 | 875 | +11 | 14th |
Mark Lawrence | 75 | 70 | 66 | 211 | -5 | t-6th |
Connor Burgess | 79 | 73 | 69 | 221 | +5 | t-43rd |
Ian Hildebrand | 76 | 71 | 76 | 223 | +7 | t-51st |
Slade Pickering | 73 | 72 | 80 | 225 | +9 | 60th |
Joey Jordan | 76 | 78 | 78 | 232 | +16 | 70th |
Navy | 299 | 305 | 298 | 902 | +38 | 15th |
Thomas Garbee | 73 | 76 | 74 | 223 | +7 | t-51st |
Griffin Peters | 77 | 76 | 71 | 224 | +8 | t-58th |
Charlie Musto | 75 | 78 | 78 | 231 | +15 | t-68th |
Thomas Fricke | 74 | 88 | 75 | 237 | +21 | 73rd |
Ward Wilkinson | 84 | 75 | 83 | 242 | +26 | 75th |
# Indicates individual player
AP-Style Tournament Results |
3M Augusta Invitational Forest Hills Golf Club Augusta, Ga. Dates: 3/31-4/1/2018 Par 72 Fin. Top 20 teams Scores Total Par 1. Illinois....................... 280 284 275 839 -25 2. Houston........................ 285 289 280 854 -10 Wake Forest.................... 284 288 282 854 -10 4. Kennesaw State................. 290 287 281 858 -6 South Carolina Aiken........... 285 294 279 858 -6 6. Tennessee...................... 285 285 290 860 -4 7. South Carolina................. 288 288 286 862 -2 8. Georgia State.................. 286 290 292 868 +4 9. UCF............................ 290 297 282 869 +5 10. New Mexico..................... 293 289 288 870 +6 11. UCLA........................... 287 292 292 871 +7 12. Augusta........................ 295 284 293 872 +8 13. Marquette...................... 289 293 292 874 +10 14. Virginia Tech.................. 300 286 289 875 +11 15. Navy........................... 299 305 298 902 +38 Fin. Top 20 Players Scores Total Par 1. Dylan Meyer--Illinois............................... 67 69 69 205 -11 2. Lorenzo Scalise--Tennessee.......................... 69 69 68 206 -10 3. Broc Everett--Augusta............................... 71 72 65 208 -8 4. Cameron Young--Wake Forest.......................... 70 72 67 209 -7 5. Maximilian Hermann--Georgia State................... 70 71 69 210 -6 6. Nick Hardy--Illinois................................ 70 71 70 211 -5 Mark Lawrence--Virginia Tech........................ 75 70 66 211 -5 Michael Perras--Houston............................. 71 74 66 211 -5 9. Nick Budd--Georgia State............................ 69 72 71 212 -4 Keenan Huskey--South Carolina....................... 70 74 68 212 -4 Kyler Tate--UCF..................................... 73 70 69 212 -4 12. Jake Fendt--Kennesaw State.......................... 70 74 69 213 -3 Rhys Nevin-Wharton--Tennessee....................... 67 73 73 213 -3 Axel Ostensson--South Carolina Aiken................ 68 75 70 213 -3 Pablo Rodriguez--Kennesaw State..................... 71 70 72 213 -3 Zach Tracy--Houston................................. 73 69 71 213 -3 17. Michael Feagles--Illinois........................... 73 71 70 214 -2 George Gardner--Houston............................. 69 72 73 214 -2 Parker Gillam--Wake Forest.......................... 75 69 70 214 -2 Scott Stevens--South Carolina....................... 71 71 72 214 -2