Team Standings |
Rank | Team | Scores | Total | Par | ||
1. | Bethune-Cookman | 289 | 288 | 299 | 876 | +12 |
Florida Gulf Coast | 293 | 287 | 296 | 876 | +12 | |
3. | Keiser | 294 | 297 | 292 | 883 | +19 |
4. | Florida Atlantic | 293 | 296 | 298 | 887 | +23 |
5. | Morehead State | 295 | 288 | 306 | 889 | +25 |
6. | Stetson | 292 | 299 | 301 | 892 | +28 |
7. | IUPUI | 293 | 300 | 304 | 897 | +33 |
8. | Navy | 291 | 296 | 311 | 898 | +34 |
9. | Embry-Riddle | 305 | 288 | 309 | 902 | +38 |
Player Standings |
Rank | Player | Scores | Total | Par | |||
1. | Daniel Brennan--Bethune-Cookman | 71 | 67 | 76 | 214 | -2 | |
Sully Zagerman--Florida Atlantic | 70 | 70 | 74 | 214 | -2 | ||
3. | Cooper Collins--Morehead State | 71 | 67 | 79 | 217 | +1 | |
Andrew Potter--Florida Gulf Coast | 73 | 68 | 76 | 217 | +1 | ||
5. | Cole Castro--Florida Gulf Coast | 74 | 71 | 73 | 218 | +2 | |
Baylor Payne--Stetson | 72 | 74 | 72 | 218 | +2 | ||
7. | Blake Cartwright--Morehead State | 74 | 71 | 74 | 219 | +3 | |
8. | Nick Bienz--IUPUI | 70 | 74 | 76 | 220 | +4 | |
Christian Brown--Keiser | 76 | 74 | 70 | 220 | +4 | ||
Thomas Garbee--Navy | 73 | 72 | 75 | 220 | +4 | ||
Liam Gransden--Keiser | 73 | 74 | 73 | 220 | +4 | ||
12. | Quinn Guzman--Embry-Riddle | 78 | 69 | 74 | 221 | +5 | |
Petter Norberg--Keiser | 73 | 73 | 75 | 221 | +5 | ||
14. | Austin Crowder--IUPUI | 74 | 72 | 76 | 222 | +6 | |
Christian Hovstadius--Bethune-Cookman | 79 | 73 | 70 | 222 | +6 | ||
Fergus Robinson--Keiser | 70 | 72 | 80 | 222 | +6 | ||
Doug Smith--Florida Gulf Coast | 73 | 75 | 74 | 222 | +6 | ||
Nick Wilkins--Morehead State | 73 | 71 | 78 | 222 | +6 | ||
19. | Jack Dyer--Keiser | 71 | 78 | 74 | 223 | +7 | |
Thomas Fricke--Navy | 71 | 72 | 80 | 223 | +7 | ||
Ricky Hendler--Florida Atlantic | 77 | 75 | 71 | 223 | +7 | ||
Michael Keymont--Florida Gulf Coast | 73 | 75 | 75 | 223 | +7 | ||
23. | Ian Aldarondo--Embry-Riddle | 74 | 72 | 78 | 224 | +8 | |
Toby Graves--Keiser | 77 | 74 | 73 | 224 | +8 | ||
Jake Lane--Bethune-Cookman | 70 | 75 | 79 | 224 | +8 | ||
Grant Renegar--Florida Gulf Coast | 77 | 73 | 74 | 224 | +8 | ||
Zac Viminitz--Morehead State | 80 | 75 | 69 | 224 | +8 | ||
Christopher Willard--Stetson | 71 | 75 | 78 | 224 | +8 | ||
29. | John Breedlove--Keiser | 76 | 75 | 74 | 225 | +9 | |
Thomas Primoli--Keiser | 77 | 73 | 75 | 225 | +9 | ||
Marcus Sundlof--Bethune-Cookman | 74 | 73 | 78 | 225 | +9 | ||
32. | Erik Jonasson--Keiser | 78 | 76 | 72 | 226 | +10 | |
Chase Levesque--Stetson | 74 | 78 | 74 | 226 | +10 | ||
Tate Smith--Stetson | 76 | 72 | 78 | 226 | +10 | ||
35. | Adam Friedman--Florida Atlantic | 73 | 74 | 80 | 227 | +11 | |
Griffin Peters--Navy | 71 | 77 | 79 | 227 | +11 | ||
37. | Cody Christensen--Florida Atlantic | 75 | 78 | 75 | 228 | +12 | |
Nathan Cunningham--IUPUI | 76 | 75 | 77 | 228 | +12 | ||
Connor O'Brien--Bethune-Cookman | 74 | 79 | 75 | 228 | +12 | ||
40. | Alberto Jimenez--Keiser | 76 | 73 | 80 | 229 | +13 | |
41. | Brian Dolehide--Florida Atlantic | 75 | 77 | 78 | 230 | +14 | |
Jackson Juerling--IUPUI | 73 | 82 | 75 | 230 | +14 | ||
Adam LaGrange--Embry-Riddle | 77 | 75 | 78 | 230 | +14 | ||
44. | Spencer Turner--Stetson | 75 | 80 | 77 | 232 | +16 | |
45. | Tyler Green--Embry-Riddle | 76 | 79 | 79 | 234 | +18 | |
46. | Patrick Byrne--Embry-Riddle | 83 | 72 | 80 | 235 | +19 | |
Charlie Musto--Navy | 76 | 82 | 77 | 235 | +19 | ||
48. | Zach Smith--Morehead State | 77 | 79 | 80 | 236 | +20 | |
49. | Jake Haas--Stetson | 79 | 81 | 77 | 237 | +21 | |
50. | Joe Muschong--Morehead State | 86 | 81 | 75 | 242 | +26 | |
51. | Matthew Starobin--Navy | 83 | 75 | 88 | 246 | +30 | |
52. | Brent Graham--Embry-Riddle | 83 | 79 | 85 | 247 | +31 | |
53. | Jake Ludwick--Stetson | 83 | 85 | 80 | 248 | +32 | |
Jure Vasle--IUPUI | 0 | 79 | 80 | DNF |
Team-by-Team Results |
2/26-27/2018 -- The Legacy Intercollegiate
The Legacy Club at Alaqua Lakes -- Longwood, Fla.
Par 72 -- 9 teams, 54 players
Bethune-Cookman | 289 | 288 | 299 | 876 | +12 | t-1st |
Daniel Brennan | 71 | 67 | 76 | 214 | -2 | t-1st |
Christian Hovstadius | 79 | 73 | 70 | 222 | +6 | t-14th |
Jake Lane | 70 | 75 | 79 | 224 | +8 | t-23rd |
Marcus Sundlof | 74 | 73 | 78 | 225 | +9 | t-29th |
Connor O'Brien | 74 | 79 | 75 | 228 | +12 | t-37th |
Florida Gulf Coast | 293 | 287 | 296 | 876 | +12 | t-1st |
Andrew Potter | 73 | 68 | 76 | 217 | +1 | t-3rd |
Cole Castro | 74 | 71 | 73 | 218 | +2 | t-5th |
Doug Smith | 73 | 75 | 74 | 222 | +6 | t-14th |
Michael Keymont | 73 | 75 | 75 | 223 | +7 | t-19th |
Grant Renegar | 77 | 73 | 74 | 224 | +8 | t-23rd |
Keiser | 294 | 297 | 292 | 883 | +19 | 3rd |
Christian Brown# | 76 | 74 | 70 | 220 | +4 | t-8th |
Liam Gransden | 73 | 74 | 73 | 220 | +4 | t-8th |
Petter Norberg | 73 | 73 | 75 | 221 | +5 | t-12th |
Fergus Robinson# | 70 | 72 | 80 | 222 | +6 | t-14th |
Jack Dyer | 71 | 78 | 74 | 223 | +7 | t-19th |
Toby Graves | 77 | 74 | 73 | 224 | +8 | t-23rd |
John Breedlove# | 76 | 75 | 74 | 225 | +9 | t-29th |
Thomas Primoli# | 77 | 73 | 75 | 225 | +9 | t-29th |
Erik Jonasson | 78 | 76 | 72 | 226 | +10 | t-32nd |
Alberto Jimenez# | 76 | 73 | 80 | 229 | +13 | 40th |
Florida Atlantic | 293 | 296 | 298 | 887 | +23 | 4th |
Sully Zagerman | 70 | 70 | 74 | 214 | -2 | t-1st |
Ricky Hendler | 77 | 75 | 71 | 223 | +7 | t-19th |
Adam Friedman | 73 | 74 | 80 | 227 | +11 | t-35th |
Cody Christensen | 75 | 78 | 75 | 228 | +12 | t-37th |
Brian Dolehide | 75 | 77 | 78 | 230 | +14 | t-41st |
Morehead State | 295 | 288 | 306 | 889 | +25 | 5th |
Cooper Collins | 71 | 67 | 79 | 217 | +1 | t-3rd |
Blake Cartwright | 74 | 71 | 74 | 219 | +3 | 7th |
Nick Wilkins | 73 | 71 | 78 | 222 | +6 | t-14th |
Zac Viminitz# | 80 | 75 | 69 | 224 | +8 | t-23rd |
Zach Smith | 77 | 79 | 80 | 236 | +20 | 48th |
Joe Muschong | 86 | 81 | 75 | 242 | +26 | 50th |
Stetson | 292 | 299 | 301 | 892 | +28 | 6th |
Baylor Payne | 72 | 74 | 72 | 218 | +2 | t-5th |
Christopher Willard | 71 | 75 | 78 | 224 | +8 | t-23rd |
Chase Levesque | 74 | 78 | 74 | 226 | +10 | t-32nd |
Tate Smith | 76 | 72 | 78 | 226 | +10 | t-32nd |
Spencer Turner | 75 | 80 | 77 | 232 | +16 | 44th |
Jake Haas# | 79 | 81 | 77 | 237 | +21 | 49th |
Jake Ludwick# | 83 | 85 | 80 | 248 | +32 | 53rd |
IUPUI | 293 | 300 | 304 | 897 | +33 | 7th |
Nick Bienz | 70 | 74 | 76 | 220 | +4 | t-8th |
Austin Crowder | 74 | 72 | 76 | 222 | +6 | t-14th |
Nathan Cunningham | 76 | 75 | 77 | 228 | +12 | t-37th |
Jackson Juerling | 73 | 82 | 75 | 230 | +14 | t-41st |
Jure Vasle | 0 | 79 | 80 | 159 |
Navy | 291 | 296 | 311 | 898 | +34 | 8th |
Thomas Garbee | 73 | 72 | 75 | 220 | +4 | t-8th |
Thomas Fricke | 71 | 72 | 80 | 223 | +7 | t-19th |
Griffin Peters | 71 | 77 | 79 | 227 | +11 | t-35th |
Charlie Musto | 76 | 82 | 77 | 235 | +19 | t-46th |
Matthew Starobin | 83 | 75 | 88 | 246 | +30 | 51st |
Embry-Riddle | 305 | 288 | 309 | 902 | +38 | 9th |
Quinn Guzman | 78 | 69 | 74 | 221 | +5 | t-12th |
Ian Aldarondo | 74 | 72 | 78 | 224 | +8 | t-23rd |
Adam LaGrange | 77 | 75 | 78 | 230 | +14 | t-41st |
Tyler Green | 76 | 79 | 79 | 234 | +18 | 45th |
Patrick Byrne | 83 | 72 | 80 | 235 | +19 | t-46th |
Brent Graham# | 83 | 79 | 85 | 247 | +31 | 52nd |
# Indicates individual player
AP-Style Tournament Results |
The Legacy Intercollegiate The Legacy Club at Alaqua Lakes Longwood, Fla. Dates: 2/26-27/2018 Par 72 Fin. Top 20 teams Scores Total Par 1. Bethune-Cookman................ 289 288 299 876 +12 Florida Gulf Coast............. 293 287 296 876 +12 3. Keiser......................... 294 297 292 883 +19 4. Florida Atlantic............... 293 296 298 887 +23 5. Morehead State................. 295 288 306 889 +25 6. Stetson........................ 292 299 301 892 +28 7. IUPUI.......................... 293 300 304 897 +33 8. Navy........................... 291 296 311 898 +34 9. Embry-Riddle................... 305 288 309 902 +38 Fin. Top 20 Players Scores Total Par 1. Daniel Brennan--Bethune-Cookman..................... 71 67 76 214 -2 Sully Zagerman--Florida Atlantic.................... 70 70 74 214 -2 3. Cooper Collins--Morehead State...................... 71 67 79 217 +1 Andrew Potter--Florida Gulf Coast................... 73 68 76 217 +1 5. Cole Castro--Florida Gulf Coast..................... 74 71 73 218 +2 Baylor Payne--Stetson............................... 72 74 72 218 +2 7. Blake Cartwright--Morehead State.................... 74 71 74 219 +3 8. Nick Bienz--IUPUI................................... 70 74 76 220 +4 Christian Brown--Keiser............................. 76 74 70 220 +4 Thomas Garbee--Navy................................. 73 72 75 220 +4 Liam Gransden--Keiser............................... 73 74 73 220 +4 12. Quinn Guzman--Embry-Riddle.......................... 78 69 74 221 +5 Petter Norberg--Keiser.............................. 73 73 75 221 +5 14. Austin Crowder--IUPUI............................... 74 72 76 222 +6 Christian Hovstadius--Bethune-Cookman............... 79 73 70 222 +6 Fergus Robinson--Keiser............................. 70 72 80 222 +6 Doug Smith--Florida Gulf Coast...................... 73 75 74 222 +6 Nick Wilkins--Morehead State........................ 73 71 78 222 +6 19. Jack Dyer--Keiser................................... 71 78 74 223 +7 Thomas Fricke--Navy................................. 71 72 80 223 +7 Ricky Hendler--Florida Atlantic..................... 77 75 71 223 +7 Michael Keymont--Florida Gulf Coast................. 73 75 75 223 +7