|
Team Standings |
| Rank | Team | Scores | Total | Par | |
| 1. | Wayne State | 285 | 286 | 571 | +11 |
| 2. | Bucknell | 291 | 281 | 572 | +12 |
| 3. | Fordham | 291 | 284 | 575 | +15 |
| 4. | Saint Francis (PA) | 290 | 288 | 578 | +18 |
| 5. | Iona | 292 | 292 | 584 | +24 |
| 6. | Humber College | 301 | 284 | 585 | +25 |
| 7. | Fairleigh Dickinson | 294 | 296 | 590 | +30 |
| 8. | Monmouth | 294 | 304 | 598 | +38 |
| Ottawa | 295 | 303 | 598 | +38 | |
| 10. | Manhattan | 302 | 298 | 600 | +40 |
| Navy | 305 | 295 | 600 | +40 | |
| 12. | Canisius | 297 | 307 | 604 | +44 |
| 13. | La Salle | 310 | 297 | 607 | +47 |
| 14. | Holy Cross | 306 | 305 | 611 | +51 |
| 15. | Niagara | 309 | 303 | 612 | +52 |
| 16. | St. Francis (NY) | 313 | 310 | 623 | +63 |
| 17. | Hampton | 319 | 308 | 627 | +67 |
|
Player Standings |
| Rank | Player | Scores | Total | Par | ||
| 1. | Austin Renz--Saint Francis (PA) | 69 | 66 | 135 | -5 | |
| Brendan Seys--Wayne State | 68 | 67 | 135 | -5 | ||
| 3. | James Mongey--Fordham | 69 | 68 | 137 | -3 | |
| 4. | Crawford McKinlay--Wayne State | 69 | 70 | 139 | -1 | |
| 5. | Mike Vance--Humber College | 69 | 71 | 140 | E | |
| 6. | Justin Burkhamer--Iona | 70 | 72 | 142 | +2 | |
| JP Raftery--Bucknell | 75 | 67 | 142 | +2 | ||
| 8. | Jubal Early--Bucknell | 72 | 71 | 143 | +3 | |
| Connor O'Brien--Bucknell | 73 | 70 | 143 | +3 | ||
| Dominic Stevens--Saint Francis (PA) | 75 | 68 | 143 | +3 | ||
| Conner Watt--Humber College | 73 | 70 | 143 | +3 | ||
| 12. | Peter Bradbeer--Bucknell | 71 | 73 | 144 | +4 | |
| David Kim--La Salle | 75 | 69 | 144 | +4 | ||
| Brandon Mihalo--Saint Francis (PA) | 72 | 72 | 144 | +4 | ||
| 15. | J.W. Cunningham--Saint Francis (PA) | 73 | 72 | 145 | +5 | |
| Nikolas Maff--Monmouth | 73 | 72 | 145 | +5 | ||
| Chris McCormack--Fairleigh Dickinson | 72 | 73 | 145 | +5 | ||
| Christian Nizamis--Niagara | 74 | 71 | 145 | +5 | ||
| Joseph Trim--Fordham | 72 | 73 | 145 | +5 | ||
| 20. | Connor Jaenke--Navy | 72 | 74 | 146 | +6 | |
| Josh Madarang--Fordham | 75 | 71 | 146 | +6 | ||
| Ron Robinson--Monmouth | 70 | 76 | 146 | +6 | ||
| Nick Workun--Ottawa | 73 | 73 | 146 | +6 | ||
| 24. | Joe Egan--Holy Cross | 74 | 73 | 147 | +7 | |
| Charlie Musto--Navy | 74 | 73 | 147 | +7 | ||
| Nikolas Senkowski--Wayne State | 71 | 76 | 147 | +7 | ||
| Simon Uribe--Fairleigh Dickinson | 72 | 75 | 147 | +7 | ||
| 28. | Preston Shortell--Manhattan | 74 | 74 | 148 | +8 | |
| 29. | Patrick Brennan--Fairleigh Dickinson | 71 | 78 | 149 | +9 | |
| Oisin Deveruex--Iona | 73 | 76 | 149 | +9 | ||
| Matt Mirocco--Iona | 74 | 75 | 149 | +9 | ||
| Connor O'Rourke--Manhattan | 75 | 74 | 149 | +9 | ||
| Michael Reaume--Ottawa | 71 | 78 | 149 | +9 | ||
| Florian Schroedl--Fairleigh Dickinson | 79 | 70 | 149 | +9 | ||
| Chris Tanabe--Bucknell | 76 | 73 | 149 | +9 | ||
| 36. | Mark Lesinski--Canisius | 73 | 77 | 150 | +10 | |
| K. Oukosavanna--Iona | 75 | 75 | 150 | +10 | ||
| Kyle Rybicki--Wayne State | 77 | 73 | 150 | +10 | ||
| Matt Schiller--Fordham | 78 | 72 | 150 | +10 | ||
| Mike Wells--Canisius | 72 | 78 | 150 | +10 | ||
| 41. | Anthony Brodeur--Ottawa | 75 | 76 | 151 | +11 | |
| Ben Conroy--Niagara | 74 | 77 | 151 | +11 | ||
| Arriek Douglas--Hampton | 78 | 73 | 151 | +11 | ||
| Cameron Griffin--Humber College | 79 | 72 | 151 | +11 | ||
| Ryan Lynch--Manhattan | 73 | 78 | 151 | +11 | ||
| Ward Wilkinson--Navy | 81 | 70 | 151 | +11 | ||
| 47. | Cameron Brennan--Humber College | 81 | 71 | 152 | +12 | |
| Jaret Chipman--Canisius | 74 | 78 | 152 | +12 | ||
| Drake Ferriter--Monmouth | 74 | 78 | 152 | +12 | ||
| Nick Geiman--La Salle | 72 | 80 | 152 | +12 | ||
| Gab Gingras--Ottawa | 76 | 76 | 152 | +12 | ||
| Nick Nemergut--St. Francis (NY) | 79 | 73 | 152 | +12 | ||
| Connor Phillips--Holy Cross | 74 | 78 | 152 | +12 | ||
| Ashton Radvansky--Bucknell | 75 | 77 | 152 | +12 | ||
| John Schob--Manhattan | 80 | 72 | 152 | +12 | ||
| 56. | Nick Gruber--La Salle | 82 | 71 | 153 | +13 | |
| Paolo Matti--Iona | 83 | 70 | 153 | +13 | ||
| 58. | John Dantonio--Canisius | 78 | 76 | 154 | +14 | |
| Mithran Denbow--Fordham | 78 | 76 | 154 | +14 | ||
| Alexand Lising-White--St. Francis (NY) | 74 | 80 | 154 | +14 | ||
| Hunter Shields--Saint Francis (PA) | 76 | 78 | 154 | +14 | ||
| 62. | Ryan Camille--Holy Cross | 77 | 78 | 155 | +15 | |
| Jon Keyes--Manhattan | 78 | 77 | 155 | +15 | ||
| Ryan McGuirk--Holy Cross | 76 | 79 | 155 | +15 | ||
| GM Mihavetz--Monmouth | 77 | 78 | 155 | +15 | ||
| Tomas Nieves--Fordham | 75 | 80 | 155 | +15 | ||
| Taylor Osborne--Hampton | 80 | 75 | 155 | +15 | ||
| Andrew Stock--Monmouth | 78 | 77 | 155 | +15 | ||
| 69. | Kyle Burke--Monmouth | 77 | 79 | 156 | +16 | |
| 70. | Jared Coyle--Ottawa | 77 | 80 | 157 | +17 | |
| Eric MacLean--Niagara | 79 | 78 | 157 | +17 | ||
| Avery Papalia--Saint Francis (PA) | 79 | 78 | 157 | +17 | ||
| 73. | Matt Genaway--Canisius | 82 | 76 | 158 | +18 | |
| Francis Parisi--St. Francis (NY) | 81 | 77 | 158 | +18 | ||
| Charles Seward--Manhattan | 80 | 78 | 158 | +18 | ||
| 76. | Tom Dzwonczyk--Holy Cross | 81 | 78 | 159 | +19 | |
| Jesse Hogan--Wayne State | 79 | 80 | 159 | +19 | ||
| Matt Lesinski--Niagara | 82 | 77 | 159 | +19 | ||
| Hayden Meeker--St. Francis (NY) | 79 | 80 | 159 | +19 | ||
| Jake Miles--Navy | 78 | 81 | 159 | +19 | ||
| Sean O'Hara--Humber College | 80 | 79 | 159 | +19 | ||
| 82. | Ron Fischang--La Salle | 83 | 77 | 160 | +20 | |
| Alexandra Rivera--Hampton | 80 | 80 | 160 | +20 | ||
| JB Thompson--Bucknell | 83 | 77 | 160 | +20 | ||
| 85. | Brandon Raihl--La Salle | 81 | 80 | 161 | +21 | |
| Jordan Samuels--Hampton | 81 | 80 | 161 | +21 | ||
| 87. | Jack Gregor--Bucknell | 79 | 83 | 162 | +22 | |
| 88. | Ryan Hicks--Navy | 85 | 78 | 163 | +23 | |
| Jake Peer--Holy Cross | 87 | 76 | 163 | +23 | ||
| 90. | Thomas Scuderi--Fairleigh Dickinson | 80 | 88 | 168 | +28 | |
| 91. | Colin Devin--St. Francis (NY) | 85 | 85 | 170 | +30 | |
| Matt Pawlak--Niagara | 92 | 78 | 170 | +30 | ||
| 93. | Justin Bates--Hampton | 93 | 84 | 177 | +37 | |
|
Team-by-Team Results |
10/7-8/2017 -- Bucknell Fall Invitational
Bucknell Golf Course -- Lewisburg, Pa.
Par 70 -- 17 teams, 93 players
| Wayne State | 285 | 286 | 571 | +11 | 1st |
| Brendan Seys | 68 | 67 | 135 | -5 | t-1st |
| Crawford McKinlay | 69 | 70 | 139 | -1 | 4th |
| Nikolas Senkowski | 71 | 76 | 147 | +7 | t-24th |
| Kyle Rybicki | 77 | 73 | 150 | +10 | t-36th |
| Jesse Hogan | 79 | 80 | 159 | +19 | t-76th |
| Bucknell | 291 | 281 | 572 | +12 | 2nd |
| JP Raftery | 75 | 67 | 142 | +2 | t-6th |
| Jubal Early | 72 | 71 | 143 | +3 | t-8th |
| Connor O'Brien | 73 | 70 | 143 | +3 | t-8th |
| Peter Bradbeer | 71 | 73 | 144 | +4 | t-12th |
| Chris Tanabe | 76 | 73 | 149 | +9 | t-29th |
| Ashton Radvansky# | 75 | 77 | 152 | +12 | t-47th |
| JB Thompson# | 83 | 77 | 160 | +20 | t-82nd |
| Jack Gregor# | 79 | 83 | 162 | +22 | 87th |
| Fordham | 291 | 284 | 575 | +15 | 3rd |
| James Mongey | 69 | 68 | 137 | -3 | 3rd |
| Joseph Trim | 72 | 73 | 145 | +5 | t-15th |
| Josh Madarang | 75 | 71 | 146 | +6 | t-20th |
| Matt Schiller | 78 | 72 | 150 | +10 | t-36th |
| Mithran Denbow# | 78 | 76 | 154 | +14 | t-58th |
| Tomas Nieves | 75 | 80 | 155 | +15 | t-62nd |
| Saint Francis (PA) | 290 | 288 | 578 | +18 | 4th |
| Austin Renz | 69 | 66 | 135 | -5 | t-1st |
| Dominic Stevens# | 75 | 68 | 143 | +3 | t-8th |
| Brandon Mihalo | 72 | 72 | 144 | +4 | t-12th |
| J.W. Cunningham | 73 | 72 | 145 | +5 | t-15th |
| Hunter Shields | 76 | 78 | 154 | +14 | t-58th |
| Avery Papalia | 79 | 78 | 157 | +17 | t-70th |
| Iona | 292 | 292 | 584 | +24 | 5th |
| Justin Burkhamer | 70 | 72 | 142 | +2 | t-6th |
| Oisin Deveruex | 73 | 76 | 149 | +9 | t-29th |
| Matt Mirocco | 74 | 75 | 149 | +9 | t-29th |
| K. Oukosavanna | 75 | 75 | 150 | +10 | t-36th |
| Paolo Matti | 83 | 70 | 153 | +13 | t-56th |
| Humber College | 301 | 284 | 585 | +25 | 6th |
| Mike Vance | 69 | 71 | 140 | E | 5th |
| Conner Watt | 73 | 70 | 143 | +3 | t-8th |
| Cameron Griffin | 79 | 72 | 151 | +11 | t-41st |
| Cameron Brennan | 81 | 71 | 152 | +12 | t-47th |
| Sean O'Hara | 80 | 79 | 159 | +19 | t-76th |
| Fairleigh Dickinson | 294 | 296 | 590 | +30 | 7th |
| Chris McCormack | 72 | 73 | 145 | +5 | t-15th |
| Simon Uribe | 72 | 75 | 147 | +7 | t-24th |
| Patrick Brennan | 71 | 78 | 149 | +9 | t-29th |
| Florian Schroedl | 79 | 70 | 149 | +9 | t-29th |
| Thomas Scuderi | 80 | 88 | 168 | +28 | 90th |
| Monmouth | 294 | 304 | 598 | +38 | t-8th |
| Nikolas Maff | 73 | 72 | 145 | +5 | t-15th |
| Ron Robinson | 70 | 76 | 146 | +6 | t-20th |
| Drake Ferriter | 74 | 78 | 152 | +12 | t-47th |
| GM Mihavetz | 77 | 78 | 155 | +15 | t-62nd |
| Andrew Stock# | 78 | 77 | 155 | +15 | t-62nd |
| Kyle Burke | 77 | 79 | 156 | +16 | 69th |
| Ottawa | 295 | 303 | 598 | +38 | t-8th |
| Nick Workun | 73 | 73 | 146 | +6 | t-20th |
| Michael Reaume | 71 | 78 | 149 | +9 | t-29th |
| Anthony Brodeur | 75 | 76 | 151 | +11 | t-41st |
| Gab Gingras | 76 | 76 | 152 | +12 | t-47th |
| Jared Coyle | 77 | 80 | 157 | +17 | t-70th |
| Manhattan | 302 | 298 | 600 | +40 | t-10th |
| Preston Shortell | 74 | 74 | 148 | +8 | 28th |
| Connor O'Rourke | 75 | 74 | 149 | +9 | t-29th |
| Ryan Lynch | 73 | 78 | 151 | +11 | t-41st |
| John Schob | 80 | 72 | 152 | +12 | t-47th |
| Jon Keyes# | 78 | 77 | 155 | +15 | t-62nd |
| Charles Seward | 80 | 78 | 158 | +18 | t-73rd |
| Navy | 305 | 295 | 600 | +40 | t-10th |
| Connor Jaenke | 72 | 74 | 146 | +6 | t-20th |
| Charlie Musto | 74 | 73 | 147 | +7 | t-24th |
| Ward Wilkinson | 81 | 70 | 151 | +11 | t-41st |
| Jake Miles | 78 | 81 | 159 | +19 | t-76th |
| Ryan Hicks | 85 | 78 | 163 | +23 | t-88th |
| Canisius | 297 | 307 | 604 | +44 | 12th |
| Mark Lesinski | 73 | 77 | 150 | +10 | t-36th |
| Mike Wells | 72 | 78 | 150 | +10 | t-36th |
| Jaret Chipman | 74 | 78 | 152 | +12 | t-47th |
| John Dantonio | 78 | 76 | 154 | +14 | t-58th |
| Matt Genaway | 82 | 76 | 158 | +18 | t-73rd |
| La Salle | 310 | 297 | 607 | +47 | 13th |
| David Kim | 75 | 69 | 144 | +4 | t-12th |
| Nick Geiman | 72 | 80 | 152 | +12 | t-47th |
| Nick Gruber | 82 | 71 | 153 | +13 | t-56th |
| Ron Fischang | 83 | 77 | 160 | +20 | t-82nd |
| Brandon Raihl | 81 | 80 | 161 | +21 | t-85th |
| Holy Cross | 306 | 305 | 611 | +51 | 14th |
| Joe Egan | 74 | 73 | 147 | +7 | t-24th |
| Connor Phillips | 74 | 78 | 152 | +12 | t-47th |
| Ryan Camille | 77 | 78 | 155 | +15 | t-62nd |
| Ryan McGuirk# | 76 | 79 | 155 | +15 | t-62nd |
| Tom Dzwonczyk | 81 | 78 | 159 | +19 | t-76th |
| Jake Peer | 87 | 76 | 163 | +23 | t-88th |
| Niagara | 309 | 303 | 612 | +52 | 15th |
| Christian Nizamis | 74 | 71 | 145 | +5 | t-15th |
| Ben Conroy | 74 | 77 | 151 | +11 | t-41st |
| Eric MacLean | 79 | 78 | 157 | +17 | t-70th |
| Matt Lesinski | 82 | 77 | 159 | +19 | t-76th |
| Matt Pawlak | 92 | 78 | 170 | +30 | t-91st |
| St. Francis (NY) | 313 | 310 | 623 | +63 | 16th |
| Nick Nemergut | 79 | 73 | 152 | +12 | t-47th |
| Alexand Lising-White | 74 | 80 | 154 | +14 | t-58th |
| Francis Parisi | 81 | 77 | 158 | +18 | t-73rd |
| Hayden Meeker | 79 | 80 | 159 | +19 | t-76th |
| Colin Devin | 85 | 85 | 170 | +30 | t-91st |
| Hampton | 319 | 308 | 627 | +67 | 17th |
| Arriek Douglas | 78 | 73 | 151 | +11 | t-41st |
| Taylor Osborne | 80 | 75 | 155 | +15 | t-62nd |
| Alexandra Rivera | 80 | 80 | 160 | +20 | t-82nd |
| Jordan Samuels | 81 | 80 | 161 | +21 | t-85th |
| Justin Bates | 93 | 84 | 177 | +37 | 93rd |
# Indicates individual player
|
AP-Style Tournament Results |
Bucknell Fall Invitational
Bucknell Golf Course
Lewisburg, Pa.
Dates: 10/7-8/2017
Par 70
Fin. Top 20 teams Scores Total Par
1. Wayne State.................... 285 286 571 +11
2. Bucknell....................... 291 281 572 +12
3. Fordham........................ 291 284 575 +15
4. Saint Francis (PA)............. 290 288 578 +18
5. Iona........................... 292 292 584 +24
6. Humber College................. 301 284 585 +25
7. Fairleigh Dickinson............ 294 296 590 +30
8. Monmouth....................... 294 304 598 +38
Ottawa......................... 295 303 598 +38
10. Manhattan...................... 302 298 600 +40
Navy........................... 305 295 600 +40
12. Canisius....................... 297 307 604 +44
13. La Salle....................... 310 297 607 +47
14. Holy Cross..................... 306 305 611 +51
15. Niagara........................ 309 303 612 +52
16. St. Francis (NY)............... 313 310 623 +63
17. Hampton........................ 319 308 627 +67
Fin. Top 20 Players Scores Total Par
1. Austin Renz--Saint Francis (PA)..................... 69 66 135 -5
Brendan Seys--Wayne State........................... 68 67 135 -5
3. James Mongey--Fordham............................... 69 68 137 -3
4. Crawford McKinlay--Wayne State...................... 69 70 139 -1
5. Mike Vance--Humber College.......................... 69 71 140 E
6. Justin Burkhamer--Iona.............................. 70 72 142 +2
JP Raftery--Bucknell................................ 75 67 142 +2
8. Jubal Early--Bucknell............................... 72 71 143 +3
Connor O'Brien--Bucknell............................ 73 70 143 +3
Dominic Stevens--Saint Francis (PA)................. 75 68 143 +3
Conner Watt--Humber College......................... 73 70 143 +3
12. Peter Bradbeer--Bucknell............................ 71 73 144 +4
David Kim--La Salle................................. 75 69 144 +4
Brandon Mihalo--Saint Francis (PA).................. 72 72 144 +4
15. J.W. Cunningham--Saint Francis (PA)................. 73 72 145 +5
Nikolas Maff--Monmouth.............................. 73 72 145 +5
Chris McCormack--Fairleigh Dickinson................ 72 73 145 +5
Christian Nizamis--Niagara.......................... 74 71 145 +5
Joseph Trim--Fordham................................ 72 73 145 +5
20. Connor Jaenke--Navy................................. 72 74 146 +6
Josh Madarang--Fordham.............................. 75 71 146 +6
Ron Robinson--Monmouth.............................. 70 76 146 +6
Nick Workun--Ottawa................................. 73 73 146 +6