Team Standings |
Rank | Team | Scores | Total | Par | |
1. | LSU | 288 | 277 | 565 | -11 |
2. | North Texas | 291 | 291 | 582 | +6 |
3. | McNeese State | 300 | 292 | 592 | +16 |
4. | Lynn | 303 | 290 | 593 | +17 |
5. | Central Arkansas | 303 | 294 | 597 | +21 |
6. | Southern Illinois | 302 | 296 | 598 | +22 |
7. | Oral Roberts | 304 | 301 | 605 | +29 |
8. | Penn | 304 | 304 | 608 | +32 |
Southeastern Louisiana | 298 | 310 | 608 | +32 | |
10. | LA Tech | 312 | 298 | 610 | +34 |
11. | Navy | 320 | 306 | 626 | +50 |
12. | Nicholls State | 317 | 319 | 636 | +60 |
13. | New Orleans | 325 | 312 | 637 | +61 |
Player Standings |
Rank | Player | Scores | Total | Par | ||
1. | Jacob Bergeron--LSU | 71 | 69 | 140 | -4 | |
Luis Gagne--LSU | 70 | 70 | 140 | -4 | ||
Lewis George--Central Arkansas | 68 | 72 | 140 | -4 | ||
4. | Andrew Hudson--North Texas | 68 | 73 | 141 | -3 | |
5. | Blake Elliott--McNeese State | 72 | 70 | 142 | -2 | |
Peyton Wilhoit--Southern Illinois | 72 | 70 | 142 | -2 | ||
Trey Winstead--LSU | 73 | 69 | 142 | -2 | ||
8. | Philip Barbaree--LSU | 74 | 69 | 143 | -1 | |
Ian Berrigan--McNeese State | 73 | 70 | 143 | -1 | ||
10. | Jordan Sanders--North Texas | 72 | 72 | 144 | E | |
11. | Joacim Ahlund--LA Tech | 76 | 69 | 145 | +1 | |
Viktor Forslund--North Texas | 72 | 73 | 145 | +1 | ||
Thomas Rosenmueller--North Texas | 73 | 72 | 145 | +1 | ||
14. | Manuel Torres--Lynn | 75 | 71 | 146 | +2 | |
15. | Nathan Jeansonne--LSU | 77 | 70 | 147 | +3 | |
16. | Cody Burrows--Oral Roberts | 73 | 75 | 148 | +4 | |
Tomas Gana--Lynn | 74 | 74 | 148 | +4 | ||
18. | Mike Biata--Oral Roberts | 77 | 72 | 149 | +5 | |
Ian Snyman--North Texas | 75 | 74 | 149 | +5 | ||
Carter Thompson--Penn | 73 | 76 | 149 | +5 | ||
Jorge Villar--Lynn | 77 | 72 | 149 | +5 | ||
22. | Blake Caldwell--LSU | 72 | 78 | 150 | +6 | |
Felix Kvarnstrom--Lynn | 77 | 73 | 150 | +6 | ||
Vitek Novak--North Texas | 74 | 76 | 150 | +6 | ||
Felix Palson--LA Tech | 77 | 73 | 150 | +6 | ||
Louis Tomlinson--Central Arkansas | 78 | 72 | 150 | +6 | ||
Carter Toms--LSU | 78 | 72 | 150 | +6 | ||
Hunter York--Southern Illinois | 75 | 75 | 150 | +6 | ||
29. | Joris Eltin--Southeastern Louisiana | 76 | 75 | 151 | +7 | |
Josh Goldenberg--Penn | 78 | 73 | 151 | +7 | ||
Logan Kuehn--Southeastern Louisiana | 75 | 76 | 151 | +7 | ||
32. | Zareh Kaloustian--Penn | 78 | 74 | 152 | +8 | |
Dirk Kuehler--Southern Illinois | 77 | 75 | 152 | +8 | ||
William Meyers--Southeastern Louisiana | 72 | 80 | 152 | +8 | ||
35. | Drew Gonzales--LSU | 74 | 79 | 153 | +9 | |
Josh Montgomery--Oral Roberts | 76 | 77 | 153 | +9 | ||
Griffin Peters--Navy | 78 | 75 | 153 | +9 | ||
Rodrigo Rivas--Central Arkansas | 78 | 75 | 153 | +9 | ||
39. | Luke Gannon--Southern Illinois | 78 | 76 | 154 | +10 | |
Kris Kerr--Southeastern Louisiana | 75 | 79 | 154 | +10 | ||
Andreas Krokeide--McNeese State | 77 | 77 | 154 | +10 | ||
Nicklas Mattner--McNeese State | 79 | 75 | 154 | +10 | ||
Miles Smith--Central Arkansas | 79 | 75 | 154 | +10 | ||
44. | Sutton Farmer--McNeese State | 78 | 77 | 155 | +11 | |
Mason Keller--Central Arkansas | 79 | 76 | 155 | +11 | ||
Carter Marcontell--Oral Roberts | 78 | 77 | 155 | +11 | ||
47. | Albert Badosa-Soler--Nicholls State | 75 | 81 | 156 | +12 | |
Connor Campbell--Nicholls State | 80 | 76 | 156 | +12 | ||
Nick Daniel--LA Tech | 74 | 82 | 156 | +12 | ||
Hayden Frederick--LA Tech | 80 | 76 | 156 | +12 | ||
Thomas Fricke--Navy | 82 | 74 | 156 | +12 | ||
Matthew Starobin--Navy | 80 | 76 | 156 | +12 | ||
53. | Parker Johnson--New Orleans | 79 | 78 | 157 | +13 | |
Homero de Toledo--New Orleans | 81 | 76 | 157 | +13 | ||
55. | Mitchell Cornell--Penn | 77 | 81 | 158 | +14 | |
Dustin Hasley--Oral Roberts | 78 | 80 | 158 | +14 | ||
57. | Carlos Bustos--Lynn | 84 | 75 | 159 | +15 | |
Karsten Green--LA Tech | 79 | 80 | 159 | +15 | ||
Dean Harpe--Southern Illinois | 79 | 80 | 159 | +15 | ||
60. | Sam Meek--Southern Illinois | 79 | 81 | 160 | +16 | |
Chad Watts-Denyes--Nicholls State | 80 | 80 | 160 | +16 | ||
62. | Ryan Alford--LA Tech | 80 | 81 | 161 | +17 | |
Thomas Garbee--Navy | 80 | 81 | 161 | +17 | ||
Amay Poria--Penn | 76 | 85 | 161 | +17 | ||
65. | Brady Bennett--New Orleans | 83 | 80 | 163 | +19 | |
Nolan Lambert--New Orleans | 85 | 78 | 163 | +19 | ||
Bailey Smith--Southeastern Louisiana | 80 | 83 | 163 | +19 | ||
68. | Liam Bryden--Nicholls State | 82 | 82 | 164 | +20 | |
69. | Max Hellstrom--New Orleans | 82 | 83 | 165 | +21 | |
Jack Lee--Nicholls State | 82 | 83 | 165 | +21 | ||
Luis Obiols--Central Arkansas | 79 | 86 | 165 | +21 | ||
72. | Paul Mauer--Navy | 91 | 81 | 172 | +28 |
Team-by-Team Results |
10/6-8/2017 -- David Toms Intercollegiate
The University Club -- Baton Rouge, La.
Par 72 -- 13 teams, 72 players
LSU | 288 | 277 | 565 | -11 | 1st |
Jacob Bergeron | 71 | 69 | 140 | -4 | t-1st |
Luis Gagne | 70 | 70 | 140 | -4 | t-1st |
Trey Winstead | 73 | 69 | 142 | -2 | t-5th |
Philip Barbaree | 74 | 69 | 143 | -1 | t-8th |
Nathan Jeansonne | 77 | 70 | 147 | +3 | 15th |
Blake Caldwell# | 72 | 78 | 150 | +6 | t-22nd |
Carter Toms# | 78 | 72 | 150 | +6 | t-22nd |
Drew Gonzales# | 74 | 79 | 153 | +9 | t-35th |
North Texas | 291 | 291 | 582 | +6 | 2nd |
Andrew Hudson# | 68 | 73 | 141 | -3 | 4th |
Jordan Sanders | 72 | 72 | 144 | E | 10th |
Viktor Forslund | 72 | 73 | 145 | +1 | t-11th |
Thomas Rosenmueller | 73 | 72 | 145 | +1 | t-11th |
Ian Snyman | 75 | 74 | 149 | +5 | t-18th |
Vitek Novak | 74 | 76 | 150 | +6 | t-22nd |
McNeese State | 300 | 292 | 592 | +16 | 3rd |
Blake Elliott | 72 | 70 | 142 | -2 | t-5th |
Ian Berrigan | 73 | 70 | 143 | -1 | t-8th |
Andreas Krokeide | 77 | 77 | 154 | +10 | t-39th |
Nicklas Mattner | 79 | 75 | 154 | +10 | t-39th |
Sutton Farmer | 78 | 77 | 155 | +11 | t-44th |
Lynn | 303 | 290 | 593 | +17 | 4th |
Manuel Torres | 75 | 71 | 146 | +2 | 14th |
Tomas Gana | 74 | 74 | 148 | +4 | t-16th |
Jorge Villar | 77 | 72 | 149 | +5 | t-18th |
Felix Kvarnstrom | 77 | 73 | 150 | +6 | t-22nd |
Carlos Bustos | 84 | 75 | 159 | +15 | t-57th |
Central Arkansas | 303 | 294 | 597 | +21 | 5th |
Lewis George | 68 | 72 | 140 | -4 | t-1st |
Louis Tomlinson | 78 | 72 | 150 | +6 | t-22nd |
Rodrigo Rivas | 78 | 75 | 153 | +9 | t-35th |
Miles Smith | 79 | 75 | 154 | +10 | t-39th |
Mason Keller# | 79 | 76 | 155 | +11 | t-44th |
Luis Obiols | 79 | 86 | 165 | +21 | t-69th |
Southern Illinois | 302 | 296 | 598 | +22 | 6th |
Peyton Wilhoit | 72 | 70 | 142 | -2 | t-5th |
Hunter York | 75 | 75 | 150 | +6 | t-22nd |
Dirk Kuehler | 77 | 75 | 152 | +8 | t-32nd |
Luke Gannon | 78 | 76 | 154 | +10 | t-39th |
Dean Harpe# | 79 | 80 | 159 | +15 | t-57th |
Sam Meek | 79 | 81 | 160 | +16 | t-60th |
Oral Roberts | 304 | 301 | 605 | +29 | 7th |
Cody Burrows | 73 | 75 | 148 | +4 | t-16th |
Mike Biata | 77 | 72 | 149 | +5 | t-18th |
Josh Montgomery | 76 | 77 | 153 | +9 | t-35th |
Carter Marcontell | 78 | 77 | 155 | +11 | t-44th |
Dustin Hasley | 78 | 80 | 158 | +14 | t-55th |
Penn | 304 | 304 | 608 | +32 | t-8th |
Carter Thompson | 73 | 76 | 149 | +5 | t-18th |
Josh Goldenberg | 78 | 73 | 151 | +7 | t-29th |
Zareh Kaloustian | 78 | 74 | 152 | +8 | t-32nd |
Mitchell Cornell | 77 | 81 | 158 | +14 | t-55th |
Amay Poria | 76 | 85 | 161 | +17 | t-62nd |
Southeastern Louisiana | 298 | 310 | 608 | +32 | t-8th |
Joris Eltin | 76 | 75 | 151 | +7 | t-29th |
Logan Kuehn | 75 | 76 | 151 | +7 | t-29th |
William Meyers | 72 | 80 | 152 | +8 | t-32nd |
Kris Kerr | 75 | 79 | 154 | +10 | t-39th |
Bailey Smith | 80 | 83 | 163 | +19 | t-65th |
LA Tech | 312 | 298 | 610 | +34 | 10th |
Joacim Ahlund | 76 | 69 | 145 | +1 | t-11th |
Felix Palson | 77 | 73 | 150 | +6 | t-22nd |
Nick Daniel# | 74 | 82 | 156 | +12 | t-47th |
Hayden Frederick | 80 | 76 | 156 | +12 | t-47th |
Karsten Green | 79 | 80 | 159 | +15 | t-57th |
Ryan Alford | 80 | 81 | 161 | +17 | t-62nd |
Navy | 320 | 306 | 626 | +50 | 11th |
Griffin Peters | 78 | 75 | 153 | +9 | t-35th |
Thomas Fricke | 82 | 74 | 156 | +12 | t-47th |
Matthew Starobin | 80 | 76 | 156 | +12 | t-47th |
Thomas Garbee | 80 | 81 | 161 | +17 | t-62nd |
Paul Mauer | 91 | 81 | 172 | +28 | 72nd |
Nicholls State | 317 | 319 | 636 | +60 | 12th |
Albert Badosa-Soler | 75 | 81 | 156 | +12 | t-47th |
Connor Campbell | 80 | 76 | 156 | +12 | t-47th |
Chad Watts-Denyes | 80 | 80 | 160 | +16 | t-60th |
Liam Bryden | 82 | 82 | 164 | +20 | 68th |
Jack Lee | 82 | 83 | 165 | +21 | t-69th |
New Orleans | 325 | 312 | 637 | +61 | 13th |
Parker Johnson | 79 | 78 | 157 | +13 | t-53rd |
Homero de Toledo | 81 | 76 | 157 | +13 | t-53rd |
Brady Bennett | 83 | 80 | 163 | +19 | t-65th |
Nolan Lambert | 85 | 78 | 163 | +19 | t-65th |
Max Hellstrom | 82 | 83 | 165 | +21 | t-69th |
# Indicates individual player
AP-Style Tournament Results |
David Toms Intercollegiate The University Club Baton Rouge, La. Dates: 10/6-8/2017 Par 72 Fin. Top 20 teams Scores Total Par 1. LSU............................ 288 277 565 -11 2. North Texas.................... 291 291 582 +6 3. McNeese State.................. 300 292 592 +16 4. Lynn........................... 303 290 593 +17 5. Central Arkansas............... 303 294 597 +21 6. Southern Illinois.............. 302 296 598 +22 7. Oral Roberts................... 304 301 605 +29 8. Penn........................... 304 304 608 +32 Southeastern Louisiana......... 298 310 608 +32 10. LA Tech........................ 312 298 610 +34 11. Navy........................... 320 306 626 +50 12. Nicholls State................. 317 319 636 +60 13. New Orleans.................... 325 312 637 +61 Fin. Top 20 Players Scores Total Par 1. Jacob Bergeron--LSU................................. 71 69 140 -4 Luis Gagne--LSU..................................... 70 70 140 -4 Lewis George--Central Arkansas...................... 68 72 140 -4 4. Andrew Hudson--North Texas.......................... 68 73 141 -3 5. Blake Elliott--McNeese State........................ 72 70 142 -2 Peyton Wilhoit--Southern Illinois................... 72 70 142 -2 Trey Winstead--LSU.................................. 73 69 142 -2 8. Philip Barbaree--LSU................................ 74 69 143 -1 Ian Berrigan--McNeese State......................... 73 70 143 -1 10. Jordan Sanders--North Texas......................... 72 72 144 E 11. Joacim Ahlund--LA Tech.............................. 76 69 145 +1 Viktor Forslund--North Texas........................ 72 73 145 +1 Thomas Rosenmueller--North Texas.................... 73 72 145 +1 14. Manuel Torres--Lynn................................. 75 71 146 +2 15. Nathan Jeansonne--LSU............................... 77 70 147 +3 16. Cody Burrows--Oral Roberts.......................... 73 75 148 +4 Tomas Gana--Lynn.................................... 74 74 148 +4 18. Mike Biata--Oral Roberts............................ 77 72 149 +5 Ian Snyman--North Texas............................. 75 74 149 +5 Carter Thompson--Penn............................... 73 76 149 +5 Jorge Villar--Lynn.................................. 77 72 149 +5