Team Standings |
Rank | Team | Scores | Total | Par | ||
1. | Texas A&M | 281 | 285 | 271 | 837 | -3 |
2. | Alabama | 280 | 280 | 286 | 846 | +6 |
3. | Oklahoma State | 280 | 287 | 283 | 850 | +10 |
4. | Baylor | 280 | 283 | 289 | 852 | +12 |
5. | Illinois | 283 | 284 | 286 | 853 | +13 |
6. | Florida State | 282 | 288 | 284 | 854 | +14 |
7. | UNLV | 285 | 290 | 289 | 864 | +24 |
8. | Texas | 297 | 283 | 286 | 866 | +26 |
9. | California | 286 | 293 | 288 | 867 | +27 |
North Carolina | 290 | 292 | 285 | 867 | +27 | |
11. | Stanford | 290 | 286 | 292 | 868 | +28 |
12. | USC | 283 | 292 | 296 | 871 | +31 |
13. | Northwestern | 293 | 288 | 294 | 875 | +35 |
14. | Indiana | 298 | 298 | 293 | 889 | +49 |
15. | Navy | 302 | 309 | 295 | 906 | +66 |
Player Standings |
Rank | Player | Scores | Total | Par | |||
1. | Davis Riley--Alabama | 66 | 67 | 67 | 200 | -10 | |
2. | Nick Hardy--Illinois | 66 | 68 | 69 | 203 | -7 | |
3. | Shintaro Ban--UNLV | 68 | 66 | 70 | 204 | -6 | |
4. | Zach Bauchou--Oklahoma State | 64 | 73 | 69 | 206 | -4 | |
Josh Gliege--Texas A&M | 66 | 70 | 70 | 206 | -4 | ||
6. | Braden Bailey--Baylor | 69 | 68 | 70 | 207 | -3 | |
Brandon Wu--Stanford | 72 | 68 | 67 | 207 | -3 | ||
8. | John Pak--Florida State | 70 | 70 | 68 | 208 | -2 | |
9. | Harry Hall--UNLV | 72 | 69 | 69 | 210 | E | |
Jonathan Hardee--Alabama | 69 | 68 | 73 | 210 | E | ||
Brandon Smith--Texas A&M | 74 | 71 | 65 | 210 | E | ||
Justin Suh--USC | 70 | 69 | 71 | 210 | E | ||
13. | Collin Morikawa--California | 70 | 71 | 70 | 211 | +1 | |
Matthew Wolff--Oklahoma State | 69 | 70 | 72 | 211 | +1 | ||
15. | Sebastian Crampton--California | 67 | 73 | 72 | 212 | +2 | |
Michael Feagles--Illinois | 70 | 72 | 70 | 212 | +2 | ||
Chandler Phillips--Texas A&M | 72 | 73 | 67 | 212 | +2 | ||
18. | Harry Ellis--Florida State | 74 | 72 | 67 | 213 | +3 | |
Reese Ramsey--Texas A&M | 73 | 71 | 69 | 213 | +3 | ||
20. | Bennett Baker--Florida State | 68 | 73 | 73 | 214 | +4 | |
Cooper Dossey--Baylor | 68 | 73 | 73 | 214 | +4 | ||
Garrett May--Baylor | 68 | 71 | 75 | 214 | +4 | ||
23. | William Register--North Carolina | 72 | 69 | 74 | 215 | +5 | |
Scottie Scheffler--Texas | 74 | 72 | 69 | 215 | +5 | ||
25. | Ben Griffin--North Carolina | 70 | 74 | 72 | 216 | +6 | |
Henry Shimp--Stanford | 70 | 72 | 74 | 216 | +6 | ||
Dylan Wu--Northwestern | 71 | 71 | 74 | 216 | +6 | ||
28. | Steven Chervony--Texas | 72 | 71 | 74 | 217 | +7 | |
Kaito Onishi--USC | 70 | 70 | 77 | 217 | +7 | ||
30. | Preyer Fountain--North Carolina | 75 | 74 | 69 | 218 | +8 | |
Brendon Jelley--Oklahoma State | 74 | 72 | 72 | 218 | +8 | ||
Kaiwen Liu--California | 73 | 72 | 73 | 218 | +8 | ||
Dylan Meyer--Illinois | 74 | 69 | 75 | 218 | +8 | ||
Brock Ochsenreiter--Indiana | 72 | 72 | 74 | 218 | +8 | ||
Andrew Paysse--Texas A&M | 70 | 76 | 72 | 218 | +8 | ||
Griffin Peters--Navy | 77 | 72 | 69 | 218 | +8 | ||
Kristoffer Reitan--Texas | 72 | 71 | 75 | 218 | +8 | ||
Davis Shore--Alabama | 72 | 73 | 73 | 218 | +8 | ||
39. | Lee Hodges--Alabama | 73 | 73 | 73 | 219 | +9 | |
Jonathan Keppler--Florida State | 70 | 73 | 76 | 219 | +9 | ||
Ryan Lumsden--Northwestern | 72 | 73 | 74 | 219 | +9 | ||
Eric McIntosh--Northwestern | 74 | 69 | 76 | 219 | +9 | ||
Giovanni Tadiotto--Illinois | 68 | 71 | 80 | 219 | +9 | ||
Kristoffer Ventura--Oklahoma State | 74 | 72 | 73 | 219 | +9 | ||
45. | Nick Costello--Texas | 79 | 69 | 72 | 220 | +10 | |
Josh Sedeno--Alabama | 74 | 72 | 74 | 220 | +10 | ||
Hayden Wood--Oklahoma State | 73 | 77 | 70 | 220 | +10 | ||
48. | Jake Brown--Indiana | 71 | 77 | 73 | 221 | +11 | |
Joshua Martin--North Carolina | 73 | 75 | 73 | 221 | +11 | ||
Jose Montano--North Carolina | 75 | 75 | 71 | 221 | +11 | ||
Matthew Perrine--Baylor | 77 | 71 | 73 | 221 | +11 | ||
52. | Brendan O'Reilly--Illinois | 75 | 75 | 72 | 222 | +12 | |
53. | Bryan Baumgarten--Illinois | 73 | 75 | 75 | 223 | +13 | |
Bradley Knox--Stanford | 72 | 74 | 77 | 223 | +13 | ||
Jack Trent--UNLV | 71 | 77 | 75 | 223 | +13 | ||
56. | Brendon Doyle--Indiana | 77 | 74 | 73 | 224 | +14 | |
Kyle Suppa--USC | 75 | 76 | 73 | 224 | +14 | ||
Sam Triplett--Northwestern | 76 | 75 | 73 | 224 | +14 | ||
59. | Sam Kim--USC | 73 | 77 | 75 | 225 | +15 | |
Spencer Soosman--Texas | 79 | 75 | 71 | 225 | +15 | ||
61. | K.K. Limbhasut--California | 76 | 77 | 73 | 226 | +16 | |
62. | Ryan Grider--Baylor | 75 | 79 | 73 | 227 | +17 | |
63. | J.J. Gresco--UNLV | 79 | 76 | 73 | 228 | +18 | |
Everton Hawkins--Northwestern | 79 | 76 | 73 | 228 | +18 | ||
Franklin Huang--Stanford | 79 | 72 | 77 | 228 | +18 | ||
Cheng Jin--USC | 70 | 80 | 78 | 228 | +18 | ||
67. | Isaiah Salinda--Stanford | 76 | 79 | 74 | 229 | +19 | |
Ethan Shepherd--Indiana | 79 | 75 | 75 | 229 | +19 | ||
69. | Thomas Garbee--Navy | 77 | 78 | 75 | 230 | +20 | |
Matthew Starobin--Navy | 73 | 83 | 74 | 230 | +20 | ||
71. | Evan Gaesser--Indiana | 78 | 80 | 73 | 231 | +21 | |
Yash Majmudar--UNLV | 74 | 78 | 79 | 231 | +21 | ||
73. | Thomas Fricke--Navy | 75 | 81 | 77 | 233 | +23 | |
Justin Kim--UNLV | 79 | 79 | 75 | 233 | +23 | ||
75. | Paul Mauer--Navy | 77 | 78 | 79 | 234 | +24 | |
76. | Varun Chopra--Illinois | 76 | 78 | 82 | 236 | +26 | |
Greyson Porter--Florida State | 81 | 78 | 77 | 236 | +26 | ||
Jamie Cheatham--California | 77 | 0 | 0 | DNF |
Team-by-Team Results |
9/15-17/2017 -- OFCC/Fighting Illini Invitational
Olympia Fields CC -- Olympia Fields, Ill.
Par 70 -- 15 teams, 78 players
Texas A&M | 281 | 285 | 271 | 837 | -3 | 1st |
Josh Gliege | 66 | 70 | 70 | 206 | -4 | t-4th |
Brandon Smith | 74 | 71 | 65 | 210 | E | t-9th |
Chandler Phillips | 72 | 73 | 67 | 212 | +2 | t-15th |
Reese Ramsey | 73 | 71 | 69 | 213 | +3 | t-18th |
Andrew Paysse | 70 | 76 | 72 | 218 | +8 | t-30th |
Alabama | 280 | 280 | 286 | 846 | +6 | 2nd |
Davis Riley | 66 | 67 | 67 | 200 | -10 | 1st |
Jonathan Hardee | 69 | 68 | 73 | 210 | E | t-9th |
Davis Shore | 72 | 73 | 73 | 218 | +8 | t-30th |
Lee Hodges | 73 | 73 | 73 | 219 | +9 | t-39th |
Josh Sedeno | 74 | 72 | 74 | 220 | +10 | t-45th |
Oklahoma State | 280 | 287 | 283 | 850 | +10 | 3rd |
Zach Bauchou | 64 | 73 | 69 | 206 | -4 | t-4th |
Matthew Wolff | 69 | 70 | 72 | 211 | +1 | t-13th |
Brendon Jelley | 74 | 72 | 72 | 218 | +8 | t-30th |
Kristoffer Ventura | 74 | 72 | 73 | 219 | +9 | t-39th |
Hayden Wood | 73 | 77 | 70 | 220 | +10 | t-45th |
Baylor | 280 | 283 | 289 | 852 | +12 | 4th |
Braden Bailey | 69 | 68 | 70 | 207 | -3 | t-6th |
Cooper Dossey | 68 | 73 | 73 | 214 | +4 | t-20th |
Garrett May | 68 | 71 | 75 | 214 | +4 | t-20th |
Matthew Perrine | 77 | 71 | 73 | 221 | +11 | t-48th |
Ryan Grider | 75 | 79 | 73 | 227 | +17 | 62nd |
Illinois | 283 | 284 | 286 | 853 | +13 | 5th |
Nick Hardy | 66 | 68 | 69 | 203 | -7 | 2nd |
Michael Feagles | 70 | 72 | 70 | 212 | +2 | t-15th |
Dylan Meyer | 74 | 69 | 75 | 218 | +8 | t-30th |
Giovanni Tadiotto# | 68 | 71 | 80 | 219 | +9 | t-39th |
Brendan O'Reilly | 75 | 75 | 72 | 222 | +12 | 52nd |
Bryan Baumgarten | 73 | 75 | 75 | 223 | +13 | t-53rd |
Varun Chopra# | 76 | 78 | 82 | 236 | +26 | t-76th |
Florida State | 282 | 288 | 284 | 854 | +14 | 6th |
John Pak | 70 | 70 | 68 | 208 | -2 | 8th |
Harry Ellis | 74 | 72 | 67 | 213 | +3 | t-18th |
Bennett Baker | 68 | 73 | 73 | 214 | +4 | t-20th |
Jonathan Keppler | 70 | 73 | 76 | 219 | +9 | t-39th |
Greyson Porter | 81 | 78 | 77 | 236 | +26 | t-76th |
UNLV | 285 | 290 | 289 | 864 | +24 | 7th |
Shintaro Ban | 68 | 66 | 70 | 204 | -6 | 3rd |
Harry Hall | 72 | 69 | 69 | 210 | E | t-9th |
Jack Trent | 71 | 77 | 75 | 223 | +13 | t-53rd |
J.J. Gresco# | 79 | 76 | 73 | 228 | +18 | t-63rd |
Yash Majmudar | 74 | 78 | 79 | 231 | +21 | t-71st |
Justin Kim | 79 | 79 | 75 | 233 | +23 | t-73rd |
Texas | 297 | 283 | 286 | 866 | +26 | 8th |
Scottie Scheffler | 74 | 72 | 69 | 215 | +5 | t-23rd |
Steven Chervony | 72 | 71 | 74 | 217 | +7 | t-28th |
Kristoffer Reitan | 72 | 71 | 75 | 218 | +8 | t-30th |
Nick Costello | 79 | 69 | 72 | 220 | +10 | t-45th |
Spencer Soosman | 79 | 75 | 71 | 225 | +15 | t-59th |
California | 286 | 293 | 288 | 867 | +27 | t-9th |
Collin Morikawa | 70 | 71 | 70 | 211 | +1 | t-13th |
Sebastian Crampton | 67 | 73 | 72 | 212 | +2 | t-15th |
Kaiwen Liu | 73 | 72 | 73 | 218 | +8 | t-30th |
K.K. Limbhasut | 76 | 77 | 73 | 226 | +16 | 61st |
Jamie Cheatham | 77 | 0 | 0 | 77 |
North Carolina | 290 | 292 | 285 | 867 | +27 | t-9th |
William Register | 72 | 69 | 74 | 215 | +5 | t-23rd |
Ben Griffin | 70 | 74 | 72 | 216 | +6 | t-25th |
Preyer Fountain | 75 | 74 | 69 | 218 | +8 | t-30th |
Joshua Martin | 73 | 75 | 73 | 221 | +11 | t-48th |
Jose Montano | 75 | 75 | 71 | 221 | +11 | t-48th |
Stanford | 290 | 286 | 292 | 868 | +28 | 11th |
Brandon Wu | 72 | 68 | 67 | 207 | -3 | t-6th |
Henry Shimp | 70 | 72 | 74 | 216 | +6 | t-25th |
Bradley Knox | 72 | 74 | 77 | 223 | +13 | t-53rd |
Franklin Huang | 79 | 72 | 77 | 228 | +18 | t-63rd |
Isaiah Salinda | 76 | 79 | 74 | 229 | +19 | t-67th |
USC | 283 | 292 | 296 | 871 | +31 | 12th |
Justin Suh | 70 | 69 | 71 | 210 | E | t-9th |
Kaito Onishi | 70 | 70 | 77 | 217 | +7 | t-28th |
Kyle Suppa | 75 | 76 | 73 | 224 | +14 | t-56th |
Sam Kim | 73 | 77 | 75 | 225 | +15 | t-59th |
Cheng Jin | 70 | 80 | 78 | 228 | +18 | t-63rd |
Northwestern | 293 | 288 | 294 | 875 | +35 | 13th |
Dylan Wu | 71 | 71 | 74 | 216 | +6 | t-25th |
Ryan Lumsden | 72 | 73 | 74 | 219 | +9 | t-39th |
Eric McIntosh | 74 | 69 | 76 | 219 | +9 | t-39th |
Sam Triplett | 76 | 75 | 73 | 224 | +14 | t-56th |
Everton Hawkins | 79 | 76 | 73 | 228 | +18 | t-63rd |
Indiana | 298 | 298 | 293 | 889 | +49 | 14th |
Brock Ochsenreiter | 72 | 72 | 74 | 218 | +8 | t-30th |
Jake Brown | 71 | 77 | 73 | 221 | +11 | t-48th |
Brendon Doyle | 77 | 74 | 73 | 224 | +14 | t-56th |
Ethan Shepherd | 79 | 75 | 75 | 229 | +19 | t-67th |
Evan Gaesser | 78 | 80 | 73 | 231 | +21 | t-71st |
Navy | 302 | 309 | 295 | 906 | +66 | 15th |
Griffin Peters | 77 | 72 | 69 | 218 | +8 | t-30th |
Thomas Garbee | 77 | 78 | 75 | 230 | +20 | t-69th |
Matthew Starobin | 73 | 83 | 74 | 230 | +20 | t-69th |
Thomas Fricke | 75 | 81 | 77 | 233 | +23 | t-73rd |
Paul Mauer | 77 | 78 | 79 | 234 | +24 | 75th |
# Indicates individual player
AP-Style Tournament Results |
OFCC/Fighting Illini Invitational Olympia Fields CC Olympia Fields, Ill. Dates: 9/15-17/2017 Par 70 Fin. Top 20 teams Scores Total Par 1. Texas A&M...................... 281 285 271 837 -3 2. Alabama........................ 280 280 286 846 +6 3. Oklahoma State................. 280 287 283 850 +10 4. Baylor......................... 280 283 289 852 +12 5. Illinois....................... 283 284 286 853 +13 6. Florida State.................. 282 288 284 854 +14 7. UNLV........................... 285 290 289 864 +24 8. Texas.......................... 297 283 286 866 +26 9. California..................... 286 293 288 867 +27 North Carolina................. 290 292 285 867 +27 11. Stanford....................... 290 286 292 868 +28 12. USC............................ 283 292 296 871 +31 13. Northwestern................... 293 288 294 875 +35 14. Indiana........................ 298 298 293 889 +49 15. Navy........................... 302 309 295 906 +66 Fin. Top 20 Players Scores Total Par 1. Davis Riley--Alabama................................ 66 67 67 200 -10 2. Nick Hardy--Illinois................................ 66 68 69 203 -7 3. Shintaro Ban--UNLV.................................. 68 66 70 204 -6 4. Zach Bauchou--Oklahoma State........................ 64 73 69 206 -4 Josh Gliege--Texas A&M.............................. 66 70 70 206 -4 6. Braden Bailey--Baylor............................... 69 68 70 207 -3 Brandon Wu--Stanford................................ 72 68 67 207 -3 8. John Pak--Florida State............................. 70 70 68 208 -2 9. Harry Hall--UNLV.................................... 72 69 69 210 E Jonathan Hardee--Alabama............................ 69 68 73 210 E Brandon Smith--Texas A&M............................ 74 71 65 210 E Justin Suh--USC..................................... 70 69 71 210 E 13. Collin Morikawa--California......................... 70 71 70 211 +1 Matthew Wolff--Oklahoma State....................... 69 70 72 211 +1 15. Sebastian Crampton--California...................... 67 73 72 212 +2 Michael Feagles--Illinois........................... 70 72 70 212 +2 Chandler Phillips--Texas A&M........................ 72 73 67 212 +2 18. Harry Ellis--Florida State.......................... 74 72 67 213 +3 Reese Ramsey--Texas A&M............................. 73 71 69 213 +3 20. Bennett Baker--Florida State........................ 68 73 73 214 +4 Cooper Dossey--Baylor............................... 68 73 73 214 +4 Garrett May--Baylor................................. 68 71 75 214 +4