Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Policelli, Christian | 19 | 2 | - | - | 21 |
Smith, Alex | 12 | 1 | 1 | - | 14 |
Smith, Colin | 10 | 2 | 1 | - | 13 |
Keller, Logan | 12 | - | 1 | - | 13 |
Diaz, Eduardo | 9 | 1 | 2 | - | 12 |
Raba, Zane | 8 | 1 | - | - | 9 |
Stevens, Zach | 6 | 2 | - | - | 8 |
Aguirre, Ivan | 5 | 1 | - | - | 6 |
Burch, Nick | 5 | - | - | - | 5 |
Lehnertz, Hudson | 1 | 1 | - | - | 2 |
Rausch, Kyle | 1 | 1 | - | - | 2 |
Simourian, Joe | 1 | - | - | - | 1 |
Brenczewski, Kiel | - | 1 | - | - | 1 |
TEAM | 89 | 13 | 5 | - | 107 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Policelli, Christian | 5 | 2 | 1 | - | 8 |
Smith, Alex | 5 | 2 | - | - | 7 |
Diaz, Eduardo | 4 | 2 | - | - | 6 |
Smith, Colin | 2 | - | 3 | 1 | 6 |
Stevens, Zach | 4 | - | - | - | 4 |
Keller, Logan | 2 | - | 2 | - | 4 |
Raba, Zane | 1 | 2 | - | - | 3 |
Lehnertz, Hudson | 1 | 1 | 1 | - | 3 |
Aguirre, Ivan | 1 | 1 | - | - | 2 |
Burch, Nick | 1 | - | - | - | 1 |
TEAM | 26 | 10 | 7 | 1 | 44 |
HITTING STREAKS | Longest | Current |
Diaz, Eduardo | 12 | 2 |
Smith, Colin | 11 | 8 |
Smith, Alex | 9 | 2 |
Keller, Logan | 9 | 1 |
Burch, Nick | 8 | 8 |
Policelli, Christian | 7 | - |
Lehnertz, Hudson | 6 | - |
Raba, Zane | 5 | 5 |
Aguirre, Ivan | 4 | 1 |
Stevens, Zach | 4 | 1 |
Rausch, Kyle | 2 | 2 |
Simourian, Joe | 2 | 1 |
Brenczewski, Kiel | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Smith, Colin | 20 | 20 |
Policelli, Christian | 17 | 17 |
Raba, Zane | 14 | 7 |
Diaz, Eduardo | 13 | 3 |
Keller, Logan | 9 | 1 |
Smith, Alex | 9 | 2 |
Burch, Nick | 9 | 9 |
Lehnertz, Hudson | 8 | 2 |
Aguirre, Ivan | 6 | 3 |
Simourian, Joe | 5 | 1 |
Stevens, Zach | 4 | 2 |
Rausch, Kyle | 3 | 2 |
Brenczewski, Kiel | 2 | - |
Fiallo, Anthony | 2 | 2 |
Jackson, Dalton | 1 | - |
Awtry, Max | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Keller, Logan | 45 | . | . | . | . | 45 | . | . | . | . | . | . | . | 11 | 7 | 14 | 7 | 6 | . | . | . | |
Diaz, Eduardo | 45 | . | . | . | . | . | 45 | . | . | . | . | . | 4 | 18 | . | . | 7 | 3 | 7 | 4 | 2 | |
Policelli, Christian | 45 | . | 19 | . | . | . | . | 24 | . | . | . | 2 | . | . | 38 | 7 | . | . | . | . | . | |
Stevens, Zach | 43 | . | . | 41 | . | . | . | . | . | . | . | 2 | . | . | . | 4 | 16 | 13 | 10 | . | . | |
Smith, Alex | 41 | . | 25 | . | . | . | . | . | . | . | . | 16 | . | . | . | 20 | 11 | 7 | 2 | 1 | . | |
Smith, Colin | 40 | . | . | . | . | . | . | 18 | . | 14 | . | 8 | 5 | 15 | . | . | 4 | 9 | 5 | 2 | . | |
Raba, Zane | 40 | . | . | . | . | . | . | . | 12 | 28 | . | . | 30 | . | . | . | . | . | 2 | 6 | 2 | |
Aguirre, Ivan | 35 | . | . | . | 35 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 33 | |
Burch, Nick | 20 | . | . | . | . | . | . | . | 18 | 2 | . | . | 1 | . | . | . | . | . | 2 | 17 | . | |
Lehnertz, Hudson | 16 | . | . | . | 10 | . | . | . | . | . | . | 6 | 1 | 1 | . | . | . | 3 | 1 | 2 | 8 | |
Simourian, Joe | 16 | . | . | . | . | . | . | . | 15 | . | . | 1 | 3 | . | . | . | . | . | 7 | 6 | . | |
Shirah, Matthew | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Golden, Liam | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Rausch, Kyle | 10 | . | . | . | . | . | . | 3 | . | . | . | 7 | 1 | . | . | . | . | 3 | 3 | 3 | . | |
Mitchell, Nate | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brenczewski, Kiel | 7 | . | . | 4 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 5 | 1 | . | |
Early, Reece | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Russell, Thomas | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Powers, Zach | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jones, Colin | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Furey, Brian | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Topping, Trent | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Joseph, Thomas | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Smith, Colin/NAVY | .600 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 7 | 6 | 1.200 | 0 | 1 | 1 | 0 | .571 | 1 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
c | Policelli, Christian/NAVY | .384 | 20 | 73 | 16 | 28 | 5 | 2 | 1 | 18 | 40 | .548 | 8 | 6 | 2 | 1 | .483 | 0 | 0 | 7-7 | 94 | 6 | 3 | .971 |
c | Smith, Alex/NAVY | .283 | 25 | 92 | 18 | 26 | 2 | 1 | 2 | 18 | 36 | .391 | 6 | 3 | 11 | 2 | .343 | 1 | 1 | 1-1 | 145 | 13 | 3 | .981 |
c | Furey, Brian/NAVY | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
1b | Stevens, Zach/NAVY | .226 | 42 | 133 | 17 | 30 | 3 | 2 | 2 | 16 | 43 | .323 | 17 | 7 | 40 | 0 | .335 | 4 | 1 | 0-0 | 305 | 18 | 2 | .994 |
1b | Brenczewski, Kiel/NAVY | .067 | 11 | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 4 | 0 | 7 | 1 | .250 | 1 | 0 | 0-0 | 32 | 3 | 0 | 1.000 |
2b | Aguirre, Ivan/NAVY | .253 | 39 | 79 | 10 | 20 | 3 | 1 | 0 | 9 | 25 | .316 | 21 | 4 | 17 | 0 | .429 | 1 | 1 | 2-2 | 60 | 76 | 2 | .986 |
2b | Lehnertz, Hudson/NAVY | .238 | 23 | 42 | 9 | 10 | 4 | 0 | 0 | 4 | 14 | .333 | 6 | 1 | 7 | 0 | .347 | 0 | 0 | 1-1 | 22 | 27 | 1 | .980 |
2b | Munnelly, Brendan/NAVY | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Keller, Logan/NAVY | .249 | 45 | 177 | 21 | 44 | 3 | 2 | 4 | 25 | 63 | .356 | 16 | 3 | 24 | 7 | .320 | 1 | 1 | 1-2 | 29 | 70 | 7 | .934 |
ss | Diaz, Eduardo/NAVY | .262 | 45 | 164 | 31 | 43 | 11 | 1 | 4 | 23 | 68 | .415 | 19 | 4 | 17 | 2 | .353 | 0 | 6 | 1-1 | 57 | 108 | 8 | .954 |
of | Rausch, Kyle/NAVY | .300 | 3 | 10 | 2 | 3 | 1 | 0 | 1 | 1 | 7 | .700 | 0 | 0 | 2 | 0 | .300 | 0 | 0 | 1-1 | 6 | 0 | 2 | .750 |
of | Burch, Nick/NAVY | .299 | 29 | 67 | 16 | 20 | 2 | 0 | 1 | 8 | 25 | .373 | 9 | 4 | 15 | 0 | .413 | 0 | 0 | 0-1 | 71 | 1 | 2 | .973 |
of | Policelli, Christian/NAVY | .287 | 24 | 94 | 12 | 27 | 6 | 0 | 2 | 13 | 39 | .415 | 6 | 3 | 13 | 0 | .346 | 1 | 0 | 4-5 | 62 | 3 | 2 | .970 |
of | Smith, Colin/NAVY | .276 | 33 | 116 | 16 | 32 | 5 | 0 | 2 | 18 | 43 | .371 | 10 | 4 | 24 | 1 | .351 | 1 | 0 | 4-4 | 65 | 1 | 1 | .985 |
of | Raba, Zane/NAVY | .221 | 42 | 140 | 28 | 31 | 6 | 1 | 2 | 16 | 45 | .321 | 24 | 8 | 37 | 0 | .364 | 1 | 2 | 6-7 | 87 | 0 | 0 | 1.000 |
of | Simourian, Joe/NAVY | .109 | 18 | 46 | 9 | 5 | 1 | 0 | 0 | 6 | 6 | .130 | 10 | 2 | 6 | 2 | .293 | 0 | 2 | 0-0 | 39 | 0 | 0 | 1.000 |
of | Fiallo, Anthony/NAVY | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
of | Joseph, Thomas/NAVY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Stevens, Zach/NAVY | .429 | 2 | 7 | 2 | 3 | 0 | 0 | 2 | 3 | 9 | 1.286 | 1 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Smith, Colin/NAVY | .400 | 8 | 30 | 4 | 12 | 4 | 0 | 0 | 7 | 16 | .533 | 0 | 0 | 4 | 0 | .400 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
dh | Brenczewski, Kiel/NAVY | .375 | 4 | 8 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Rausch, Kyle/NAVY | .333 | 7 | 18 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .389 | 5 | 1 | 3 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Simourian, Joe/NAVY | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Smith, Alex/NAVY | .316 | 16 | 57 | 9 | 18 | 4 | 1 | 1 | 12 | 27 | .474 | 5 | 1 | 8 | 3 | .381 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Policelli, Christian/NAVY | .286 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 1 | 0 | .333 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Lehnertz, Hudson/NAVY | .250 | 7 | 20 | 4 | 5 | 0 | 0 | 1 | 6 | 8 | .400 | 3 | 2 | 3 | 1 | .400 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Jackson, Dalton/NAVY | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Awtry, Max/NAVY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Simourian, Joe/NAVY | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Smith, Alex/NAVY | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lehnertz, Hudson/NAVY | .182 | 13 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 1 | 3 | 0 | .308 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | Brenczewski, Kiel/NAVY | .100 | 12 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 4 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jackson, Dalton/NAVY | .000 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .091 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Burch, Nick/NAVY | .000 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Joseph, Thomas/NAVY | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Fiallo, Anthony/NAVY | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Furey, Brian/NAVY | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rausch, Kyle/NAVY | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rushton, Ricky/NAVY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Awtry, Max/NAVY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Smith, Colin/NAVY | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Raba, Zane/NAVY | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Brenczewski, Kiel/NAVY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Fiallo, Anthony/NAVY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Rushton, Ricky/NAVY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Brenczewski, Kiel/NAVY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Rushton, Ricky/NAVY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
pr | Rushton, Ricky/NAVY | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Burch, Nick/NAVY | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Fiallo, Anthony/NAVY | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Shirah, Matthew | 10 | 4 | 6 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Ward, Zach | 9 | 1 | 8 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Jorgenson, Nolan | 7 | 1 | 6 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Golden, Liam | 6 | 2 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Jones, Colin | 6 | 3 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | Russell, Thomas | 4 | 1 | 3 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
p | Kruer, Landon | 4 | 2 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Early, Reece | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Wade, Tanner | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Archer, Owen | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Aguirre, Ivan | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Smith, Colin | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Mitchell, Nate | 18 | 6 | 11 | 1 | .944 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Powers, Zach | 9 | 2 | 6 | 1 | .889 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Topping, Trent | 2 | 1 | 0 | 1 | .500 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Beisty, Owen | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | .714 | 0 | 0 |
c | Smith, Alex | 161 | 145 | 13 | 3 | .981 | 1 | 30 | 4 | .882 | 3 | 0 |
c | Policelli, Christian | 103 | 94 | 6 | 3 | .971 | 0 | 33 | 4 | .892 | 5 | 0 |
c | Furey, Brian | 7 | 6 | 0 | 1 | .857 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | Brenczewski, Kiel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Brenczewski, Kiel | 35 | 32 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Stevens, Zach | 325 | 305 | 18 | 2 | .994 | 13 | 0 | 0 | --- | 0 | 0 |
1b | Fiallo, Anthony | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Aguirre, Ivan | 138 | 60 | 76 | 2 | .986 | 11 | 0 | 0 | --- | 0 | 0 |
2b | Lehnertz, Hudson | 50 | 22 | 27 | 1 | .980 | 4 | 0 | 0 | --- | 0 | 0 |
2b | Rushton, Ricky | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Munnelly, Brendan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Keller, Logan | 106 | 29 | 70 | 7 | .934 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Diaz, Eduardo | 173 | 57 | 108 | 8 | .954 | 10 | 0 | 0 | --- | 0 | 0 |
of | Raba, Zane | 87 | 87 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Simourian, Joe | 39 | 39 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Fiallo, Anthony | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Rushton, Ricky | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Smith, Colin | 67 | 65 | 1 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
of | Burch, Nick | 74 | 71 | 1 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
of | Policelli, Christian | 67 | 62 | 3 | 2 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
of | Rausch, Kyle | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
of | Joseph, Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brenczewski, Kiel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 49 | - | at Holy Cross (4/10/2022) |
Runs scored: | 20 | - | at Holy Cross (4/10/2022) |
Hits: | 24 | - | at Holy Cross (4/10/2022) |
RBIs: | 20 | - | at Holy Cross (4/10/2022) |
Doubles: | 5 | - | at Holy Cross (4/10/2022) |
Triples: | 2 | - | vs UMBC (2/19/2022) |
Home runs: | 3 | - | at Mount St. Mary's (4/13/2022) |
3 | - | at Maryland (4/26/2022) | |
Total bases: | 32 | - | at Holy Cross (4/10/2022) |
Walks: | 15 | - | vs UMBC (2/19/2022) |
Strikeouts: | 13 | - | vs Air Force (2/25/2022 at Kinston, N.C.) |
13 | - | vs Mount St. Mary's (3/10/2022) | |
Sac hits: | 3 | - | at Army (4/24/2022) |
Sac flies: | 3 | - | at Holy Cross (4/10/2022) |
Stolen bases: | 4 | - | vs UMass (3/15/2022) |
Hit by pitch: | 7 | - | vs Lehigh (4/16/2022) |
Caught stealing: | 1 | - | (7 times ) |
Runners LOB: | 20 | - | vs UMBC (2/19/2022) |
Hit into DP: | 3 | - | at Lafayette (4/4/2022) |
Fielding
Putouts: | 36 | - | vs UMBC (2/19/2022) |
Assists: | 15 | - | vs UMBC (2/19/2022) |
Errors: | 3 | - | vs Coppin State (2/23/2022) |
3 | - | vs Air Force (2/25/2022 at Kinston, N.C.) | |
3 | - | vs Lafayette (4/30/2022) | |
Passed balls: | 1 | - | (8 times ) |
DPs turned: | 2 | - | at Army (4/23/2022) |
2 | - | vs Georgetown (5/4/2022 at College Park, Md.) |
Pitching
Innings pitched: | 12.0 | - | vs UMBC (2/19/2022) |
Runs allowed: | 18 | - | at Maryland (4/26/2022) |
Earned runs: | 16 | - | at Maryland (4/26/2022) |
Walks allowed: | 12 | - | vs Mount St. Mary's (3/10/2022) |
Strikeouts: | 10 | - | vs UMBC (2/19/2022) |
Hits allowed: | 18 | - | at BUCKNELL (3/18/2022) |
Doubles allowed: | 5 | - | vs Lehigh (4/16/2022) |
5 | - | vs Lafayette (5/1/2022) | |
Triples allowed: | 2 | - | vs Holy Cross (3/26/2022) |
Homers allowed: | 6 | - | at Maryland (4/26/2022) |
Wild pitches: | 4 | - | at UMBC (3/29/2022) |
Hit batters: | 6 | - | vs Lafayette (4/30/2022) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Diaz, Eduardo vs UMBC (2/19/2022) |
Runs scored: | 3 | - | (9 times ) |
Hits: | 4 | - | (5 times ) |
RBIs: | 7 | - | Smith, Colin at Holy Cross (4/10/2022) |
Doubles: | 2 | - | (4 times ) |
Triples: | 1 | - | (11 times ) |
Home runs: | 2 | - | Diaz, Eduardo at Maryland (4/26/2022) |
2 | - | Stevens, Zach vs Georgetown (5/4/2022 at College Park, Md.) | |
Total bases: | 8 | - | Smith, Colin at Holy Cross (4/10/2022) |
8 | - | Diaz, Eduardo at Maryland (4/26/2022) | |
8 | - | Stevens, Zach vs Georgetown (5/4/2022 at College Park, Md.) | |
Walks: | 4 | - | Aguirre, Ivan vs UMBC (2/19/2022) |
Strikeouts: | 3 | - | (4 times ) |
Sac hits: | 2 | - | Diaz, Eduardo at BUCKNELL (3/20/2022) |
Sac flies: | 1 | - | (13 times ) |
Stolen bases: | 3 | - | Policelli, Christian vs UMass (3/15/2022) |
Hit by pitch: | 2 | - | (5 times ) |
Caught stealing: | 1 | - | (7 times ) |
Runners LOB: | 6 | - | Smith, Colin vs UMBC (2/19/2022) |
6 | - | Smith, Alex vs UMBC (2/19/2022) | |
6 | - | Burch, Nick vs Marist (3/13/2022) |
Fielding
Putouts: | 14 | - | Stevens, Zach vs Coppin State (2/23/2022) |
Assists: | 8 | - | Keller, Logan vs UMBC (2/19/2022) |
Errors: | 2 | - | Keller, Logan vs Coppin State (2/23/2022) |
Passed balls: | 1 | - | (8 times ) |
Pitching
Innings pitched: | 7.1 | - | Mitchell, Nate at Lehigh (4/2/2022) |
Runs allowed: | 9 | - | Mitchell, Nate at Army (4/23/2022) |
Earned runs: | 9 | - | Mitchell, Nate at Army (4/23/2022) |
Walks allowed: | 5 | - | Beisty, Owen vs Mount St. Mary's (3/10/2022) |
5 | - | Russell, Thomas at Md. Eastern Shore (3/22/2022) | |
Strikeouts: | 6 | - | (5 times ) |
Hits allowed: | 15 | - | Mitchell, Nate at Army (4/23/2022) |
Doubles allowed: | 3 | - | Golden, Liam vs Lehigh (4/16/2022) |
3 | - | Mitchell, Nate at Army (4/23/2022) | |
3 | - | Shirah, Matthew vs Lafayette (5/1/2022) | |
Triples allowed: | 2 | - | Ward, Zach vs Holy Cross (3/26/2022) |
Homers allowed: | 2 | - | (7 times ) |
Wild pitches: | 2 | - | Powers, Zach at UMBC (3/29/2022) |
2 | - | Aguirre, Ivan at Mount St. Mary's (4/13/2022) | |
2 | - | Golden, Liam vs Lafayette (4/30/2022) | |
Hit batters: | 3 | - | Golden, Liam vs Lafayette (4/30/2022) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Policelli, Christian | 45 | 174 | 1.27 | .24 | .04 | .07 | .33 | .36 | .73 | .24 | .62 | 87 | 14 | 28 | 16 | 7 | 8 | 40 | 30 | 19 |
Smith, Colin | 41 | 152 | 1.15 | .22 | .00 | .07 | .24 | .73 | .78 | .12 | .56 | 89 | 13 | 27 | 18 | 5 | 17 | 38 | 24 | 17 |
