Navy

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Patriot  Pitcher of record  Attend  Time 
  2/18/2022     UMBC  10-9       10-9-0  9-11-1  9   1-0-0  0-0-0   Kruer, L. (W 1-0)  402  3:35 
  2/19/2022     UMBC  11-10       11-15-0  10-15-1  (12)   2-0-0  0-0-0   Archer, O. (W 1-0)  504  4:23 
  2/23/2022     COPPIN STATE    9-15  L     9-11-3  15-8-1  9   2-1-0  0-0-0   Archer, O. (L 1-1)  126  3:41 
  2/25/2022   vs  Air Force    1-2  L     1-4-3  2-4-0  9   2-2-0  0-0-0   Beisty, O. (L 0-1)  1237  2:25 
  2/26/2022   vs  Air Force-1  5-1       5-7-1  1-5-0  7   3-2-0  0-0-0   Jones, C. (W 1-0)  1733  2:36 
  2/26/2022   vs  Air Force-2  2-1       2-3-0  1-3-0  7   4-2-0  0-0-0   Golden, L. (W 1-0)  1445  2:02 
  3/2/2022   at  George Mason  7-6       7-7-1  6-11-0  9   5-2-0  0-0-0   Russell, T. (W 1-0)  143  2:50 
  3/5/2022     CENTRAL CONNECTICUT-1    2-5  L     2-6-0  5-8-0  7   5-3-0  0-0-0   Shirah, M. (L 0-1)  426  2:04 
  3/5/2022     CENTRAL CONNECTICUT-2  4-1       4-12-1  1-7-1  9   6-3-0  0-0-0   Ward, Z. (W 1-0)  345  2:30 
  3/6/2022     CENTRAL CONNECTICUT    4-11  L     4-6-0  11-16-2  9   6-4-0  0-0-0   Golden, L. (L 1-1)  322  2:47 
  3/10/2022     MOUNT ST. MARY'S    4-15  L     4-9-1  15-13-1  9   6-5-0  0-0-0   Russell, T. (L 1-1)  124  3:36 
  3/11/2022     MARIST-1    1-4  L     1-2-0  4-7-2  7   6-6-0  0-0-0   Mitchell, N. (L 0-1)  221  1:48 
  3/11/2022     MARIST-2  4-1       4-9-0  1-4-2  9   7-6-0  0-0-0   Shirah, M. (W 1-1)  130  2:08 
  3/13/2022     MARIST    2-5  L     2-6-2  5-9-3  9   7-7-0  0-0-0   Golden, L. (L 1-2)  233  2:43 
  3/15/2022     UMASS    3-4  L     3-7-0  4-10-0  9   7-8-0  0-0-0   Beisty, O. (L 0-2)  226  3:12 
3/18/2022   at  BUCKNELL    2-12  L     2-7-1  12-18-0  9   7-9-0  0-1-0   Mitchell, N. (L 0-2)  160  2:42 
3/19/2022   at  BUCKNELL-1    2-7  L     2-7-0  7-13-0  7   7-10-0  0-2-0   Shirah, M. (L 1-2)  192  2:06 
3/19/2022   at  BUCKNELL-2    0-11  L     0-4-0  11-12-0  7   7-11-0  0-3-0   Golden, L. (L 1-3)  78  2:45 
3/20/2022   at  BUCKNELL  5-2       5-9-0  2-8-0  9   8-11-0  1-3-0   Jones, C. (W 2-0)  92  3:00 
  3/22/2022   at  Md. Eastern Shore  7-5       7-10-0  5-7-2  9   9-11-0  1-3-0   Jorgenson, N (W 1-0)  97  3:01 
3/26/2022     HOLY CROSS-1  9-5       9-7-0  5-8-3  7   10-11-0  2-3-0   Jorgenson, N (W 2-0)  401  1:53 
3/26/2022     HOLY CROSS-2    3-10  L     3-9-2  10-14-2  9   10-12-0  2-4-0   Ward, Z. (L 1-1)  317  3:37 
3/27/2022     ARMY-1    0-7  L     0-2-2  7-7-0  7   10-13-0  2-5-0   Early, R. (L 0-1)  626  2:20 
3/27/2022     ARMY-2    0-9  L     0-5-1  9-14-2  9   10-14-0  2-6-0   Golden, L. (L 1-4)  412  2:43 
  3/29/2022   at  UMBC    5-11  L     5-9-2  11-10-3  9   10-15-0  2-6-0   Russell, T. (L 1-2)  197  2:48 
4/2/2022   at  Lehigh-1    4-10  L     4-9-0  10-12-1  7   10-16-0  2-7-0   Jones, C. (L 2-1)  139  2:12 
4/2/2022   at  Lehigh-2  9-3       9-17-1  3-9-4  9   11-16-0  3-7-0   Mitchell, N. (W 1-2)  148  2:40 
4/4/2022   at  Lafayette-1    2-3  L     2-5-0  3-6-1  7   11-17-0  3-8-0   Golden, L. (L 1-5)  20  1:55 
4/4/2022   at  Lafayette-2  5-2       5-10-1  2-7-1  9   12-17-0  4-8-0   Shirah, M. (W 2-2)  47  3:00 
4/9/2022   at  Holy Cross    5-6  L     5-10-1  6-9-2  9   12-18-0  4-9-0   Kruer, L. (L 1-1)  143  2:49 
4/10/2022   at  Holy Cross-1  13-4       13-10-0  4-8-2  7   13-18-0  5-9-0   Golden, L. (W 2-5)  2:27 
4/10/2022   at  Holy Cross-2  20-5       20-24-2  5-11-1  9   14-18-0  6-9-0   Smith, C. (W 1-0)  194  3:58 
  4/13/2022   at  Mount St. Mary's  13-10       13-10-2  10-12-1  9   15-18-0  6-9-0   Jorgenson, N (W 3-0)  111  3:19 
4/16/2022     LEHIGH-1    12-13  L     12-10-2  13-16-1  (9)   15-19-0  6-10-0   Jorgenson, N (L 3-1)  521  3:34 
4/16/2022     LEHIGH-2  11-4       11-14-0  4-10-1  9   16-19-0  7-10-0   Golden, L. (W 3-5)  312  2:56 
4/17/2022     LEHIGH  3-2       3-11-0  2-7-1  (10)   17-19-0  8-10-0   Kruer, L. (W 2-1)  214  2:39 
4/20/2022     BUCKNELL    1-11  L     1-4-0  11-10-1  9   17-20-0  8-11-0   Powers, Z. (L 0-1)  226  3:00 
4/23/2022   at  Army-1    3-9  L     3-5-0  9-16-0  7   17-21-0  8-12-0   Mitchell, N. (L 1-3)  562  1:55 
4/23/2022   at  Army-2    1-9  L     1-5-0  9-12-0  9   17-22-0  8-13-0   Golden, L. (L 3-6)  468  2:40 
4/24/2022   at  Army  5-0       5-9-0  0-9-1  9   18-22-0  9-13-0   Shirah, M. (W 3-2)  423  2:43 
  4/26/2022   at  #23 Maryland    10-18  L     10-10-1  18-17-2  9   18-23-0  9-13-0   Smith, C. (L 1-1)  512  3:11 
4/30/2022     LAFAYETTE  5-3       5-7-3  3-5-1  7   19-23-0  10-13-0   Mitchell, N. (W 2-3)  621  1:45 
4/30/2022     LAFAYETTE-2    2-13  L     2-5-1  13-11-1  9   19-24-0  10-14-0   Golden, L. (L 3-7)  401  3:39 
5/1/2022     LAFAYETTE    7-13  L     7-11-2  13-13-2  9   19-25-0  10-15-0   Jorgenson, N (L 3-2)  326  4:36 
  5/4/2022   vs  Georgetown    6-7  L     6-10-1  7-10-1  9   19-26-0  10-15-0   Ward, Z. (L 1-2)  533  2:45 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  2/18/2022     UMBC   35  10  13  27  12  .257 
  2/19/2022     UMBC   46  11  15  19  15  36  15  20  .296 
  2/23/2022     COPPIN STATE   37  11  20  27  14  .297 
  2/25/2022   vs  Air Force   29  13  24  .265 
  2/26/2022   vs  Air Force   23  15  21  .271 
  2/26/2022   vs  Air Force   22  21  .255 
  3/2/2022   at  George Mason   31  15  11  27  11  .251 
  3/5/2022     CENTRAL CONNECTICUT   27  21  .248 
  3/5/2022     CENTRAL CONNECTICUT   36  12  14  27  12  13  .259 
  3/6/2022     CENTRAL CONNECTICUT   32  10  27  .252 
  3/10/2022     MOUNT ST. MARY'S   34  13  13  27  14  .253 
  3/11/2022     MARIST   23  21  .243 
  3/11/2022     MARIST   33  14  10  27  .245 
  3/13/2022     MARIST   36  27  10  13  .239 
  3/15/2022     UMASS   31  12  12  27  10  .238 
3/18/2022   at  BUCKNELL   34  24  .236 
3/19/2022   at  BUCKNELL   28  18  .236 
3/19/2022   at  BUCKNELL   25  18  .233 
3/20/2022   at  BUCKNELL   32  15  27  .236 
  3/22/2022   at  Md. Eastern Shore   37  10  20  27  10  .238 
3/26/2022     HOLY CROSS   25  14  21  10  .239 
3/26/2022     HOLY CROSS   37  12  27  13  11  .240 
3/27/2022     ARMY   22  21  .235 
3/27/2022     ARMY   34  27  .231 
  3/29/2022   at  UMBC   35  10  24  10  .232 
4/2/2022   at  Lehigh   28  10  18  .235 
4/2/2022   at  Lehigh   43  17  20  27  14  11  .243 
4/4/2022   at  Lafayette   27  18  .241 
4/4/2022   at  Lafayette   32  10  11  27  14  .244 
4/9/2022   at  Holy Cross   38  10  15  24  .245 
4/10/2022   at  Holy Cross   30  13  10  12  14  21  .247 
4/10/2022   at  Holy Cross   49  20  24  20  32  27  13  .259 
  4/13/2022   at  Mount St. Mary's   35  13  10  11  22  27  .260 
4/16/2022     LEHIGH   37  12  10  12  13  11  27  11  .260 
4/16/2022     LEHIGH   38  11  14  18  27  13  .264 
4/17/2022     LEHIGH   37  11  12  30  10  .265 
4/20/2022     BUCKNELL   30  27  11  .262 
4/23/2022   at  Army   25  10  18  .260 
4/23/2022   at  Army   31  24  .258 
4/24/2022   at  Army   35  10  27  .258 
  4/26/2022   at  Maryland   37  10  10  10  20  24  13  .258 
4/30/2022     LAFAYETTE   24  21  .259 
4/30/2022     LAFAYETTE   32  27  .256 
5/1/2022     LAFAYETTE   39  11  16  27  11  .257 
  5/4/2022   vs  Georgetown   36  10  17  24  .258 
   Totals        1467  239  378  216  63  11  26  541  181  31  57  15  13  23  278  1113  381  37  369  .258 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  2/18/2022     UMBC   9.0  11  10  10-9  9.00 
  2/19/2022     UMBC   12.0  15  10  10  10  11-10  8.14 
  2/23/2022     COPPIN STATE   9.0  15  9-15  8.40 
  2/25/2022   vs  Air Force   8.0  1-2  7.11 
  2/26/2022   vs  Air Force   7.0  5-1  6.20 
  2/26/2022   vs  Air Force   7.0  2-1  5.54 
  3/2/2022   at  George Mason   9.0  11  7-6  5.61 
  3/5/2022     CENTRAL CONNECTICUT   7.0  2-5  5.69 
  3/5/2022     CENTRAL CONNECTICUT   9.0  4-1  5.03 
  3/6/2022     CENTRAL CONNECTICUT   9.0  16  11  11  4-11  5.65 
  3/10/2022     MOUNT ST. MARY'S   9.0  13  15  15  12  4-15  6.54 
  3/11/2022     MARIST   7.0  1-4  6.44 
  3/11/2022     MARIST   9.0  4-1  6.00 
  3/13/2022     MARIST   9.0  2-5  5.85 
  3/15/2022     UMASS   9.0  10  3-4  5.72 
3/18/2022   at  BUCKNELL   8.0  18  12  12  2-12  6.18 
3/19/2022   at  BUCKNELL   6.0  13  2-7  10  6.36 
3/19/2022   at  BUCKNELL   6.0  12  11  11  0-11  11  6.77 
3/20/2022   at  BUCKNELL   9.0  5-2  11  6.49 
  3/22/2022   at  Md. Eastern Shore   9.0  7-5  11  6.41 
3/26/2022     HOLY CROSS   7.0  9-5  10  11  6.41 
3/26/2022     HOLY CROSS   9.0  14  10  3-10  10  12  6.54 
3/27/2022     ARMY   7.0  0-7  10  13  6.54 
3/27/2022     ARMY   9.0  14  0-9  10  14  6.47 
  3/29/2022   at  UMBC   8.0  10  11  5-11  10  15  6.61 
4/2/2022   at  Lehigh   6.0  12  10  10  4-10  10  16  6.85 
4/2/2022   at  Lehigh   9.0  9-3  11  16  6.69 
4/4/2022   at  Lafayette   6.0  2-3  11  17  6.63 
4/4/2022   at  Lafayette   9.0  5-2  12  17  6.46 
4/9/2022   at  Holy Cross   8.0  5-6  12  18  6.43 
4/10/2022   at  Holy Cross   7.0  13-4  13  18  6.39 
4/10/2022   at  Holy Cross   9.0  11  20-5  14  18  6.31 
  4/13/2022   at  Mount St. Mary's   9.0  12  10  13-10  15  18  6.37 
4/16/2022     LEHIGH   9.0  16  13  12  12-13  15  19  6.55 
4/16/2022     LEHIGH   9.0  10  11-4  16  19  6.47 
4/17/2022     LEHIGH   10.0  3-2  17  19  6.31 
4/20/2022     BUCKNELL   9.0  10  11  11  10  1-11  17  20  6.45 
4/23/2022   at  Army   6.0  16  3-9  17  21  6.58 
4/23/2022   at  Army   8.0  12  1-9  17  22  6.67 
4/24/2022   at  Army   9.0  5-0  18  22  6.49 
  4/26/2022   at  Maryland   8.0  17  18  16  10-18  18  23  6.76 
4/30/2022     LAFAYETTE   7.0  5-3  19  23  10  6.63 
4/30/2022     LAFAYETTE   9.0  11  13  13  2-13  19  24  10  6.79 
5/1/2022     LAFAYETTE   9.0  13  13  11  7-13  19  25  10  6.89 
  5/4/2022   vs  Georgetown   8.0  10  6-7  19  26  10  6.91 
   Totals        371.0  452  314  285  185  236  82  12  37  28  61  17  239-314  19  26  10  6.91 

* = Patriot game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  2/18/2022     UMBC   9-35  0-0  9-35  6-13  3-22  1-2  4-12  4-9  2-9  2-2 
  2/19/2022     UMBC   15-46  0-0  15-46  9-29  6-17  0-5  2-12  5-22  4-12  4-10  17 
  2/23/2022     Coppin State   11-37  3-8  8-29  5-18  6-19  0-1  0-8  3-15  3-9  3-5 
  2/25/2022   vs  Air Force   4-29  0-0  4-29  0-6  4-23  0-0  2-10  0-2  2-9  1-1 
  2/26/2022   vs  Air Force   7-23  0-0  7-23  4-13  3-10  0-0  2-8  3-9  2-6  3-3 
  2/26/2022   vs  Air Force   3-22  3-16  0-6  1-9  2-13  0-1  0-6  1-7  2-7  2-2 
  3/2/2022   at  George Mason   7-31  0-0  7-31  5-21  2-10  0-0  2-9  3-14  4-9  1-1  11 
  3/5/2022     Central Connecticut   6-27  5-20  1-7  4-10  2-17  1-2  0-7  2-8  2-7  1-3 
  3/5/2022     Central Connecticut   12-36  10-28  2-8  5-22  7-14  0-0  4-13  2-16  4-8  0-3  13 
  3/6/2022     Central Connecticut   6-32  5-28  1-4  2-12  4-20  0-1  2-12  1-9  2-9  0-1 
  3/10/2022     Mount St. Mary's   9-34  8-27  1-7  4-16  5-18  0-1  5-12  2-4  2-9  0-0 
  3/11/2022     Marist   2-23  0-0  2-23  1-9  1-14  0-1  0-6  1-5  3-7  0-0 
  3/11/2022     Marist   9-33  0-0  9-33  2-13  7-20  0-0  6-14  2-6  1-8  1-1 
  3/13/2022     Marist   6-36  0-0  6-36  3-14  3-22  1-7  2-12  3-11  1-9  1-4  13 
  3/15/2022     UMass   7-31  1-7  6-24  4-14  3-17  0-2  3-11  3-12  2-9  0-3  10 
3/18/2022   at  BUCKNELL   7-34  0-0  7-34  2-14  5-20  0-0  1-10  0-9  2-9  1-2 
3/19/2022   at  BUCKNELL   7-28  0-0  7-28  4-15  3-13  0-0  3-10  2-5  3-7  1-1 
3/19/2022   at  BUCKNELL   4-25  4-19  0-6  1-5  3-20  0-0  3-10  0-1  0-7  0-0 
3/20/2022   at  BUCKNELL   9-32  3-5  6-27  4-14  5-18  0-1  1-9  3-10  3-9  2-2 
  3/22/2022   at  Md. Eastern Shore   10-37  0-0  10-37  4-16  6-21  1-1  2-12  3-9  3-9  1-2 
3/26/2022     Holy Cross   7-25  0-0  7-25  3-10  4-15  2-2  4-9  3-8  1-6  0-2 
3/26/2022     Holy Cross   9-37  1-11  8-26  5-19  4-18  0-1  3-12  3-11  2-9  1-2  11 
3/27/2022     Army   2-22  0-0  2-22  0-3  2-19  0-0  1-7  0-0  1-7  0-0 
3/27/2022     Army   5-34  0-0  5-34  1-12  4-22  0-0  2-12  0-11  2-9  0-1 
  3/29/2022   at  UMBC   9-35  0-0  9-35  5-18  4-17  0-1  6-16  3-10  4-9  2-2 
4/2/2022   at  Lehigh   9-28  9-24  0-4  6-21  3-7  0-0  4-10  4-13  5-7  1-1 
4/2/2022   at  Lehigh   17-43  0-0  17-43  9-31  8-12  0-0  5-15  5-22  7-9  3-3  11 
4/4/2022   at  Lafayette   5-27  0-0  5-27  2-10  3-17  0-1  1-9  1-4  2-7  1-1 
4/4/2022   at  Lafayette   10-32  8-27  2-5  7-24  3-8  1-2  1-8  3-19  6-9  3-9  14 
4/9/2022   at  Holy Cross   10-38  0-0  10-38  4-24  6-14  0-0  3-11  1-13  6-9  0-0 
4/10/2022   at  Holy Cross   10-30  0-0  10-30  9-23  1-7  2-4  1-7  7-18  4-7  6-8 
4/10/2022   at  Holy Cross   24-49  5-12  19-37  15-37  9-12  2-3  3-12  9-23  7-11  10-10  13 
  4/13/2022   at  Mount St. Mary's   10-35  3-8  7-27  7-22  3-13  1-1  4-12  5-14  6-9  2-3 
4/16/2022     Lehigh   10-37  4-13  6-24  6-26  4-11  1-5  1-9  5-18  6-9  4-6  11 
4/16/2022     Lehigh   14-38  7-17  7-21  10-25  4-13  0-1  4-13  7-19  2-8  1-1  13 
4/17/2022     Lehigh   11-37  0-0  11-37  5-14  6-23  1-1  5-13  3-9  2-10  2-3 
4/20/2022     BUCKNELL   4-30  3-21  1-9  1-19  3-11  0-0  0-9  0-10  5-9  1-1  11 
4/23/2022   at  Army   5-25  5-25  0-0  2-6  3-19  0-0  1-7  1-3  1-7  1-1 
4/23/2022   at  Army   5-31  1-4  4-27  2-12  3-19  0-0  1-10  1-6  2-9  0-0 
4/24/2022   at  Army   9-35  0-1  9-34  5-19  4-16  0-0  4-13  4-11  4-9  2-4 
  4/26/2022   at  Maryland   10-37  5-19  5-18  5-13  5-24  0-1  4-13  3-9  2-9  2-2 
4/30/2022     Lafayette   7-24  0-0  7-24  4-12  3-12  1-1  2-8  4-10  3-6  1-1 
4/30/2022     Lafayette   5-32  1-3  4-29  2-13  3-19  0-1  2-10  1-10  2-9  0-1 
5/1/2022     Lafayette   11-39  4-14  7-25  6-24  5-15  0-1  5-15  2-11  5-9  0-2  11 
  5/4/2022   vs  Georgetown   10-36  1-12  9-24  5-16  5-20  0-1  7-14  3-11  5-9  1-2 
   Totals        378-1467  99-369  279-1098  196-736  182-731  15-52  118-477  121-476  139-379  68-112  360 
            .258  .268  .254  .266  .249  .288  .247  .254  .367  .607 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  2/18/2022     UMBC   10-9  W   11-35  0-0  11-35  6-21  5-14  2-10  3-9  11  10  9.00 
  2/19/2022     UMBC   11-10  W   15-49  0-0  15-49  12-28  3-21  4-14  4-12  13  11  8.14 
  2/23/2022     Coppin State   9-15  L   8-37  4-8  4-29  5-15  3-22  3-12  2-9  14  8.40 
  2/25/2022   vs  Air Force   1-2  L   4-30  1-8  3-22  1-13  3-17  1-9  1-8  13  7.11 
  2/26/2022   vs  Air Force   5-1  W   5-27  2-5  3-22  3-9  2-18  4-12  0-7  6.20 
  2/26/2022   vs  Air Force   2-1  W   3-23  1-4  2-19  1-11  2-12  1-7  1-7  5.54 
  3/2/2022   at  George Mason   7-6  W   11-37  2-6  9-31  5-16  6-21  4-12  3-9  12  5.61 
  3/5/2022     Central Connecticut   2-5  L   8-29  7-14  1-15  4-10  4-19  6-13  0-7  11  5.69 
  3/5/2022     Central Connecticut   4-1  W   7-34  3-15  4-19  2-14  5-20  2-10  2-9  12  5.03 
  3/6/2022     Central Connecticut   4-11  L   16-42  9-18  7-24  7-18  9-24  7-15  2-9  5.65 
  3/10/2022     Mount St. Mary's   4-15  L   13-38  5-17  8-21  10-30  3-8  4-12  4-9  11  10  6.54 
  3/11/2022     Marist   1-4  L   7-28  0-0  7-28  4-10  3-18  3-10  1-7  6.44 
  3/11/2022     Marist   4-1  W   4-30  0-0  4-30  1-12  3-18  0-8  1-9  11  6.00 
  3/13/2022     Marist   2-5  L   9-37  0-0  9-37  6-20  3-17  1-10  2-9  14  5.85 
  3/15/2022     UMass   3-4  L   10-36  1-6  9-30  5-21  5-15  3-11  2-9  18  5.72 
3/18/2022   at  BUCKNELL   2-12  L   18-42  10-20  8-22  13-29  5-13  1-9  4-8  12  6.18 
3/19/2022   at  BUCKNELL   2-7  L   13-29  5-14  8-15  8-14  5-15  3-9  2-6  14  6.36 
3/19/2022   at  BUCKNELL   0-11  L   12-29  7-17  5-12  8-18  4-11  5-11  3-6  11  6.77 
3/20/2022   at  BUCKNELL   5-2  W   8-35  3-16  5-19  5-19  3-16  3-12  1-9  11  6.49 
  3/22/2022   at  Md. Eastern Shore   7-5  W   7-31  5-11  2-20  4-18  3-13  0-9  5-9  12  6.41 
3/26/2022     Holy Cross   9-5  W   8-28  4-13  4-15  4-6  4-22  6-13  1-7  6.41 
3/26/2022     Holy Cross   3-10  L   14-38  8-22  6-16  8-19  6-19  3-11  4-9  11  6.54 
3/27/2022     Army   0-7  L   7-28  3-11  4-17  5-19  2-9  2-9  4-7  6.54 
3/27/2022     Army   0-9  L   14-39  6-21  8-18  7-18  7-21  6-16  3-9  12  6.47 
  3/29/2022   at  UMBC   5-11  L   10-31  0-0  10-31  7-19  3-12  5-13  3-8  6.61 
4/2/2022   at  Lehigh   4-10  L   12-29  5-7  7-22  9-19  3-10  3-8  3-6  6.85 
4/2/2022   at  Lehigh   9-3  W   9-34  2-12  7-22  4-20  5-14  2-9  5-9  11  6.69 
4/4/2022   at  Lafayette   2-3  L   6-23  2-5  4-18  2-12  4-11  3-9  3-6  6.63 
4/4/2022   at  Lafayette   5-2  W   7-33  1-8  6-25  3-17  4-16  1-9  4-9  16  6.46 
4/9/2022   at  Holy Cross   5-6  L   9-33  5-19  4-14  5-19  4-14  0-7  2-8  6.43 
4/10/2022   at  Holy Cross   13-4  W   8-28  4-15  4-13  3-10  5-18  4-11  1-7  10  6.39 
4/10/2022   at  Holy Cross   20-5  W   11-38  7-18  4-20  6-23  5-15  1-11  4-9  14  6.31 
  4/13/2022   at  Mount St. Mary's   13-10  W   12-38  6-13  6-25  7-22  5-16  3-12  6-9  11  6.37 
4/16/2022     Lehigh   12-13  L   16-43  2-13  14-30  6-25  10-18  2-11  5-9  16  6.55 
4/16/2022     Lehigh   11-4  W   10-36  3-10  7-26  4-24  6-12  2-10  5-9  14  6.47 
4/17/2022     Lehigh   3-2  W   7-34  0-10  7-24  2-17  5-17  0-9  4-10  15  6.31 
4/20/2022     BUCKNELL   1-11  L   10-33  3-10  7-23  4-14  6-19  2-10  5-9  17  6.45 
4/23/2022   at  Army   3-9  L   16-33  9-18  7-15  10-21  6-12  4-10  2-6  6.58 
4/23/2022   at  Army   1-9  L   12-33  4-15  8-18  7-18  5-15  9-15  2-8  12  6.67 
4/24/2022   at  Army   5-0  W   9-35  5-18  4-17  4-15  5-20  7-15  1-9  15  6.49 
  4/26/2022   at  Maryland   10-18  L   17-38  8-9  9-29  11-24  6-14  4-11  6-8  12  6.76 
4/30/2022     Lafayette   5-3  W   5-26  2-6  3-20  2-11  3-15  0-7  1-7  6.63 
4/30/2022     Lafayette   2-13  L   11-39  3-10  8-29  8-25  3-14  1-12  4-9  16  6.79 
5/1/2022     Lafayette   7-13  L   13-37  5-11  8-26  8-16  5-21  2-11  4-9  12  6.89 
  5/4/2022   vs  Georgetown   6-7  L   10-33  6-15  4-18  6-21  4-12  6-14  4-8  6.91 
   Totals        239-314  -   452-1518  168-488  284-1030  252-800  200-718  135-488  129-371  350  487  6.91 
                  .298  .344  .276  .315  .279  .277  .348 

 

Individual Game-by-Game

 
#19Aguirre,_Ivan
#25Archer,_Owen
#24Awtry,_Max
#23Baker,_Dalton
#31Beisty,_Owen
#3Brenczewski,_Kiel
#34Broaderick,_Evan
#8Burch,_Nick
#10Diaz,_Eduardo
#42Early,_Reece
#11Fiallo,_Anthony
#12Finnigan,_Jack
#32Furey,_Brian
#29Golden,_Liam
#27Hamill,_Evan
#16Jackson,_Dalton
#30Jones,_Colin
#37Jorgenson,_Nolan
#18Joseph,_Thomas
#1Keller,_Logan
#45Kruer,_Landon
#2Lehnertz,_Hudson
#21Mitchell,_Nate
#6Munnelly,_Brendan
#26Policelli,_Christian
#36Powers,_Zach
#22Raba,_Zane
#5Rausch,_Kyle
#7Rushton,_Ricky
#38Russell,_Thomas
#20Shirah,_Matthew
#4Simourian,_Joe
#33Smith,_Alex
#9Smith,_Colin
#17Stevens,_Zach
#28Topping,_Trent
#48Wade,_Tanner
#13Ward,_Zach