Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Patriot | Pitcher of record | Attend | Time | ||||
2/18/2022 | UMBC | W | 10-9 | 10-9-0 | / | 9-11-1 | 9 | 1-0-0 | 0-0-0 | Kruer, L. (W 1-0) | 402 | 3:35 | |||
2/19/2022 | UMBC | W | 11-10 | 11-15-0 | / | 10-15-1 | (12) | 2-0-0 | 0-0-0 | Archer, O. (W 1-0) | 504 | 4:23 | |||
2/23/2022 | COPPIN STATE | 9-15 | L | 9-11-3 | / | 15-8-1 | 9 | 2-1-0 | 0-0-0 | Archer, O. (L 1-1) | 126 | 3:41 | |||
2/25/2022 | vs | Air Force | 1-2 | L | 1-4-3 | / | 2-4-0 | 9 | 2-2-0 | 0-0-0 | Beisty, O. (L 0-1) | 1237 | 2:25 | ||
2/26/2022 | vs | Air Force-1 | W | 5-1 | 5-7-1 | / | 1-5-0 | 7 | 3-2-0 | 0-0-0 | Jones, C. (W 1-0) | 1733 | 2:36 | ||
2/26/2022 | vs | Air Force-2 | W | 2-1 | 2-3-0 | / | 1-3-0 | 7 | 4-2-0 | 0-0-0 | Golden, L. (W 1-0) | 1445 | 2:02 | ||
3/2/2022 | at | George Mason | W | 7-6 | 7-7-1 | / | 6-11-0 | 9 | 5-2-0 | 0-0-0 | Russell, T. (W 1-0) | 143 | 2:50 | ||
3/5/2022 | CENTRAL CONNECTICUT-1 | 2-5 | L | 2-6-0 | / | 5-8-0 | 7 | 5-3-0 | 0-0-0 | Shirah, M. (L 0-1) | 426 | 2:04 | |||
3/5/2022 | CENTRAL CONNECTICUT-2 | W | 4-1 | 4-12-1 | / | 1-7-1 | 9 | 6-3-0 | 0-0-0 | Ward, Z. (W 1-0) | 345 | 2:30 | |||
3/6/2022 | CENTRAL CONNECTICUT | 4-11 | L | 4-6-0 | / | 11-16-2 | 9 | 6-4-0 | 0-0-0 | Golden, L. (L 1-1) | 322 | 2:47 | |||
3/10/2022 | MOUNT ST. MARY'S | 4-15 | L | 4-9-1 | / | 15-13-1 | 9 | 6-5-0 | 0-0-0 | Russell, T. (L 1-1) | 124 | 3:36 | |||
3/11/2022 | MARIST-1 | 1-4 | L | 1-2-0 | / | 4-7-2 | 7 | 6-6-0 | 0-0-0 | Mitchell, N. (L 0-1) | 221 | 1:48 | |||
3/11/2022 | MARIST-2 | W | 4-1 | 4-9-0 | / | 1-4-2 | 9 | 7-6-0 | 0-0-0 | Shirah, M. (W 1-1) | 130 | 2:08 | |||
3/13/2022 | MARIST | 2-5 | L | 2-6-2 | / | 5-9-3 | 9 | 7-7-0 | 0-0-0 | Golden, L. (L 1-2) | 233 | 2:43 | |||
3/15/2022 | UMASS | 3-4 | L | 3-7-0 | / | 4-10-0 | 9 | 7-8-0 | 0-0-0 | Beisty, O. (L 0-2) | 226 | 3:12 | |||
* | 3/18/2022 | at | BUCKNELL | 2-12 | L | 2-7-1 | / | 12-18-0 | 9 | 7-9-0 | 0-1-0 | Mitchell, N. (L 0-2) | 160 | 2:42 | |
* | 3/19/2022 | at | BUCKNELL-1 | 2-7 | L | 2-7-0 | / | 7-13-0 | 7 | 7-10-0 | 0-2-0 | Shirah, M. (L 1-2) | 192 | 2:06 | |
* | 3/19/2022 | at | BUCKNELL-2 | 0-11 | L | 0-4-0 | / | 11-12-0 | 7 | 7-11-0 | 0-3-0 | Golden, L. (L 1-3) | 78 | 2:45 | |
* | 3/20/2022 | at | BUCKNELL | W | 5-2 | 5-9-0 | / | 2-8-0 | 9 | 8-11-0 | 1-3-0 | Jones, C. (W 2-0) | 92 | 3:00 | |
3/22/2022 | at | Md. Eastern Shore | W | 7-5 | 7-10-0 | / | 5-7-2 | 9 | 9-11-0 | 1-3-0 | Jorgenson, N (W 1-0) | 97 | 3:01 | ||
* | 3/26/2022 | HOLY CROSS-1 | W | 9-5 | 9-7-0 | / | 5-8-3 | 7 | 10-11-0 | 2-3-0 | Jorgenson, N (W 2-0) | 401 | 1:53 | ||
* | 3/26/2022 | HOLY CROSS-2 | 3-10 | L | 3-9-2 | / | 10-14-2 | 9 | 10-12-0 | 2-4-0 | Ward, Z. (L 1-1) | 317 | 3:37 | ||
* | 3/27/2022 | ARMY-1 | 0-7 | L | 0-2-2 | / | 7-7-0 | 7 | 10-13-0 | 2-5-0 | Early, R. (L 0-1) | 626 | 2:20 | ||
* | 3/27/2022 | ARMY-2 | 0-9 | L | 0-5-1 | / | 9-14-2 | 9 | 10-14-0 | 2-6-0 | Golden, L. (L 1-4) | 412 | 2:43 | ||
3/29/2022 | at | UMBC | 5-11 | L | 5-9-2 | / | 11-10-3 | 9 | 10-15-0 | 2-6-0 | Russell, T. (L 1-2) | 197 | 2:48 | ||
* | 4/2/2022 | at | Lehigh-1 | 4-10 | L | 4-9-0 | / | 10-12-1 | 7 | 10-16-0 | 2-7-0 | Jones, C. (L 2-1) | 139 | 2:12 | |
* | 4/2/2022 | at | Lehigh-2 | W | 9-3 | 9-17-1 | / | 3-9-4 | 9 | 11-16-0 | 3-7-0 | Mitchell, N. (W 1-2) | 148 | 2:40 | |
* | 4/4/2022 | at | Lafayette-1 | 2-3 | L | 2-5-0 | / | 3-6-1 | 7 | 11-17-0 | 3-8-0 | Golden, L. (L 1-5) | 20 | 1:55 | |
* | 4/4/2022 | at | Lafayette-2 | W | 5-2 | 5-10-1 | / | 2-7-1 | 9 | 12-17-0 | 4-8-0 | Shirah, M. (W 2-2) | 47 | 3:00 | |
* | 4/9/2022 | at | Holy Cross | 5-6 | L | 5-10-1 | / | 6-9-2 | 9 | 12-18-0 | 4-9-0 | Kruer, L. (L 1-1) | 143 | 2:49 | |
* | 4/10/2022 | at | Holy Cross-1 | W | 13-4 | 13-10-0 | / | 4-8-2 | 7 | 13-18-0 | 5-9-0 | Golden, L. (W 2-5) | - | 2:27 | |
* | 4/10/2022 | at | Holy Cross-2 | W | 20-5 | 20-24-2 | / | 5-11-1 | 9 | 14-18-0 | 6-9-0 | Smith, C. (W 1-0) | 194 | 3:58 | |
4/13/2022 | at | Mount St. Mary's | W | 13-10 | 13-10-2 | / | 10-12-1 | 9 | 15-18-0 | 6-9-0 | Jorgenson, N (W 3-0) | 111 | 3:19 | ||
* | 4/16/2022 | LEHIGH-1 | 12-13 | L | 12-10-2 | / | 13-16-1 | (9) | 15-19-0 | 6-10-0 | Jorgenson, N (L 3-1) | 521 | 3:34 | ||
* | 4/16/2022 | LEHIGH-2 | W | 11-4 | 11-14-0 | / | 4-10-1 | 9 | 16-19-0 | 7-10-0 | Golden, L. (W 3-5) | 312 | 2:56 | ||
* | 4/17/2022 | LEHIGH | W | 3-2 | 3-11-0 | / | 2-7-1 | (10) | 17-19-0 | 8-10-0 | Kruer, L. (W 2-1) | 214 | 2:39 | ||
* | 4/20/2022 | BUCKNELL | 1-11 | L | 1-4-0 | / | 11-10-1 | 9 | 17-20-0 | 8-11-0 | Powers, Z. (L 0-1) | 226 | 3:00 | ||
* | 4/23/2022 | at | Army-1 | 3-9 | L | 3-5-0 | / | 9-16-0 | 7 | 17-21-0 | 8-12-0 | Mitchell, N. (L 1-3) | 562 | 1:55 | |
* | 4/23/2022 | at | Army-2 | 1-9 | L | 1-5-0 | / | 9-12-0 | 9 | 17-22-0 | 8-13-0 | Golden, L. (L 3-6) | 468 | 2:40 | |
* | 4/24/2022 | at | Army | W | 5-0 | 5-9-0 | / | 0-9-1 | 9 | 18-22-0 | 9-13-0 | Shirah, M. (W 3-2) | 423 | 2:43 | |
4/26/2022 | at | #23 Maryland | 10-18 | L | 10-10-1 | / | 18-17-2 | 9 | 18-23-0 | 9-13-0 | Smith, C. (L 1-1) | 512 | 3:11 | ||
* | 4/30/2022 | LAFAYETTE | W | 5-3 | 5-7-3 | / | 3-5-1 | 7 | 19-23-0 | 10-13-0 | Mitchell, N. (W 2-3) | 621 | 1:45 | ||
* | 4/30/2022 | LAFAYETTE-2 | 2-13 | L | 2-5-1 | / | 13-11-1 | 9 | 19-24-0 | 10-14-0 | Golden, L. (L 3-7) | 401 | 3:39 | ||
* | 5/1/2022 | LAFAYETTE | 7-13 | L | 7-11-2 | / | 13-13-2 | 9 | 19-25-0 | 10-15-0 | Jorgenson, N (L 3-2) | 326 | 4:36 | ||
5/4/2022 | vs | Georgetown | 6-7 | L | 6-10-1 | / | 7-10-1 | 9 | 19-26-0 | 10-15-0 | Ward, Z. (L 1-2) | 533 | 2:45 |
* = Conference game
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
2/18/2022 | UMBC | 35 | 10 | 9 | 9 | 1 | 0 | 1 | 13 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 27 | 12 | 0 | 6 | .257 | ||
2/19/2022 | UMBC | 46 | 11 | 15 | 8 | 0 | 2 | 0 | 19 | 15 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 9 | 36 | 15 | 0 | 20 | .296 | ||
2/23/2022 | COPPIN STATE | 37 | 9 | 11 | 8 | 1 | 1 | 2 | 20 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 27 | 14 | 3 | 8 | .297 | ||
2/25/2022 | vs | Air Force | 29 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 13 | 24 | 7 | 3 | 3 | .265 | |
2/26/2022 | vs | Air Force | 23 | 5 | 7 | 5 | 3 | 1 | 1 | 15 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 6 | 1 | 7 | .271 | |
2/26/2022 | vs | Air Force | 22 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 7 | 0 | 6 | .255 | |
3/2/2022 | at | George Mason | 31 | 7 | 7 | 7 | 0 | 1 | 2 | 15 | 11 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 27 | 9 | 1 | 11 | .251 | |
3/5/2022 | CENTRAL CONNECTICUT | 27 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 0 | 4 | .248 | ||
3/5/2022 | CENTRAL CONNECTICUT | 36 | 4 | 12 | 2 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 27 | 12 | 1 | 13 | .259 | ||
3/6/2022 | CENTRAL CONNECTICUT | 32 | 4 | 6 | 3 | 1 | 0 | 1 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 9 | 0 | 8 | .252 | ||
3/10/2022 | MOUNT ST. MARY'S | 34 | 4 | 9 | 4 | 2 | 1 | 0 | 13 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | 27 | 14 | 1 | 7 | .253 | ||
3/11/2022 | MARIST | 23 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 21 | 9 | 0 | 4 | .243 | ||
3/11/2022 | MARIST | 33 | 4 | 9 | 3 | 3 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 27 | 8 | 0 | 7 | .245 | ||
3/13/2022 | MARIST | 36 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 10 | 2 | 13 | .239 | ||
3/15/2022 | UMASS | 31 | 3 | 7 | 3 | 2 | 0 | 1 | 12 | 3 | 0 | 4 | 0 | 4 | 2 | 0 | 1 | 12 | 27 | 6 | 0 | 10 | .238 | ||
* | 3/18/2022 | at | BUCKNELL | 34 | 2 | 7 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 24 | 5 | 1 | 7 | .236 |
* | 3/19/2022 | at | BUCKNELL | 28 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 2 | 0 | 7 | .236 |
* | 3/19/2022 | at | BUCKNELL | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 5 | 0 | 4 | .233 |
* | 3/20/2022 | at | BUCKNELL | 32 | 5 | 9 | 5 | 1 | 1 | 1 | 15 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 27 | 6 | 0 | 7 | .236 |
3/22/2022 | at | Md. Eastern Shore | 37 | 7 | 10 | 7 | 4 | 0 | 2 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 27 | 10 | 0 | 8 | .238 | |
* | 3/26/2022 | HOLY CROSS | 25 | 9 | 7 | 9 | 1 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 21 | 10 | 0 | 3 | .239 | |
* | 3/26/2022 | HOLY CROSS | 37 | 3 | 9 | 3 | 3 | 0 | 0 | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 27 | 13 | 2 | 11 | .240 | |
* | 3/27/2022 | ARMY | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 8 | 2 | 1 | .235 | |
* | 3/27/2022 | ARMY | 34 | 0 | 5 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 8 | 1 | 7 | .231 | |
3/29/2022 | at | UMBC | 35 | 5 | 9 | 3 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 24 | 10 | 2 | 9 | .232 | |
* | 4/2/2022 | at | Lehigh | 28 | 4 | 9 | 4 | 1 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 8 | 0 | 8 | .235 |
* | 4/2/2022 | at | Lehigh | 43 | 9 | 17 | 8 | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 27 | 14 | 1 | 11 | .243 |
* | 4/4/2022 | at | Lafayette | 27 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 6 | 0 | 5 | .241 |
* | 4/4/2022 | at | Lafayette | 32 | 5 | 10 | 4 | 1 | 0 | 0 | 11 | 8 | 0 | 2 | 0 | 3 | 2 | 1 | 3 | 4 | 27 | 9 | 1 | 14 | .244 |
* | 4/9/2022 | at | Holy Cross | 38 | 5 | 10 | 5 | 2 | 0 | 1 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 24 | 8 | 1 | 9 | .245 |
* | 4/10/2022 | at | Holy Cross | 30 | 13 | 10 | 12 | 4 | 0 | 0 | 14 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | 9 | .247 |
* | 4/10/2022 | at | Holy Cross | 49 | 20 | 24 | 20 | 5 | 0 | 1 | 32 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 27 | 6 | 2 | 13 | .259 |
4/13/2022 | at | Mount St. Mary's | 35 | 13 | 10 | 11 | 1 | 1 | 3 | 22 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 27 | 7 | 2 | 6 | .260 | |
* | 4/16/2022 | LEHIGH | 37 | 12 | 10 | 12 | 3 | 0 | 0 | 13 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 11 | 27 | 6 | 2 | 11 | .260 | |
* | 4/16/2022 | LEHIGH | 38 | 11 | 14 | 8 | 2 | 1 | 0 | 18 | 6 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 6 | 27 | 8 | 0 | 13 | .264 | |
* | 4/17/2022 | LEHIGH | 37 | 3 | 11 | 3 | 1 | 0 | 0 | 12 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 30 | 10 | 0 | 9 | .265 | |
* | 4/20/2022 | BUCKNELL | 30 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 27 | 7 | 0 | 11 | .262 | |
* | 4/23/2022 | at | Army | 25 | 3 | 5 | 3 | 2 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 9 | 0 | 2 | .260 |
* | 4/23/2022 | at | Army | 31 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 24 | 6 | 0 | 6 | .258 |
* | 4/24/2022 | at | Army | 35 | 5 | 9 | 5 | 1 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 27 | 7 | 0 | 9 | .258 |
4/26/2022 | at | Maryland | 37 | 10 | 10 | 10 | 1 | 0 | 3 | 20 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 24 | 13 | 1 | 8 | .258 | |
* | 4/30/2022 | LAFAYETTE | 24 | 5 | 7 | 4 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 21 | 7 | 3 | 6 | .259 | |
* | 4/30/2022 | LAFAYETTE | 32 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 9 | 27 | 3 | 1 | 9 | .256 | |
* | 5/1/2022 | LAFAYETTE | 39 | 7 | 11 | 6 | 2 | 0 | 1 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 9 | 2 | 11 | .257 | |
5/4/2022 | vs | Georgetown | 36 | 6 | 10 | 5 | 1 | 0 | 2 | 17 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 24 | 9 | 1 | 8 | .258 | |
Totals | 1467 | 239 | 378 | 216 | 63 | 11 | 26 | 541 | 181 | 2 | 31 | 7 | 57 | 15 | 13 | 23 | 278 | 1113 | 381 | 37 | 369 | .258 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
2/18/2022 | UMBC | 9.0 | 11 | 9 | 9 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 10-9 | 1 | 0 | 0 | 9.00 | ||
2/19/2022 | UMBC | 12.0 | 15 | 10 | 10 | 5 | 10 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 11-10 | 2 | 0 | 0 | 8.14 | ||
2/23/2022 | COPPIN STATE | 9.0 | 8 | 15 | 9 | 7 | 3 | 3 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 9-15 | 2 | 1 | 0 | 8.40 | ||
2/25/2022 | vs | Air Force | 8.0 | 4 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1-2 | 2 | 2 | 0 | 7.11 | |
2/26/2022 | vs | Air Force | 7.0 | 5 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-1 | 3 | 2 | 0 | 6.20 | |
2/26/2022 | vs | Air Force | 7.0 | 3 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-1 | 4 | 2 | 1 | 5.54 | |
3/2/2022 | at | George Mason | 9.0 | 11 | 6 | 6 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7-6 | 5 | 2 | 2 | 5.61 | |
3/5/2022 | CENTRAL CONNECTICUT | 7.0 | 8 | 5 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-5 | 5 | 3 | 2 | 5.69 | ||
3/5/2022 | CENTRAL CONNECTICUT | 9.0 | 7 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 6 | 3 | 3 | 5.03 | ||
3/6/2022 | CENTRAL CONNECTICUT | 9.0 | 16 | 11 | 11 | 1 | 8 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4-11 | 6 | 4 | 3 | 5.65 | ||
3/10/2022 | MOUNT ST. MARY'S | 9.0 | 13 | 15 | 15 | 12 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4-15 | 6 | 5 | 3 | 6.54 | ||
3/11/2022 | MARIST | 7.0 | 7 | 4 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 6 | 6 | 3 | 6.44 | ||
3/11/2022 | MARIST | 9.0 | 4 | 1 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-1 | 7 | 6 | 4 | 6.00 | ||
3/13/2022 | MARIST | 9.0 | 9 | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2-5 | 7 | 7 | 4 | 5.85 | ||
3/15/2022 | UMASS | 9.0 | 10 | 4 | 4 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3-4 | 7 | 8 | 4 | 5.72 | ||
* | 3/18/2022 | at | BUCKNELL | 8.0 | 18 | 12 | 12 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-12 | 7 | 9 | 4 | 6.18 |
* | 3/19/2022 | at | BUCKNELL | 6.0 | 13 | 7 | 7 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-7 | 7 | 10 | 4 | 6.36 |
* | 3/19/2022 | at | BUCKNELL | 6.0 | 12 | 11 | 11 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-11 | 7 | 11 | 4 | 6.77 |
* | 3/20/2022 | at | BUCKNELL | 9.0 | 8 | 2 | 2 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 8 | 11 | 5 | 6.49 |
3/22/2022 | at | Md. Eastern Shore | 9.0 | 7 | 5 | 5 | 8 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-5 | 9 | 11 | 5 | 6.41 | |
* | 3/26/2022 | HOLY CROSS | 7.0 | 8 | 5 | 5 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9-5 | 10 | 11 | 5 | 6.41 | |
* | 3/26/2022 | HOLY CROSS | 9.0 | 14 | 10 | 9 | 5 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3-10 | 10 | 12 | 5 | 6.54 | |
* | 3/27/2022 | ARMY | 7.0 | 7 | 7 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-7 | 10 | 13 | 5 | 6.54 | |
* | 3/27/2022 | ARMY | 9.0 | 14 | 9 | 5 | 2 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-9 | 10 | 14 | 5 | 6.47 | |
3/29/2022 | at | UMBC | 8.0 | 10 | 11 | 9 | 9 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5-11 | 10 | 15 | 5 | 6.61 | |
* | 4/2/2022 | at | Lehigh | 6.0 | 12 | 10 | 10 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4-10 | 10 | 16 | 5 | 6.85 |
* | 4/2/2022 | at | Lehigh | 9.0 | 9 | 3 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-3 | 11 | 16 | 5 | 6.69 |
* | 4/4/2022 | at | Lafayette | 6.0 | 6 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 11 | 17 | 5 | 6.63 |
* | 4/4/2022 | at | Lafayette | 9.0 | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 12 | 17 | 6 | 6.46 |
* | 4/9/2022 | at | Holy Cross | 8.0 | 9 | 6 | 5 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5-6 | 12 | 18 | 6 | 6.43 |
* | 4/10/2022 | at | Holy Cross | 7.0 | 8 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13-4 | 13 | 18 | 6 | 6.39 |
* | 4/10/2022 | at | Holy Cross | 9.0 | 11 | 5 | 4 | 7 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 20-5 | 14 | 18 | 6 | 6.31 |
4/13/2022 | at | Mount St. Mary's | 9.0 | 12 | 10 | 8 | 6 | 8 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 13-10 | 15 | 18 | 7 | 6.37 | |
* | 4/16/2022 | LEHIGH | 9.0 | 16 | 13 | 12 | 3 | 5 | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 12-13 | 15 | 19 | 7 | 6.55 | |
* | 4/16/2022 | LEHIGH | 9.0 | 10 | 4 | 4 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 11-4 | 16 | 19 | 8 | 6.47 | |
* | 4/17/2022 | LEHIGH | 10.0 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3-2 | 17 | 19 | 8 | 6.31 | |
* | 4/20/2022 | BUCKNELL | 9.0 | 10 | 11 | 11 | 10 | 4 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1-11 | 17 | 20 | 8 | 6.45 | |
* | 4/23/2022 | at | Army | 6.0 | 16 | 9 | 9 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-9 | 17 | 21 | 8 | 6.58 |
* | 4/23/2022 | at | Army | 8.0 | 12 | 9 | 9 | 5 | 5 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 1-9 | 17 | 22 | 8 | 6.67 |
* | 4/24/2022 | at | Army | 9.0 | 9 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 18 | 22 | 9 | 6.49 |
4/26/2022 | at | Maryland | 8.0 | 17 | 18 | 16 | 7 | 5 | 3 | 0 | 6 | 3 | 1 | 1 | 1 | 0 | 10-18 | 18 | 23 | 9 | 6.76 | |
* | 4/30/2022 | LAFAYETTE | 7.0 | 5 | 3 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 19 | 23 | 10 | 6.63 | |
* | 4/30/2022 | LAFAYETTE | 9.0 | 11 | 13 | 13 | 5 | 8 | 1 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 2-13 | 19 | 24 | 10 | 6.79 | |
* | 5/1/2022 | LAFAYETTE | 9.0 | 13 | 13 | 11 | 5 | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-13 | 19 | 25 | 10 | 6.89 | |
