Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Policelli, Christian | .328 | 45-45 | 174 | 28 | 57 | 11 | 2 | 3 | 33 | 81 | .466 | 15 | 9 | 16 | 1 | .405 | 2 | 0 | 11-13 | 156 | 9 | 5 | .971 |
Smith, Colin | .309 | 41-40 | 152 | 23 | 47 | 9 | 0 | 3 | 32 | 65 | .428 | 10 | 5 | 30 | 1 | .367 | 2 | 0 | 5-6 | 65 | 2 | 1 | .985 |
Smith, Alex | .298 | 43-41 | 151 | 27 | 45 | 6 | 2 | 3 | 30 | 64 | .424 | 11 | 4 | 20 | 5 | .359 | 1 | 1 | 1-1 | 145 | 13 | 3 | .981 |
Diaz, Eduardo | .262 | 45-45 | 164 | 31 | 43 | 11 | 1 | 4 | 23 | 68 | .415 | 19 | 4 | 17 | 2 | .353 | 0 | 6 | 1-1 | 57 | 108 | 8 | .954 |
Aguirre, Ivan | .253 | 39-35 | 79 | 10 | 20 | 3 | 1 | 0 | 9 | 25 | .316 | 21 | 4 | 17 | 0 | .429 | 1 | 1 | 2-2 | 60 | 77 | 2 | .986 |
Keller, Logan | .249 | 45-45 | 177 | 21 | 44 | 3 | 2 | 4 | 25 | 63 | .356 | 16 | 3 | 24 | 7 | .320 | 1 | 1 | 1-2 | 29 | 70 | 7 | .934 |
Stevens, Zach | .236 | 43-43 | 140 | 19 | 33 | 3 | 2 | 4 | 19 | 52 | .371 | 18 | 7 | 43 | 0 | .343 | 4 | 1 | 0-0 | 305 | 18 | 2 | .994 |
Raba, Zane | .221 | 42-40 | 140 | 30 | 31 | 6 | 1 | 2 | 16 | 45 | .321 | 26 | 8 | 37 | 0 | .371 | 1 | 2 | 6-7 | 87 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Rausch, Kyle | .300 | 12-10 | 30 | 4 | 9 | 2 | 0 | 1 | 2 | 14 | .467 | 5 | 1 | 5 | 1 | .417 | 0 | 0 | 1-1 | 6 | 0 | 2 | .750 |
Burch, Nick | .274 | 33-20 | 73 | 17 | 20 | 2 | 0 | 1 | 8 | 25 | .342 | 10 | 4 | 18 | 0 | .391 | 0 | 0 | 1-2 | 71 | 1 | 2 | .973 |
Lehnertz, Hudson | .233 | 30-16 | 73 | 14 | 17 | 4 | 0 | 1 | 11 | 24 | .329 | 10 | 4 | 13 | 1 | .356 | 0 | 1 | 2-3 | 22 | 27 | 1 | .980 |
Brenczewski, Kiel | .152 | 21-7 | 33 | 5 | 5 | 2 | 0 | 0 | 2 | 7 | .212 | 6 | 0 | 12 | 1 | .275 | 1 | 0 | 0-0 | 32 | 3 | 0 | 1.000 |
Simourian, Joe | .137 | 22-16 | 51 | 9 | 7 | 1 | 0 | 0 | 6 | 8 | .157 | 11 | 2 | 8 | 2 | .313 | 0 | 2 | 0-0 | 39 | 0 | 0 | 1.000 |
Jackson, Dalton | .000 | 12-0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 7 | 0 | .154 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Fiallo, Anthony | .000 | 10-0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .222 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
Furey, Brian | .000 | 5-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | .000 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
Joseph, Thomas | .000 | 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Munnelly, Brendan | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Rushton, Ricky | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Awtry, Max | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .258 | 45-45 | 1467 | 239 | 378 | 63 | 11 | 26 | 216 | 541 | .369 | 181 | 57 | 278 | 23 | .359 | 13 | 15 | 31-38 | 1113 | 381 | 37 | .976 |
Opponents | .298 | 45-45 | 1518 | 314 | 452 | 82 | 12 | 37 | 298 | 669 | .441 | 185 | 61 | 236 | 12 | .392 | 16 | 18 | 65-73 | 1125 | 385 | 51 | .967 |
LOB - Team (369), Opp (371). DPs turned - Team (17), Opp (28). IBB - Team (2), Keller, L. 1, Policelli, C 1, Opp (3). Picked off - Policelli, C 2, Smith, C. 1, Lehnertz, H. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kruer, Landon | 1.89 | 2-1 | 16-0 | 0 | 0/1 | 7 | 19.0 | 12 | 4 | 4 | 12 | 17 | 2 | 0 | 1 | 66 | .182 | 3 | 1 | 1 | 1 | 0 |
Jorgenson, Nolan | 3.40 | 3-2 | 21-0 | 0 | 0/1 | 1 | 42.1 | 45 | 20 | 16 | 7 | 17 | 6 | 2 | 5 | 169 | .266 | 1 | 4 | 0 | 3 | 1 |
Early, Reece | 5.14 | 0-1 | 7-5 | 0 | 0/0 | 0 | 14.0 | 18 | 11 | 8 | 11 | 8 | 3 | 0 | 0 | 59 | .305 | 1 | 1 | 0 | 1 | 0 |
Golden, Liam | 5.40 | 3-7 | 11-10 | 1 | 0/0 | 0 | 45.0 | 50 | 30 | 27 | 11 | 28 | 11 | 2 | 4 | 182 | .275 | 4 | 7 | 0 | 1 | 3 |
Shirah, Matthew | 5.51 | 3-2 | 11-11 | 0 | 0/1 | 0 | 49.0 | 59 | 32 | 30 | 16 | 34 | 11 | 0 | 2 | 199 | .296 | 1 | 8 | 0 | 2 | 2 |
Mitchell, Nate | 6.43 | 2-3 | 10-10 | 0 | 0/0 | 0 | 49.0 | 76 | 40 | 35 | 2 | 31 | 16 | 3 | 3 | 219 | .347 | 0 | 4 | 0 | 0 | 2 |
Smith, Colin | 6.59 | 1-1 | 6-0 | 0 | 0/0 | 0 | 13.2 | 11 | 10 | 10 | 5 | 9 | 3 | 0 | 4 | 51 | .216 | 1 | 1 | 0 | 0 | 0 |
Ward, Zach | 6.75 | 1-2 | 15-0 | 0 | 0/0 | 0 | 28.0 | 32 | 22 | 21 | 21 | 19 | 3 | 3 | 2 | 110 | .291 | 3 | 7 | 0 | 0 | 3 |
Jones, Colin | 7.51 | 2-1 | 16-2 | 0 | 0/0 | 2 | 38.1 | 43 | 34 | 32 | 26 | 30 | 7 | 1 | 4 | 153 | .281 | 3 | 8 | 0 | 1 | 3 |
Russell, Thomas | 13.50 | 1-2 | 9-4 | 0 | 0/0 | 0 | 19.1 | 26 | 31 | 29 | 22 | 13 | 6 | 0 | 4 | 79 | .329 | 3 | 3 | 0 | 1 | 3 |
---------- | ||||||||||||||||||||||
Aguirre, Ivan | 3.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | .125 | 3 | 1 | 0 | 1 | 0 |
Archer, Owen | 11.12 | 1-1 | 6-0 | 0 | 0/0 | 0 | 5.2 | 11 | 8 | 7 | 5 | 0 | 4 | 0 | 0 | 30 | .367 | 1 | 0 | 0 | 0 | 0 |
Wade, Tanner | 11.57 | 0-0 | 9-0 | 0 | 0/0 | 0 | 11.2 | 15 | 18 | 15 | 9 | 5 | 2 | 0 | 4 | 50 | .300 | 0 | 2 | 0 | 1 | 0 |
Topping, Trent | 12.83 | 0-0 | 9-1 | 0 | 0/0 | 0 | 13.1 | 22 | 20 | 19 | 6 | 11 | 4 | 1 | 1 | 60 | .367 | 0 | 4 | 0 | 1 | 0 |
Powers, Zach | 13.89 | 0-1 | 9-2 | 0 | 0/0 | 0 | 11.2 | 19 | 18 | 18 | 11 | 7 | 3 | 0 | 2 | 49 | .388 | 3 | 8 | 0 | 2 | 1 |
Beisty, Owen | 15.12 | 0-2 | 13-0 | 0 | 0/0 | 0 | 8.1 | 12 | 14 | 14 | 18 | 6 | 1 | 0 | 1 | 34 | .353 | 1 | 2 | 0 | 1 | 0 |
Totals | 6.91 | 19-26 | 45-45 | 1 | 1/1 | 10 | 371.0 | 452 | 314 | 285 | 185 | 236 | 82 | 12 | 37 | 1518 | .298 | 28 | 61 | 1 | 16 | 18 |
Opponents | 4.82 | 26-19 | 45-45 | 5 | 3/2 | 11 | 375.0 | 378 | 239 | 201 | 181 | 278 | 63 | 11 | 26 | 1467 | .258 | 40 | 57 | 2 | 13 | 15 |
PB - Team (8), Policelli, C 5, Smith, A. 3, Opp (17). Pickoffs - Team (6), Mitchell, N. 2, Jorgenson, N 2, Aguirre, I. 1, Shirah, M. 1, Opp (4). SBA/ATT - Policelli, C (33-37), Smith, A. (30-34), Russell, T. (8-9), Beisty, O. (5-7), Jones, C. (7-7), Golden, L. (6-6), Topping, T. (3-5), Early, R. (5-5), Shirah, M. (5-5), Kruer, L. (5-5), Jorgenson, N (5-5), Wade, T. (4-4), Powers, Z. (3-4), Mitchell, N. (3-3), Aguirre, I. (3-3), Ward, Z. (2-3), Furey, B. (2-2), Smith, C. (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Raba, Zane | 87 | 87 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Simourian, Joe | 39 | 39 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brenczewski, Kiel | 35 | 32 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Shirah, Matthew | 10 | 4 | 6 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Ward, Zach | 9 | 1 | 8 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Jorgenson, Nolan | 7 | 1 | 6 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Fiallo, Anthony | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Golden, Liam | 6 | 2 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Jones, Colin | 6 | 3 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Kruer, Landon | 4 | 2 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Russell, Thomas | 4 | 1 | 3 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
Early, Reece | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Wade, Tanner | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Archer, Owen | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rushton, Ricky | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Stevens, Zach | 325 | 305 | 18 | 2 | .994 | 13 | 0 | 0 | --- | 0 | 0 |
Aguirre, Ivan | 139 | 60 | 77 | 2 | .986 | 11 | 3 | 0 | 1.000 | 0 | 0 |
Smith, Colin | 68 | 65 | 2 | 1 | .985 | 0 | 1 | 1 | .500 | 0 | 0 |
Smith, Alex | 161 | 145 | 13 | 3 | .981 | 1 | 30 | 4 | .882 | 3 | 0 |
Lehnertz, Hudson | 50 | 22 | 27 | 1 | .980 | 4 | 0 | 0 | --- | 0 | 0 |
Burch, Nick | 74 | 71 | 1 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
Policelli, Christian | 170 | 156 | 9 | 5 | .971 | 1 | 33 | 4 | .892 | 5 | 0 |
Diaz, Eduardo | 173 | 57 | 108 | 8 | .954 | 10 | 0 | 0 | --- | 0 | 0 |
Mitchell, Nate | 18 | 6 | 11 | 1 | .944 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Keller, Logan | 106 | 29 | 70 | 7 | .934 | 4 | 0 | 0 | --- | 0 | 0 |
Powers, Zach | 9 | 2 | 6 | 1 | .889 | 0 | 3 | 1 | .750 | 0 | 0 |
Furey, Brian | 7 | 6 | 0 | 1 | .857 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Rausch, Kyle | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Topping, Trent | 2 | 1 | 0 | 1 | .500 | 0 | 3 | 2 | .600 | 0 | 0 |
Beisty, Owen | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | .714 | 0 | 0 |
Awtry, Max | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Munnelly, Brendan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Joseph, Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jackson, Dalton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1531 | 1113 | 381 | 37 | .976 | 17 | 65 | 8 | .890 | 8 | 0 |
Opponents | 1561 | 1125 | 385 | 51 | .967 | 28 | 31 | 7 | .816 | 17 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Aguirre, Ivan | 5 | 18 | .278 | 15 | 61 | .246 | 8 | 36 | .222 | 12 | 43 | .279 | 0 | 3 | .000 | 10 | 26 | .385 | 19 | 24 | 0.8 |
Awtry, Max | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Brenczewski, Kiel | 0 | 7 | .000 | 5 | 26 | .192 | 3 | 16 | .188 | 2 | 17 | .118 | 0 | 1 | .000 | 0 | 4 | .000 | 12 | 5 | 2.4 |
Burch, Nick | 4 | 17 | .235 | 16 | 56 | .286 | 8 | 24 | .333 | 12 | 49 | .245 | 0 | 4 | .000 | 6 | 17 | .353 | 18 | 13 | 1.4 |
Diaz, Eduardo | 13 | 42 | .310 | 30 | 122 | .246 | 24 | 76 | .316 | 19 | 88 | .216 | 0 | 1 | .000 | 14 | 37 | .378 | 67 | 38 | 1.8 |
Fiallo, Anthony | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 0.0 |
Furey, Brian | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 0.0 |
Jackson, Dalton | 0 | 4 | .000 | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 2 | 1.0 |
Joseph, Thomas | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 0.0 |
Keller, Logan | 9 | 47 | .191 | 35 | 130 | .269 | 25 | 104 | .240 | 19 | 73 | .260 | 3 | 8 | .375 | 10 | 36 | .278 | 50 | 57 | 0.9 |
Lehnertz, Hudson | 6 | 17 | .353 | 11 | 56 | .196 | 10 | 37 | .270 | 7 | 36 | .194 | 2 | 5 | .400 | 5 | 18 | .278 | 19 | 23 | 0.8 |
Munnelly, Brendan | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Policelli, Christian | 17 | 41 | .415 | 40 | 133 | .301 | 31 | 98 | .316 | 26 | 76 | .342 | 2 | 5 | .400 | 12 | 28 | .429 | 61 | 38 | 1.6 |
Raba, Zane | 10 | 41 | .244 | 21 | 99 | .212 | 13 | 64 | .203 | 18 | 76 | .237 | 0 | 3 | .000 | 28 | 59 | .475 | 38 | 34 | 1.1 |
Rausch, Kyle | 4 | 11 | .364 | 5 | 19 | .263 | 2 | 14 | .143 | 7 | 16 | .438 | 0 | 2 | .000 | 6 | 12 | .500 | 11 | 4 | 2.8 |
Rushton, Ricky | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Simourian, Joe | 1 | 7 | .143 | 6 | 44 | .136 | 3 | 25 | .120 | 4 | 26 | .154 | 0 | 2 | .000 | 5 | 14 | .357 | 19 | 18 | 1.1 |
Smith, Alex | 11 | 38 | .289 | 34 | 113 | .301 | 30 | 81 | .370 | 15 | 70 | .214 | 4 | 6 | .667 | 16 | 51 | .314 | 49 | 36 | 1.4 |
Smith, Colin | 12 | 42 | .286 | 35 | 110 | .318 | 24 | 75 | .320 | 23 | 77 | .299 | 4 | 9 | .444 | 13 | 36 | .361 | 42 | 29 | 1.4 |
Stevens, Zach | 7 | 32 | .219 | 26 | 108 | .241 | 15 | 72 | .208 | 18 | 68 | .265 | 0 | 1 | .000 | 13 | 32 | .406 | 44 | 24 | 1.8 |
Totals | 99 | 369 | .268 | 279 | 1098 | .254 | 196 | 736 | .266 | 182 | 731 | .249 | 15 | 52 | .288 | 139 | 379 | .367 | 451 | 352 | 1.3 |
Opponents | 58 | 203 | .286 | 394 | 1315 | .300 | 252 | 800 | .315 | 200 | 718 | .279 | 28 | 74 | .378 | 129 | 371 | .348 | 487 | 350 | 1.4 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Aguirre, Ivan | 0 | 0 | --- | 4 | 25 | .160 | 5 | 6 | .833 | 8 | 31 | .258 | 2 | 22 | 45 | .489 | 5 | 26 | 2 | 2 | 1 |
Awtry, Max | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Brenczewski, Kiel | 1 | 10 | .100 | 0 | 8 | .000 | 1 | 3 | .333 | 1 | 6 | .167 | 0 | 10 | 21 | .476 | 5 | 5 | 0 | 0 | 5 |
Burch, Nick | 0 | 6 | .000 | 5 | 15 | .333 | 3 | 4 | .750 | 9 | 30 | .300 | 3 | 18 | 33 | .545 | 0 | 18 | 3 | 4 | 3 |
Diaz, Eduardo | 0 | 0 | --- | 14 | 49 | .286 | 4 | 7 | .571 | 10 | 49 | .204 | 11 | 42 | 88 | .477 | 9 | 34 | 3 | 7 | 10 |
Fiallo, Anthony | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 2 | 5 | .400 | 0 | 3 | 1 | 0 | 2 |
Furey, Brian | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 |
Jackson, Dalton | 0 | 10 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 3 |
Joseph, Thomas | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 2 | 0 | 0 | 1 |
Keller, Logan | 0 | 0 | --- | 15 | 59 | .254 | 6 | 12 | .500 | 15 | 57 | .263 | 14 | 44 | 110 | .400 | 16 | 49 | 4 | 5 | 10 |
Lehnertz, Hudson | 2 | 11 | .182 | 7 | 27 | .259 | 2 | 5 | .400 | 4 | 19 | .211 | 9 | 21 | 44 | .477 | 6 | 19 | 2 | 3 | 2 |
Munnelly, Brendan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
Policelli, Christian | 0 | 0 | --- | 22 | 68 | .324 | 11 | 17 | .647 | 20 | 65 | .308 | 8 | 49 | 110 | .445 | 7 | 47 | 5 | 5 | 2 |
Raba, Zane | 0 | 0 | --- | 8 | 40 | .200 | 6 | 10 | .600 | 14 | 52 | .269 | 9 | 38 | 78 | .487 | 8 | 32 | 4 | 5 | 10 |
Rausch, Kyle | 0 | 2 | .000 | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 7 | .000 | 1 | 6 | 17 | .353 | 0 | 8 | 1 | 0 | 0 |
Rushton, Ricky | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
Simourian, Joe | 1 | 2 | .500 | 2 | 20 | .100 | 4 | 7 | .571 | 3 | 16 | .188 | 1 | 19 | 34 | .559 | 9 | 16 | 1 | 1 | 2 |
Smith, Alex | 1 | 2 | .500 | 25 | 60 | .417 | 9 | 12 | .750 | 15 | 50 | .300 | 9 | 42 | 85 | .494 | 9 | 41 | 3 | 9 | 5 |
Smith, Colin | 0 | 1 | .000 | 13 | 46 | .283 | 10 | 15 | .667 | 15 | 45 | .333 | 10 | 44 | 84 | .524 | 11 | 23 | 6 | 5 | 8 |
Stevens, Zach | 0 | 0 | --- | 6 | 42 | .143 | 7 | 11 | .636 | 4 | 41 | .098 | 1 | 37 | 88 | .420 | 13 | 35 | 1 | 2 | 3 |
Totals | 5 | 55 | .091 | 121 | 476 | .254 | 68 | 112 | .607 | 118 | 477 | .247 | 78 | 395 | 852 | .464 | 99 | 369 | 36 | 49 | 71 |
Opponents | 5 | 18 | .278 | 165 | 486 | .340 | 91 | 128 | .711 | 135 | 488 | .277 | 111 | 455 | 925 | .492 | 106 | 371 | 23 | 49 | 74 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Aguirre, Ivan | 1 | 2 | .500 | 0 | 6 | .000 | 0 | 6 | .000 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 3 | .000 | 4 | 2 | 2.0 |
Archer, Owen | 5 | 11 | .455 | 6 | 19 | .316 | 9 | 24 | .375 | 2 | 6 | .333 | 3 | 4 | .750 | 4 | 11 | .364 | 10 | 7 | 1.4 |
Beisty, Owen | 4 | 13 | .308 | 8 | 21 | .381 | 9 | 27 | .333 | 3 | 7 | .429 | 3 | 5 | .600 | 6 | 14 | .429 | 11 | 6 | 1.8 |
Early, Reece | 6 | 21 | .286 | 12 | 38 | .316 | 12 | 36 | .333 | 6 | 23 | .261 | 4 | 15 | .267 | 4 | 16 | .250 | 20 | 13 | 1.5 |
Golden, Liam | 21 | 66 | .318 | 29 | 116 | .250 | 20 | 78 | .256 | 30 | 104 | .288 | 14 | 48 | .292 | 17 | 62 | .274 | 67 | 40 | 1.7 |
Jones, Colin | 9 | 38 | .237 | 34 | 115 | .296 | 29 | 86 | .337 | 14 | 67 | .209 | 16 | 39 | .410 | 16 | 53 | .302 | 51 | 29 | 1.8 |
Jorgenson, Nolan | 20 | 53 | .377 | 25 | 116 | .216 | 21 | 81 | .259 | 24 | 88 | .273 | 12 | 38 | .316 | 18 | 64 | .281 | 68 | 38 | 1.8 |
Kruer, Landon | 2 | 17 | .118 | 10 | 49 | .204 | 7 | 46 | .152 | 5 | 20 | .250 | 4 | 13 | .308 | 0 | 19 | .000 | 23 | 15 | 1.5 |
Mitchell, Nate | 30 | 84 | .357 | 46 | 135 | .341 | 40 | 106 | .377 | 36 | 113 | .319 | 17 | 54 | .315 | 16 | 59 | .271 | 50 | 60 | 0.8 |
Powers, Zach | 8 | 16 | .500 | 11 | 33 | .333 | 14 | 32 | .438 | 5 | 17 | .294 | 6 | 12 | .500 | 8 | 16 | .500 | 10 | 15 | 0.7 |
Russell, Thomas | 8 | 20 | .400 | 18 | 59 | .305 | 17 | 47 | .362 | 9 | 32 | .281 | 9 | 21 | .429 | 9 | 27 | .333 | 26 | 17 | 1.5 |
Shirah, Matthew | 22 | 63 | .349 | 37 | 136 | .272 | 29 | 87 | .333 | 30 | 112 | .268 | 12 | 52 | .231 | 18 | 62 | .290 | 69 | 39 | 1.8 |
Smith, Colin | 3 | 17 | .176 | 8 | 34 | .235 | 4 | 22 | .182 | 7 | 29 | .241 | 3 | 13 | .231 | 1 | 15 | .067 | 23 | 8 | 2.9 |
Topping, Trent | 8 | 17 | .471 | 14 | 43 | .326 | 13 | 35 | .371 | 9 | 25 | .360 | 9 | 16 | .563 | 2 | 14 | .143 | 12 | 14 | 0.9 |
Wade, Tanner | 8 | 17 | .471 | 7 | 33 | .212 | 9 | 25 | .360 | 6 | 25 | .240 | 4 | 10 | .400 | 6 | 19 | .316 | 24 | 6 | 4.0 |
Ward, Zach | 13 | 33 | .394 | 19 | 77 | .247 | 19 | 62 | .306 | 13 | 48 | .271 | 11 | 29 | .379 | 10 | 34 | .294 | 19 | 41 | 0.5 |
Totals | 168 | 488 | .344 | 284 | 1030 | .276 | 252 | 800 | .315 | 200 | 718 | .279 | 129 | 371 | .348 | 135 | 488 | .277 | 487 | 350 | 1.4 |
Opponents | 53 | 264 | .201 | 325 | 1203 | .270 | 196 | 736 | .266 | 182 | 731 | .249 | 139 | 379 | .367 | 118 | 477 | .247 | 451 | 352 | 1.3 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Aguirre, Ivan | 2-0 | 1.33 | 3.38 | 6.75 | 3.38 | 10.12 | 3.38 | 0.3 | 0.00 | 0.00 | 0.00 | 13.50 | 6.75 | 43.88 | 3-3 | 1.000 |
Archer, Owen | 6-0 | 0.94 | 17.47 | 12.71 | 11.12 | 7.94 | 0.00 | 0.0 | 6.35 | 0.00 | 0.00 | 15.88 | 11.12 | 55.59 | 0-0 | --- |
Beisty, Owen | 13-0 | 0.64 | 12.96 | 15.12 | 15.12 | 19.44 | 6.48 | 0.3 | 1.08 | 0.00 | 1.08 | 11.88 | 6.48 | 59.40 | 5-7 | .714 |
Early, Reece | 7-5 | 2.00 | 11.57 | 7.07 | 5.14 | 7.07 | 5.14 | 0.7 | 1.93 | 0.00 | 0.00 | 12.86 | 8.36 | 46.29 | 5-5 | 1.000 |
Golden, Liam | 11-10 | 4.09 | 10.00 | 6.00 | 5.40 | 2.20 | 5.60 | 2.5 | 2.20 | 0.40 | 0.80 | 13.40 | 8.00 | 40.80 | 6-6 | 1.000 |
