Miscellaneous Stats | 
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total | 
| Biggers, Zach | 15 | 6 | - | - | 21 | 
| Hodge, Christian | 14 | 4 | - | - | 18 | 
| Lowery, Liam | 12 | 4 | - | - | 16 | 
| Coritz, Michael | 8 | 6 | 1 | - | 15 | 
| Stevens, Zach | 11 | 2 | 1 | - | 14 | 
| Lowery, Evan | 9 | 4 | - | - | 13 | 
| Williamson, Jacob | 11 | 1 | - | - | 12 | 
| Simourian, Joe | 7 | 2 | - | - | 9 | 
| Policelli, Christian | 4 | 1 | - | - | 5 | 
| Duffey, Ryan | 4 | 1 | - | - | 5 | 
| Wolff, Matt | 2 | - | - | - | 2 | 
| TEAM | 97 | 31 | 2 | - | 130 | 
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total | 
| Hodge, Christian | 3 | 7 | 2 | 1 | 13 | 
| Biggers, Zach | 8 | 4 | 1 | - | 13 | 
| Lowery, Liam | 7 | 3 | 1 | 1 | 12 | 
| Stevens, Zach | 9 | 1 | - | - | 10 | 
| Lowery, Evan | 6 | 1 | 1 | - | 8 | 
| Coritz, Michael | 4 | 1 | - | 1 | 6 | 
| Policelli, Christian | 1 | 2 | 1 | - | 4 | 
| Williamson, Jacob | 2 | - | 2 | - | 4 | 
| Wolff, Matt | 2 | - | - | - | 2 | 
| Duffey, Ryan | 1 | 1 | - | - | 2 | 
| Simourian, Joe | 1 | 1 | - | - | 2 | 
| TEAM | 44 | 21 | 8 | 3 | 76 | 
| HITTING STREAKS | Longest | Current | 
| Stevens, Zach | 12 | - | 
| Lowery, Liam | 9 | 2 | 
| Biggers, Zach | 9 | 1 | 
| Lowery, Evan | 8 | 2 | 
| Hodge, Christian | 7 | - | 
| Policelli, Christian | 7 | - | 
| Coritz, Michael | 6 | - | 
| Williamson, Jacob | 6 | 2 | 
| Duffey, Ryan | 4 | - | 
| Simourian, Joe | 3 | - | 
| Wolff, Matt | 2 | - | 
| Wilcox, Matthew | 2 | - | 
| Thompson, Stephen | 1 | - | 
| Ahn, Aaron | 1 | - | 
| Stewart, Kyle | 1 | - | 
| REACHED BASE STREAKS | Longest | Current | 
| Lowery, Liam | 24 | 2 | 
| Hodge, Christian | 18 | 10 | 
| Lowery, Evan | 14 | 3 | 
| Stevens, Zach | 12 | - | 
| Policelli, Christian | 12 | - | 
| Biggers, Zach | 11 | 1 | 
| Coritz, Michael | 10 | - | 
| Williamson, Jacob | 8 | 2 | 
| Duffey, Ryan | 7 | 2 | 
| Simourian, Joe | 7 | 7 | 
| Wolff, Matt | 5 | - | 
| Wilcox, Matthew | 5 | 1 | 
| Stewart, Kyle | 2 | - | 
| Thompson, Stephen | 2 | 1 | 
| Ahn, Aaron | 1 | - | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Lowery, Liam | 56 | . | . | . | . | . | . | . | . | 33 | . | 23 | . | . | . | 17 | 18 | 8 | 13 | . | . | |
| Biggers, Zach | 56 | . | . | . | 54 | . | 2 | . | . | . | . | . | 10 | 5 | 41 | . | . | . | . | . | . | |
| Hodge, Christian | 56 | . | 38 | 16 | . | . | . | . | . | . | . | 2 | . | . | 6 | 33 | 17 | . | . | . | . | |
| Lowery, Evan | 55 | . | . | . | . | . | . | 54 | . | . | . | 1 | 39 | 6 | 3 | 1 | 6 | . | . | . | . | |
| Coritz, Michael | 54 | . | . | . | . | . | 54 | . | . | . | . | . | . | 40 | . | . | . | . | 1 | 1 | 12 | |
| Williamson, Jacob | 54 | . | . | . | . | 54 | . | . | . | . | . | . | . | 2 | 6 | 1 | 1 | 29 | 15 | . | . | |
| Stevens, Zach | 48 | . | . | 33 | . | . | . | . | . | . | . | 15 | . | . | . | 4 | 12 | 15 | 17 | . | . | |
| Simourian, Joe | 35 | . | . | . | . | . | . | . | 35 | . | . | . | 3 | 1 | . | . | . | . | . | 1 | 30 | |
| Duffey, Ryan | 30 | . | . | . | . | . | . | 2 | 20 | 7 | . | 1 | 4 | 2 | . | . | 1 | 3 | 2 | 8 | 10 | |
| Policelli, Christian | 23 | . | 18 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | 1 | . | 3 | 19 | . | |
| Wolff, Matt | 19 | . | . | . | . | . | . | . | 1 | 16 | . | 2 | . | . | . | . | . | 1 | 1 | 16 | 1 | |
| Song, Noah | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Leins, Jared | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Connolly, Charlie | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ayers, Wilson | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wilcox, Matthew | 7 | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 | . | |
| Taeschner, Colin | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Thompson, Stephen | 3 | . | . | . | . | 1 | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 2 | . | |
| Jackson, Dalton | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 2 | 1 | . | |
| Ahn, Aaron | 3 | . | . | . | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | |
| Goodridge, Tommy | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Stewart, Kyle | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 2 | . | |
Season Game Highs | 
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | at Lafayette (Mar 30, 2019) | 
| Runs scored: | 24 | - | at Lafayette (Mar 30, 2019) | 
| Hits: | 22 | - | at Lafayette (Mar 30, 2019) | 
| RBIs: | 23 | - | at Lafayette (Mar 30, 2019) | 
| Doubles: | 5 | - | vs UMBC (Mar 07, 2019) | 
| 5 | - | vs Army West Point (Apr 20, 2019) | |
| Triples: | 2 | - | (4 times ) | 
| Home runs: | 6 | - | at Lafayette (Mar 30, 2019) | 
| Total bases: | 44 | - | at Lafayette (Mar 30, 2019) | 
| Walks: | 10 | - | (4 times ) | 
| Strikeouts: | 13 | - | vs Army West Point (Apr 21, 2019) | 
| Sac hits: | 2 | - | (6 times ) | 
| Sac flies: | 2 | - | vs Bucknell (Mar 16, 2019) | 
| 2 | - | vs Georgetown (Apr 16, 2019) | |
| 2 | - | vs Lafayette (May 12, 2019) | |
| Stolen bases: | 3 | - | vs Coppin State (Apr 02, 2019) | 
| Hit by pitch: | 4 | - | vs Army West Point (Apr 21, 2019) | 
| Caught stealing: | 1 | - | (7 times ) | 
| Runners LOB: | 16 | - | vs Coppin State (Feb 27, 2019) | 
| Hit into DP: | 3 | - | vs Army West Point (May 18, 2019) | 
Fielding
| Putouts: | 36 | - | vs Lafayette (May 12, 2019) | 
| Assists: | 17 | - | vs Lafayette (May 12, 2019) | 
| Errors: | 4 | - | vs Georgetown (Apr 16, 2019) | 
| Passed balls: | 2 | - | (4 times ) | 
| DPs turned: | 2 | - | (6 times ) | 
Pitching
| Innings pitched: | 12.0 | - | vs Lafayette (May 12, 2019) | 
| Runs allowed: | 16 | - | at Lehigh (Apr 14, 2019) | 
| Earned runs: | 15 | - | at Lehigh (Apr 14, 2019) | 
| Walks allowed: | 12 | - | at Lehigh (Apr 14, 2019) | 
| Strikeouts: | 19 | - | vs Air Force (Feb 22, 2019 at Kinston, N.C.) | 
| Hits allowed: | 19 | - | at George Mason (Apr 24, 2019) | 
| Doubles allowed: | 4 | - | (4 times ) | 
| Triples allowed: | 1 | - | (5 times ) | 
| Homers allowed: | 5 | - | at Lafayette (Mar 30, 2019) | 
| Wild pitches: | 4 | - | vs Massachusetts (Mar 03, 2019) | 
| 4 | - | vs Army West Point (Apr 20, 2019) | |
| Hit batters: | 4 | - | at Holy Cross (Mar 25, 2019) | 
| 4 | - | vs Army West Point (May 17, 2019) | 
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Williamson, Jacob at Lafayette (Mar 30, 2019) | 
| 7 | - | Biggers, Zach at George Mason (Apr 24, 2019) | |
| 7 | - | Williamson, Jacob at George Mason (Apr 24, 2019) | |
| Runs scored: | 5 | - | Hodge, Christian at George Mason (Apr 24, 2019) | 
| Hits: | 4 | - | Coritz, Michael vs Cornell (Mar 09, 2019) | 
| 4 | - | Stevens, Zach at Lafayette (Mar 30, 2019) | |
| RBIs: | 6 | - | Hodge, Christian at Lafayette (Mar 30, 2019) | 
| Doubles: | 2 | - | (7 times ) | 
| Triples: | 2 | - | Stevens, Zach vs Massachusetts (Mar 03, 2019) | 
| 2 | - | Biggers, Zach vs Bucknell (Mar 16, 2019) | |
| Home runs: | 2 | - | Hodge, Christian at Lafayette (Mar 30, 2019) | 
| 2 | - | Hodge, Christian at Lafayette (Mar 30, 2019) | |
| 2 | - | Lowery, Liam at Lafayette (Mar 30, 2019) | |
| Total bases: | 9 | - | Lowery, Liam at Lafayette (Mar 30, 2019) | 
| Walks: | 3 | - | (5 times ) | 
| Strikeouts: | 4 | - | Policelli, Christian at Lafayette (Mar 30, 2019) | 
| 4 | - | Biggers, Zach vs Army West Point (Apr 21, 2019) | |
| 4 | - | Stevens, Zach vs Army West Point (May 19, 2019) | |
| Sac hits: | 1 | - | (31 times ) | 
| Sac flies: | 1 | - | (29 times ) | 
| Stolen bases: | 2 | - | Williamson, Jacob vs Air Force (Feb 22, 2019 at Kinston, N.C.) | 
| 2 | - | Biggers, Zach vs Coppin State (Apr 02, 2019) | |
| Hit by pitch: | 2 | - | Policelli, Christian vs UMBC (Mar 07, 2019) | 
| 2 | - | Wolff, Matt vs Bucknell (Mar 17, 2019) | |
| 2 | - | Wolff, Matt vs Army West Point (Apr 21, 2019) | |
| Caught stealing: | 1 | - | (7 times ) | 
| Runners LOB: | 5 | - | (6 times ) | 
Fielding
| Putouts: | 19 | - | Hodge, Christian vs Air Force (Feb 22, 2019 at Kinston, N.C.) | 
| Assists: | 6 | - | Coritz, Michael vs Army West Point (Apr 20, 2019) | 
| Errors: | 2 | - | Williamson, Jacob vs Coppin State (Apr 02, 2019) | 
| 2 | - | Thompson, Stephen vs Georgetown (Apr 16, 2019) | |
| Passed balls: | 2 | - | (4 times ) | 
Pitching
| Innings pitched: | 8.0 | - | Song, Noah vs Lafayette (May 11, 2019) | 
| 8.0 | - | Leins, Jared vs Army West Point (May 18, 2019) | |
| Runs allowed: | 7 | - | Baker, Dalton at Lehigh (Apr 14, 2019) | 
| 7 | - | Ayers, Wilson at George Mason (Apr 24, 2019) | |
| Earned runs: | 7 | - | Baker, Dalton at Lehigh (Apr 14, 2019) | 
| 7 | - | Ayers, Wilson at George Mason (Apr 24, 2019) | |
| Walks allowed: | 6 | - | Connolly, Charlie at Lehigh (Apr 14, 2019) | 
| Strikeouts: | 16 | - | Song, Noah vs Cornell (Mar 09, 2019) | 
| Hits allowed: | 10 | - | Ayers, Wilson at George Mason (Apr 24, 2019) | 
| Doubles allowed: | 3 | - | Song, Noah vs Bucknell (Mar 16, 2019) | 
| 3 | - | Ayers, Wilson at Mount St. Mary's (Apr 10, 2019) | |
| Triples allowed: | 1 | - | (5 times ) | 
| Homers allowed: | 3 | - | Leins, Jared at Lafayette (Mar 30, 2019) | 
| Wild pitches: | 3 | - | Leins, Jared vs Central Connecticut (Mar 03, 2019) | 
| 3 | - | Ayers, Wilson vs Massachusetts (Mar 03, 2019) | |
| Hit batters: | 3 | - | Taeschner, Colin at Holy Cross (Mar 25, 2019) | 
| 3 | - | Zoch, Jackson at Longwood (May 04, 2019) | |
| 3 | - | Goodridge, Tommy vs Army West Point (May 17, 2019) |