NAVY

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Patriot  Pitcher of record  Attend  Time 
  Feb 15, 2019  at  Gardner-Webb    2-3  L     2-8-0  /  3-7-0  (10)   0-1-0  0-0-0   Topping, T. (L 0-1)  569  2:42 
  Feb 16, 2019  at  Gardner-Webb    3-5  L     3-7-2  /  5-9-0  9   0-2-0  0-0-0   Ayers, W. (L 0-1)  420  2:40 
  Feb 17, 2019  at  Gardner-Webb    0-1  L     0-6-0  /  1-5-1  9   0-3-0  0-0-0   Connolly, C. (L 0-1)  169  1:53 
  Feb 22, 2019  vs  Air Force  W  2-1       2-8-1  /  1-7-2  9   1-3-0  0-0-0   Song, N. (W 1-0)  314  2:49 
  Feb 24, 2019  vs  Air Force-1    4-6  L     4-7-1  /  6-11-3  7   1-4-0  0-0-0   Topping, T. (L 0-2)  -  2:22 
  Feb 24, 2019  vs  Air Force-2    2-7  L     2-7-1  /  7-8-1  9   1-5-0  0-0-0   Ayers, W. (L 0-2)  1819  2:31 
  Feb 27, 2019    COPPIN STATE  W  5-3       5-9-0  /  3-3-2  9   2-5-0  0-0-0   Zoch, J. (W 1-0)  110  2:54 
  Mar 02, 2019    MASSACHUSETTS    0-3  L     0-5-0  /  3-7-2  9   2-6-0  0-0-0   Baker, D. (L 0-1)  220  2:14 
  Mar 03, 2019    CENTRAL CONNECTICUT  W  5-2       5-9-2  /  2-7-4  9   3-6-0  0-0-0   Braithwaite (W 1-0)  0  2:24 
  Mar 03, 2019    MASSACHUSETTS  W  12-4       12-8-1  /  4-5-3  6   4-6-0  0-0-0   Ferguson, J. (W 1-0)  231  2:41 
  Mar 05, 2019    DELAWARE STATE  W  11-3       11-12-1  /  3-6-6  9   5-6-0  0-0-0   Connolly, C. (W 1-1)  112  2:40 
  Mar 07, 2019    UMBC  W  13-4       13-17-2  /  4-8-1  9   6-6-0  0-0-0   Taeschner, C (W 1-0)  132  2:57 
  Mar 09, 2019    CORNELL-1  W  2-1       2-4-0  /  1-3-0  7   7-6-0  0-0-0   Song, N. (W 2-0)  -  1:35 
  Mar 09, 2019    CORNELL-2    2-3  L     2-7-1  /  3-6-1  (11)   7-7-0  0-0-0   Ferguson, J. (L 1-1)  220  3:11 
  Mar 10, 2019    CORNELL  W  5-1       5-8-0  /  1-6-0  9   8-7-0  0-0-0   Ayers, W. (W 1-2)  332  2:01 
  Mar 12, 2019  at  Villanova  W  5-1       5-6-1  /  1-6-3  9   9-7-0  0-0-0   Zoch, J. (W 2-0)  119  2:33 
  Mar 13, 2019  at  Villanova  W  14-3       14-14-0  /  3-9-1  9   10-7-0  0-0-0   Taeschner, C (W 2-0)  127  2:52 
*  Mar 16, 2019    BUCKNELL-1  W  9-4       9-8-0  /  4-5-2  7   11-7-0  1-0-0   Song, N. (W 3-0)  -  1:46 
*  Mar 16, 2019    BUCKNELL-2  W  15-2       15-15-0  /  2-6-2  9   12-7-0  2-0-0   Leins, J. (W 1-0)  551  2:50 
*  Mar 17, 2019    BUCKNELL-1  W  6-3       6-5-0  /  3-5-2  7   13-7-0  3-0-0   Connolly, C. (W 2-1)  -  1:54 
*  Mar 17, 2019    BUCKNELL-2  W  11-10       11-8-1  /  10-14-3  9   14-7-0  4-0-0   Grossi, S. (W 1-0)  431  2:59 
  Mar 20, 2019    MOUNT ST. MARY'S  W  11-7       11-12-0  /  7-9-0  9   15-7-0  4-0-0   Topping, T. (W 1-2)  228  3:07 
*  Mar 24, 2019  at  Army West Point-1  W  5-2       5-7-0  /  2-2-1  7   16-7-0  5-0-0   Song, N. (W 4-0)  -  1:48 
*  Mar 24, 2019  at  Army West Point-2    2-5  L     2-8-0  /  5-9-0  9   16-8-0  5-1-0   Leins, J. (L 1-1)  847  2:35 
*  Mar 25, 2019  at  Holy Cross-1  W  6-1       6-11-0  /  1-3-1  7   17-8-0  6-1-0   Connolly, C. (W 3-1)  109  2:02 
*  Mar 25, 2019  at  Holy Cross-2    0-4  L     0-7-2  /  4-5-2  9   17-9-0  6-2-0   Taeschner, C (L 2-1)  218  2:44 
  Mar 27, 2019  at  Georgetown  W  12-3       12-15-0  /  3-7-0  9   18-9-0  6-2-0   Goodridge, T (W 1-0)  137  2:52 
*  Mar 30, 2019  at  Lafayette-1  W  10-1       10-9-0  /  1-6-0  7   19-9-0  7-2-0   Song, N. (W 5-0)  213  1:48 
*  Mar 30, 2019  at  Lafayette-2  W  24-13       24-22-2  /  13-13-2  9   20-9-0  8-2-0   Baker, D. (W 1-1)  211  3:35 
*  Mar 31, 2019  at  Lafayette  W  11-9       11-15-3  /  9-17-4  9   21-9-0  9-2-0   Goodridge, T (W 2-0)  83  3:20 
  Apr 02, 2019    COPPIN STATE  W  5-4       5-6-2  /  4-7-1  9   22-9-0  9-2-0   Grossi, S. (W 2-0)  131  2:48 
  Apr 03, 2019  at  UMBC    3-9  L     3-7-0  /  9-12-0  9   22-10-0  9-2-0   Ferguson, J. (L 1-2)  172  2:30 
*  Apr 06, 2019    HOLY CROSS-1  W  3-1       3-6-1  /  1-4-1  7   23-10-0  10-2-0   Song, N. (W 6-0)  -  1:59 
*  Apr 06, 2019    HOLY CROSS-2  W  4-3       4-7-0  /  3-7-1  9   24-10-0  11-2-0   Baker, D. (W 2-1)  631  2:50 
*  Apr 07, 2019    HOLY CROSS    1-4  L     1-7-0  /  4-9-0  9   24-11-0  11-3-0   Connolly, C. (L 3-2)  733  2:44 
  Apr 10, 2019  at  Mount St. Mary's  W  8-4       8-9-0  /  4-15-1  9   25-11-0  11-3-0   Grossi, S. (W 3-0)  73  2:27 
*  Apr 13, 2019  at  Lehigh-1  W  4-1       4-9-0  /  1-5-2  7   26-11-0  12-3-0   Song, N. (W 7-0)  235  2:05 
*  Apr 13, 2019  at  Lehigh-2  W  3-0       3-10-1  /  0-4-0  (10)   27-11-0  13-3-0   Grossi, S. (W 4-0)  235  2:30 
*  Apr 14, 2019  at  Lehigh    4-16  L     4-11-3  /  16-11-0  9   27-12-0  13-4-0   Connolly, C. (L 3-3)  151  2:45 
  Apr 16, 2019    GEORGETOWN  W  17-3       17-12-4  /  3-9-7  9   28-12-0  13-4-0   Ayers, W. (W 2-2)  232  2:48 
*  Apr 17, 2019  at  Bucknell  W  3-1       3-8-0  /  1-3-0  9   29-12-0  14-4-0   Goodridge, T (W 3-0)  75  2:21 
*  Apr 20, 2019    ARMY WEST POINT-1  W  3-0       3-4-0  /  0-1-1  7   30-12-0  15-4-0   Song, N. (W 8-0)  -  1:24 
*  Apr 20, 2019    ARMY WEST POINT-2    3-11  L     3-11-0  /  11-12-0  9   30-13-0  15-5-0   Zoch, J. (L 2-1)  2120  2:49 
*  Apr 21, 2019    ARMY WEST POINT    5-7  L     5-5-1  /  7-12-1  9   30-14-0  15-6-0   Topping, T. (L 1-3)  804  3:14 
  Apr 24, 2019  at  George Mason  W  18-12       18-19-0  /  12-19-0  9   31-14-0  15-6-0   Topping, T. (W 2-3)  105  3:30 
*  Apr 27, 2019    LEHIGH-1  W  2-0       2-3-0  /  0-4-1  7   32-14-0  16-6-0   Song, N. (W 9-0)  -  1:21 
*  Apr 27, 2019    LEHIGH-2  W  12-2       12-16-0  /  2-5-3  9   33-14-0  17-6-0   Goodridge, T (W 4-0)  720  2:33 
*  Apr 28, 2019    LAFAYETTE-1    2-5  L     2-8-1  /  5-8-1  7   33-15-0  17-7-0   Braithwaite (L 1-1)  -  2:04 
*  Apr 28, 2019    LAFAYETTE-2  W  3-1       3-5-1  /  1-4-1  9   34-15-0  18-7-0   Connolly, C. (W 4-3)  755  2:08 
  May 04, 2019  at  Longwood  W  8-2       8-10-0  /  2-8-1  9   35-15-0  18-7-0   Song, N. (W 10-0)  247  2:47 
  May 05, 2019  at  Longwood  W  4-0       4-4-0  /  0-2-1  9   36-15-0  18-7-0   Leins, J. (W 2-1)  35  2:28 
  May 11, 2019    LAFAYETTE  W  3-0       3-7-0  /  0-4-2  9   37-15-0  18-7-0   Song, N. (W 11-0)  720  2:16 
  May 12, 2019    LAFAYETTE  W  10-2       10-11-0  /  2-7-0  (12)   38-15-0  18-7-0   Topping, T. (W 3-3)  522  3:33 
  May 17, 2019    ARMY WEST POINT    2-6  L     2-2-1  /  6-9-2  9   38-16-0  18-7-0   Song, N. (L 11-1)  921  2:54 
  May 18, 2019    ARMY WEST POINT  W  4-2       4-11-0  /  2-4-2  9   39-16-0  18-7-0   Leins, J. (W 3-1)  751  2:30 
  May 19, 2019    ARMY WEST POINT    3-4  L     3-6-0  /  4-8-1  9   39-17-0  18-7-0   Braithwaite (L 1-2)  802  3:08 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 15, 2019  at  Gardner-Webb   36  2  8  2  0  0  0  8  6  0  0  0  0  2  0  0  6  28  11  0  12  .222 
  Feb 16, 2019  at  Gardner-Webb   30  3  7  3  0  0  1  10  3  0  0  0  2  1  1  2  8  24  13  2  7  .227 
  Feb 17, 2019  at  Gardner-Webb   34  0  6  0  0  0  0  6  2  0  0  0  1  0  0  0  0  24  9  0  10  .210 
  Feb 22, 2019  vs  Air Force   32  2  8  1  1  0  0  9  4  0  2  1  3  2  0  1  8  27  2  1  12  .220 
  Feb 24, 2019  vs  Air Force   28  4  7  3  1  0  1  11  3  0  0  0  1  0  0  0  10  21  9  1  7  .225 
  Feb 24, 2019  vs  Air Force   35  2  7  2  1  0  0  8  1  0  0  0  0  0  0  0  12  24  7  1  7  .221 
  Feb 27, 2019    COPPIN STATE   32  5  9  4  2  0  0  11  10  0  2  0  1  1  1  1  6  27  5  0  16  .229 
  Mar 02, 2019    MASSACHUSETTS   31  0  5  0  1  0  0  6  0  0  1  0  1  1  0  2  8  27  10  0  6  .221 
  Mar 03, 2019    CENTRAL CONNECTICUT   31  5  9  4  1  0  0  10  3  0  0  0  0  0  1  1  5  27  7  2  6  .228 
  Mar 03, 2019    MASSACHUSETTS   23  12  8  9  1  2  1  16  10  0  2  0  1  0  1  0  5  18  5  1  8  .237 
  Mar 05, 2019    DELAWARE STATE   36  11  12  6  0  2  0  16  7  0  1  0  0  0  1  2  4  27  8  1  9  .247 
  Mar 07, 2019    UMBC   40  13  17  12  5  0  0  22  3  0  1  0  3  0  1  0  6  27  5  2  10  .265 
  Mar 09, 2019    CORNELL   21  2  4  2  2  0  0  6  2  0  1  0  0  0  0  1  2  21  6  0  3  .262 
  Mar 09, 2019    CORNELL   38  2  7  2  1  0  0  8  5  1  0  1  0  1  1  0  9  33  6  1  10  .255 
  Mar 10, 2019    CORNELL   32  5  8  5  3  1  0  13  0  0  0  0  0  0  0  0  6  27  13  0  3  .255 
  Mar 12, 2019  at  Villanova   31  5  6  5  1  1  0  9  6  0  0  0  1  2  0  2  6  27  10  1  8  .251 
  Mar 13, 2019  at  Villanova   39  14  14  14  2  0  2  22  6  0  0  0  1  1  1  1  6  27  9  0  7  .259 
*  Mar 16, 2019    BUCKNELL   27  9  8  8  3  0  1  14  4  0  0  0  1  0  1  0  3  21  3  0  6  .260 
*  Mar 16, 2019    BUCKNELL   38  15  15  12  2  2  0  21  6  0  0  0  2  1  2  0  7  27  9  0  10  .269 
*  Mar 17, 2019    BUCKNELL   21  6  5  4  1  0  1  9  7  0  0  1  1  0  1  1  2  21  8  0  6  .268 
*  Mar 17, 2019    BUCKNELL   32  11  8  9  2  1  0  12  5  0  0  0  2  1  1  0  5  27  10  1  6  .267 
  Mar 20, 2019    MOUNT ST. MARY'S   34  11  12  11  2  0  1  17  6  0  0  1  1  0  1  1  5  27  10  0  7  .271 
*  Mar 24, 2019  at  Army West Point   26  5  7  3  0  0  2  13  2  0  0  0  1  2  1  0  6  21  6  0  6  .271 
*  Mar 24, 2019  at  Army West Point   34  2  8  2  1  0  1  12  5  0  0  0  1  0  0  1  7  24  8  0  11  .269 
*  Mar 25, 2019  at  Holy Cross   31  6  11  6  2  0  0  13  2  0  0  0  0  1  0  1  5  21  4  0  7  .273 
*  Mar 25, 2019  at  Holy Cross   34  0  7  0  2  0  0  9  1  0  0  0  1  0  0  2  9  24  10  2  9  .270 
  Mar 27, 2019  at  Georgetown   41  12  15  11  2  0  1  20  8  0  1  0  0  0  0  0  10  27  13  0  10  .275 
*  Mar 30, 2019  at  Lafayette   29  10  9  10  1  0  4  22  7  0  0  0  2  0  0  1  6  21  4  0  7  .276 
*  Mar 30, 2019  at  Lafayette   47  24  22  23  4  0  6  44  10  0  0  0  2  0  1  1  8  27  9  2  9  .285 
*  Mar 31, 2019  at  Lafayette   42  11  15  9  2  0  0  17  6  0  0  1  0  0  1  1  5  27  10  3  11  .288 
  Apr 02, 2019    COPPIN STATE   28  5  6  3  3  0  0  9  4  0  3  0  1  0  1  0  7  27  14  2  5  .286 
  Apr 03, 2019  at  UMBC   33  3  7  3  2  0  1  12  4  0  0  0  1  0  0  1  9  24  12  0  8  .284 
*  Apr 06, 2019    HOLY CROSS   22  3  6  3  1  0  0  7  3  0  0  1  0  1  0  0  5  21  6  1  5  .284 
*  Apr 06, 2019    HOLY CROSS   30  4  7  4  2  1  0  11  3  0  0  0  1  0  1  1  8  27  6  0  7  .282 
*  Apr 07, 2019    HOLY CROSS   34  1  7  1  0  0  0  7  1  0  0  0  0  0  0  0  10  27  10  0  7  .280 
  Apr 10, 2019  at  Mount St. Mary's   33  8  9  8  1  0  3  19  3  0  1  0  1  1  1  0  5  27  10  0  5  .280 
*  Apr 13, 2019  at  Lehigh   32  4  9  4  0  2  0  13  2  0  0  0  0  0  0  1  8  21  5  0  9  .280 
*  Apr 13, 2019  at  Lehigh   39  3  10  3  1  0  1  14  3  0  0  0  0  1  0  0  11  30  7  1  10  .279 
*  Apr 14, 2019  at  Lehigh   37  4  11  4  2  0  0  13  3  0  0  0  1  0  0  1  6  24  6  3  10  .280 
  Apr 16, 2019    GEORGETOWN   39  17  12  11  4  0  0  16  5  0  0  0  2  1  2  1  8  27  9  4  8  .280 
*  Apr 17, 2019  at  Bucknell   33  3  8  3  2  0  1  13  5  0  1  0  1  1  1  0  12  27  12  0  11  .280 
*  Apr 20, 2019    ARMY WEST POINT   21  3  4  3  1  0  1  8  1  0  0  0  0  1  1  0  4  21  8  0  3  .278 
*  Apr 20, 2019    ARMY WEST POINT   37  3  11  3  5  0  0  16  3  0  0  0  1  0  0  1  8  27  16  0  11  .279 
*  Apr 21, 2019    ARMY WEST POINT   34  5  5  5  0  0  0  5  4  0  1  0  4  0  0  0  13  27  8  1  10  .276 
  Apr 24, 2019  at  George Mason   46  18  19  18  4  1  1  28  10  0  0  0  1  0  0  0  5  27  4  0  12  .280 
*  Apr 27, 2019    LEHIGH   21  2  3  2  0  0  1  6  2  1  0  0  0  1  0  0  7  21  3  0  4  .278 
*  Apr 27, 2019    LEHIGH   41  12  16  10  2  0  1  21  4  0  0  0  2  0  0  1  6  27  5  0  11  .281 
*  Apr 28, 2019    LAFAYETTE   26  2  8  2  2  0  0  10  6  1  0  0  0  1  1  1  5  21  5  1  11  .281 
*  Apr 28, 2019    LAFAYETTE   28  3  5  3  1  1  1  11  7  0  0  1  0  0  0  0  6  27  12  1  8  .280 
  May 04, 2019  at  Longwood   37  8  10  8  1  1  1  16  7  0  0  0  0  0  0  0  7  27  9  0  9  .279 
  May 05, 2019  at  Longwood   32  4  4  4  0  0  1  7  8  0  1  0  2  1  0  1  7  27  5  0  12  .276 
  May 11, 2019    LAFAYETTE   30  3  7  3  0  0  0  7  4  0  1  0  1  1  0  1  2  27  5  0  9  .276 
  May 12, 2019    LAFAYETTE   41  10  11  10  2  0  0  13  7  0  0  0  2  2  2  2  7  36  17  0  8  .275 
  May 17, 2019    ARMY WEST POINT   27  2  2  1  1  0  0  3  4  0  0  0  2  1  1  2  8  27  10  1  6  .272 
  May 18, 2019    ARMY WEST POINT   34  4  11  3  1  0  0  12  0  0  0  0  1  2  0  2  3  27  10  0  6  .273 
  May 19, 2019    ARMY WEST POINT   34  3  6  3  0  1  1  11  3  0  1  0  0  0  1  0  7  27  10  0  8  .272 
   Totals        1834  346  498  307  84  16  36  722  246  3  20  7  53  31  29  38  369  1429  463  36  459  .272 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2019  at  Gardner-Webb   9.1  7  3  3  7  15  0  0  1  0  0  1  0  0  2-3  0  1  0  2.89 
  Feb 16, 2019  at  Gardner-Webb   8.0  9  5  4  4  5  1  0  0  2  0  0  0  0  3-5  0  2  0  3.63 
  Feb 17, 2019  at  Gardner-Webb   8.0  5  1  1  2  6  1  0  0  2  0  0  0  0  0-1  0  3  0  2.84 
  Feb 22, 2019  vs  Air Force   9.0  7  1  1  4  19  0  0  0  0  0  0  0  0  2-1  1  3  1  2.36 
  Feb 24, 2019  vs  Air Force   7.0  11  6  6  1  7  0  0  3  0  0  3  0  0  4-6  1  4  1  3.27 
  Feb 24, 2019  vs  Air Force   8.0  8  7  7  1  11  1  0  1  2  0  2  0  0  2-7  1  5  1  4.01 
  Feb 27, 2019    COPPIN STATE   9.0  3  3  3  5  13  1  0  0  1  0  0  0  0  5-3  2  5  2  3.86 
  Mar 02, 2019    MASSACHUSETTS   9.0  7  3  3  3  11  0  0  0  1  0  0  2  0  0-3  2  6  2  3.74 
  Mar 03, 2019    CENTRAL CONNECTICUT   9.0  7  2  1  2  10  2  0  0  3  0  1  1  0  5-2  3  6  2  3.42 
  Mar 03, 2019    MASSACHUSETTS   6.0  5  4  4  6  6  2  0  0  4  0  1  0  0  12-4  4  6  2  3.61 
  Mar 05, 2019    DELAWARE STATE   9.0  6  3  2  3  7  2  0  0  1  0  0  0  0  11-3  5  6  2  3.45 
  Mar 07, 2019    UMBC   9.0  8  4  3  3  15  1  0  0  2  0  1  1  0  13-4  6  6  2  3.41 
  Mar 09, 2019    CORNELL   7.0  3  1  1  2  16  1  0  0  1  0  0  0  0  2-1  7  6  2  3.27 
  Mar 09, 2019    CORNELL   11.0  6  3  3  5  9  1  0  0  1  1  2  0  0  2-3  7  7  2  3.19 
  Mar 10, 2019    CORNELL   9.0  6  1  1  1  4  1  0  1  0  0  1  0  0  5-1  8  7  3  3.04 
  Mar 12, 2019  at  Villanova   9.0  6  1  1  1  11  1  0  0  0  0  1  0  0  5-1  9  7  4  2.90 
  Mar 13, 2019  at  Villanova   9.0  9  3  3  3  10  2  1  0  1  0  0  1  0  14-3  10  7  4  2.91 
*  Mar 16, 2019    BUCKNELL   7.0  5  4  4  2  13  3  0  1  0  0  1  0  0  9-4  11  7  4  3.01 
*  Mar 16, 2019    BUCKNELL   9.0  6  2  2  4  11  2  0  0  1  0  0  0  0  15-2  12  7  4  2.96 
*  Mar 17, 2019    BUCKNELL   7.0  5  3  3  4  2  2  0  0  0  0  0  0  0  6-3  13  7  5  2.99 
*  Mar 17, 2019    BUCKNELL   9.0  14  10  10  4  5  4  1  0  0  0  1  0  0  11-10  14  7  6  3.35 
  Mar 20, 2019    MOUNT ST. MARY'S   9.0  9  7  7  6  6  4  0  0  1  0  3  0  0  11-7  15  7  6  3.53 
*  Mar 24, 2019  at  Army West Point   7.0  2  2  2  3  13  0  0  1  0  0  0  1  0  5-2  16  7  6  3.49 
*  Mar 24, 2019  at  Army West Point   8.0  9  5  5  4  9  0  0  0  1  0  1  2  0  2-5  16  8  6  3.58 
*  Mar 25, 2019  at  Holy Cross   7.0  3  1  0  4  12  0  0  0  0  1  0  0  0  6-1  17  8  6  3.46 
*  Mar 25, 2019  at  Holy Cross   8.0  5  4  1  6  5  1  0  0  0  0  4  2  0  0-4  17  9  6  3.37 
  Mar 27, 2019  at  Georgetown   9.0  7  3  3  4  6  1  0  1  2  0  0  1  0  12-3  18  9  6  3.36 
*  Mar 30, 2019  at  Lafayette   7.0  6  1  1  3  12  1  0  0  0  0  0  0  0  10-1  19  9  6  3.29 
*  Mar 30, 2019  at  Lafayette   9.0  13  13  13  7  13  1  0  5  3  1  1  0  0  24-13  20  9  6  3.65 
*  Mar 31, 2019  at  Lafayette   9.0  17  9  8  4  7  1  0  0  0  0  2  1  0  11-9  21  9  7  3.81 
  Apr 02, 2019    COPPIN STATE   9.0  7  4  3  3  10  2  0  0  0  0  0  2  0  5-4  22  9  8  3.78 
  Apr 03, 2019  at  UMBC   8.0  12  9  9  8  2  4  0  1  2  0  0  0  0  3-9  22  10  8  3.97 
*  Apr 06, 2019    HOLY CROSS   7.0  4  1  1  4  9  0  0  0  0  0  0  1  0  3-1  23  10  9  3.90 
*  Apr 06, 2019    HOLY CROSS   9.0  7  3  3  8  8  1  0  0  2  0  1  2  0  4-3  24  10  10  3.88 
*  Apr 07, 2019    HOLY CROSS   9.0  9  4  4  6  7  2  0  0  2  0  1  0  1  1-4  24  11  10  3.88 
  Apr 10, 2019  at  Mount St. Mary's   9.0  15  4  4  2  8  3  0  0  0  0  0  0  0  8-4  25  11  10  3.88 
*  Apr 13, 2019  at  Lehigh   7.0  5  1  1  4  12  1  0  0  1  0  0  0  0  4-1  26  11  11  3.82 
*  Apr 13, 2019  at  Lehigh   10.0  4  0  0  4  5  0  0  0  0  0  0  0  1  3-0  27  11  12  3.70 
*  Apr 14, 2019  at  Lehigh   8.0  11  16  15  12  7  3  1  1  0  0  0  1  1  4-16  27  12  12  4.03 
  Apr 16, 2019    GEORGETOWN   9.0  9  3  2  2  12  3  0  0  1  0  0  0  0  17-3  28  12  13  3.97 
*  Apr 17, 2019  at  Bucknell   9.0  3  1  1  1  7  1  0  0  0  0  1  1  0  3-1  29  12  14  3.89 
*  Apr 20, 2019    ARMY WEST POINT   7.0  1  0  0  2  8  0  0  0  0  0  0  0  0  3-0  30  12  14  3.82 
*  Apr 20, 2019    ARMY WEST POINT   9.0  12  11  11  6  7  4  0  1  4  0  1  0  0  3-11  30  13  14  4.00 
*  Apr 21, 2019    ARMY WEST POINT   9.0  12  7  7  2  13  1  0  0  2  0  2  1  0  5-7  30  14  14  4.07 
  Apr 24, 2019  at  George Mason   9.0  19  12  12  5  8  3  0  3  1  0  0  0  0  18-12  31  14  14  4.26 
*  Apr 27, 2019    LEHIGH   7.0  4  0  0  0  15  0  0  0  0  0  1  0  0  2-0  32  14  14  4.18 
*  Apr 27, 2019    LEHIGH   9.0  5  2  2  2  10  1  1  0  0  0  0  1  0  12-2  33  14  14  4.13 
*  Apr 28, 2019    LAFAYETTE   7.0  8  5  4  1  4  1  0  1  1  0  2  1  1  2-5  33  15  14  4.15 
*  Apr 28, 2019    LAFAYETTE   9.0  4  1  1  3  9  1  1  0  0  0  1  0  0  3-1  34  15  15  4.08 
  May 04, 2019  at  Longwood   9.0  8  2  2  2  9  0  0  0  0  0  3  2  0  8-2  35  15  15  4.03 
  May 05, 2019  at  Longwood   9.0  2  0  0  1  16  1  0  0  0  0  2  0  0  4-0  36  15  15  3.95 
  May 11, 2019    LAFAYETTE   9.0  4  0  0  2  11  1  0  0  2  0  0  0  0  3-0  37  15  16  3.87 
  May 12, 2019    LAFAYETTE   12.0  7  2  2  2  14  1  0  0  0  0  3  1  1  10-2  38  15  16  3.81 
  May 17, 2019    ARMY WEST POINT   9.0  9  6  6  3  12  2  0  0  3  0  4  0  1  2-6  38  16  16  3.85 
  May 18, 2019    ARMY WEST POINT   9.0  4  2  2  3  9  0  0  0  1  0  1  0  0  4-2  39  16  17  3.81 
  May 19, 2019    ARMY WEST POINT   9.0  8  4  4  9  6  1  0  0  1  0  1  0  1  3-4  39  17  17  3.82 
   Totals        476.1  407  215  202  205  527  74  5  21  52  3  50  25  7  346-215  39  17  17  3.82 

* = Patriot game

 

Individual Game-by-Game

 
#3Ahn,_Aaron
#32Ayers,_Wilson
#23Baker,_Dalton
#2Biggers,_Zach
#31Braithwaite,_Trey
#55Connolly,_Charlie
#7Coritz,_Michael
#19Cossetti,_Anthony
#18Duffey,_Ryan
#5Ferguson,_Jack
#--Gates,_Dominique
#24Goodridge,_Tommy
#29Graham,_Thomas
#34Grossi,_Sante
#33Hodge,_Christian
#16Jackson,_Dalton
#30Jones,_Collin
#51Leins,_Jared
#11Lowery,_Evan
#21Lowery,_Liam
#--Murray,_Jack
#26Policelli,_Christian
#36Quinn,_Kyle
#4Simourian,_Joe
#20Song,_Noah
#17Stevens,_Zach
#9Stewart,_Kyle
#37Taeschner,_Colin
#6Thompson,_Stephen
#28Topping,_Trent
#8Wilcox,_Matthew
#22Williamson,_Jacob
#13Wilson,_Jake
#1Wolff,_Matt
#27Yu,_Brandon
#10Zoch,_Jackson